Amanda Hamby | #14 | P | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 3 | 0 | 34.2 | 2.83 | 9 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 2 | 3 | 0 | 3 | 34.2 | 38 | 18 | 14 | 5 | 9 | 1.82 | 3 | 2.83 |
| Conference | 4 | 1 | 0 | 1 | 0 | 1 | 12.2 | 18 | 11 | 8 | 2 | 0 | .00 | 2 | 4.42 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 3 | 2 | 1 | 0 | 2 | 22.0 | 21 | 9 | 7 | 1 | 8 | 2.55 | 2 | 2.23 |
| Away | 2 | 1 | 0 | 1 | 0 | 1 | 7.2 | 11 | 7 | 5 | 2 | 0 | .00 | 1 | 4.57 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 6 | 2 | 2 | 2 | 1 | 1.40 | - | 2.80 |
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 13.0 | 9 | 1 | 1 | 1 | 5 | 2.69 | - | 0.54 |
| Losses | 6 | 3 | 0 | 3 | 0 | 1 | 21.2 | 29 | 17 | 13 | 4 | 4 | 1.29 | 3 | 4.20 |






















