Amanda Hamby | #14 | P | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 3 | 0 | 34.2 | 2.83 | 9 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Anderson (S.C.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anderson (S.C.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Catawba | W, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 11 | Catawba | L, 4-1 | 0 | 1 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | 0 | 3 | 1 |
| Feb 12 | Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Carson-Newman | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Carson-Newman | W, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 17 | vs. Barry | L, 2-0 | 0 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 2 | 1 | - |
| Feb 17 | vs. Florida Tech | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | vs. Indianapolis | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | vs. Ohio Dominican | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Armstrong Atlantic State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Armstrong Atlantic State | L, 8-6 | 0 | 0 | 0 | 1.2 | 3 | 2 | 1 | 4.20 | 0 | 0 | 1 |
| Feb 25 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Catawba | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Tusculum | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Le Moyne | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lenoir-Rhyne | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Le Moyne | W, 9-1 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.17 | 0 | 0 | - |
| Mar 5 | Le Moyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Francis Marion | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Francis Marion | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Brevard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Brevard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Flagler | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Flagler | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Liberty | W, 5-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 1 | 5 | - |
| Mar 12 | West Liberty | W, 7-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | Lenoir-Rhyne | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | UNC Pembroke | L, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | UNC Pembroke | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at North Greenville | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at North Greenville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Columbus State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Columbus State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ga. Southwestern | W, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | at Ga. Southwestern | L, 5-2 | 0 | 1 | 0 | 6.0 | 8 | 5 | 4 | 4.67 | 2 | 0 | - |
| Mar 28 | at St. Andrews | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Andrews | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | USC Aiken | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | USC Aiken | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Augusta State | L, 8-0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 0 | 0 | 1 |
| Apr 1 | Augusta State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coker | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coker | W, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Young Harris | W, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Young Harris | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgia College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Georgia College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | North Georgia | L, 3-1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 15 | North Georgia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |






















