Amanda Hamby | #14 | P | Lander
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 3 | 0 | 34.2 | 2.83 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 156th | 6 | 155th |
| Plate appearances | 7 | 155th | 2 | 148th |
| At Bats | 7 | 155th | 2 | 145th |
| Runs | 1 | 146th | 1 | 118th |
| Hits | 0 | 160th | 0 | 155th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 141st |
| Total bases | 0 | 160th | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 157th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 8 | 35th | 4 | 33rd |
| Games started | 5 | 32nd | 1 | 33rd |
| Wins | 2 | 34th | 0 | 89th |
| Losses | 3 | 28th | 1 | 30th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | 3 | 26th | 1 | 24th |
| Shutouts | 1 | 21st | - | - |
| Innings Pitched | 34.2 | 34th | 12.2 | 31st |
| Hits | 38 | 31st | 18 | 28th |
| Runs | 18 | 32nd | 11 | 26th |
| Earned Runs | 14 | 31st | 8 | 26th |
| Walks | 5 | 40th | 2 | 38th |
| Strikeouts | 9 | 37th | 0 | 38th |
| Strikeouts per Game | 1.82 | - | .00 | - |
| Doubles Allowed | 8 | 26th | 4 | 22nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 21st | 2 | 16th |
| At Bats Against | 136 | 34th | 57 | 29th |
| Batting Average Against | .279 | 37th | .316 | 35th |
| Earned Run Average | 2.83 | - | 4.42 | - |
| Wild pitches | 2 | 6th | 2 | 10th |
| Hit Batters | 2 | 6th | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 6th | 1 | 2nd |
| Total Chances | 8 | 157th | 2 | 148th |
| Put Outs | 1 | 164th | 0 | 155th |
| Assists | 6 | 107th | 2 | 106th |
| Errors | 1 | 104th | 0 | 123rd |
| Fielding Percentage | .875 | - | 1.000 | - |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | 2 | 60th | 1 | 52nd |
| Runners Caught Stealing | 2 | 41st | - | - |
| Runners Caught Stealing Percentage | .500 | 3rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























