Alyssa Hartley | #22 | OF | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .252 | 3 | 11 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 48th | 19 | 65th |
| Plate appearances | 149 | 59th | 55 | 68th |
| At Bats | 139 | 49th | 50 | 57th |
| Runs | 19 | 44th | 5 | 55th |
| Hits | 35 | 54th | 11 | 58th |
| Doubles | 2 | 82nd | - | - |
| Triples | - | - | - | - |
| Home Runs | 3 | 30th | - | - |
| Runs Batted In | 11 | 64th | 4 | 48th |
| Total bases | 46 | 53rd | 11 | 76th |
| Walks | 4 | 101st | 2 | 84th |
| Hit by pitch | 2 | 35th | - | - |
| Strikeouts | 23 | 28th | 13 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 39th | 3 | 25th |
| Hit into double play | 3 | 6th | 1 | 31st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .252 | 54th | .220 | 52nd |
| On Base Percentage | .283 | 65th | .250 | 67th |
| Slugging Percentage | .331 | 49th | .220 | 66th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 103rd | 0.0 | 102nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 61 | 84th | 26 | 79th |
| Put Outs | 56 | 68th | 24 | 63rd |
| Assists | 2 | 132nd | 1 | 118th |
| Errors | 3 | 61st | 1 | 74th |
| Fielding Percentage | .951 | 82nd | .962 | 75th |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























