|
UNC Pembroke
2 |
Columbus State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (15-30) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| Columbus State (32-18) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brea Hartley c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashley Harrell lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holly Berry ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Hobbs 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytee Wilson 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kellie Van dyke rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Hillard 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Karlee Wilson cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Davis dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 1 | 0 | 9 | 3 |
| Batting | |||||||
|
HR: Brea Hartley RBI: Brea Hartley Sac: Holly Berry; Kellie Van dyke |
|||||||
| Baserunning | |||||||
|
SB: Amanda Anderson CS: Amanda Anderson; Morgan Davis | |||||||
| Fielding | |||||||
|
E: Holly Berry; Megan Hillard 2 | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Meeks ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Knight cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Casey Googe ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kara Gordon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Staffins 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kori Waugh rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor Turner dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristen Gregory 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Branigan Wix lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 1 | 7 | 6 |
| Batting | |||||||
|
HR: Kori Waugh RBI: Kori Waugh Sac: Nina Rubio; Branigan Wix |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nina Rubio; Kristen Gregory DP: Casey Googe; Kara Gordon; Morgan Staffins | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Klemann (W, 6-8) | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Natalie Klemann 28 | |||||||
| Pitches-Strikes: N. Klemann 2-2; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kelsey Gilliam (L, 5-4) | 4.0 | 3 | 2 | 1 | 0 | 7 | 1 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 11; Kelsey Gilliam 15 HBP: Kelsey Gilliam | |||||||
| Pitches-Strikes: Gilliam 1-0; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| B. Hartley homered to left field, RBI. |
| Columbus State - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Columbus State - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Columbus State - Bottom 3rd |
| UNC Pembroke - Top 4th |
| A. Anderson stole second, advanced to third; A. Harrell scored on an error by c, unearned. |
| Columbus State - Bottom 4th |
| UNC Pembroke - Top 5th |
| Columbus State - Bottom 5th |
| UNC Pembroke - Top 6th |
| Columbus State - Bottom 6th |
| UNC Pembroke - Top 7th |
| Columbus State - Bottom 7th |
| Waugh homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 143 Duration: 1:48 Umpires: Home plate - Ken Allen , First base - Donny Finlayson |
Weather: 81 degrees, sunny & clear Game: SBGM50 |