Queens U. Charlotte vs Francis Marion Univ.
@ Florence, SC | FMU Softball Field
@ Florence, SC | FMU Softball Field
3/8/2012 at 1:58 pm
|
Queens (N.C.)
1 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.C.) (8-12) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Francis Marion (16-7) | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 11 | 0 |
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TURNER, Keeya lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DODGE, Chantel p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITT, Whitney cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHEEK, Kaitlyn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Noemi dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCHULTZ, Emma 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| LATHBURY, Megan rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MEADE, Amanda ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| POULTON, Emily c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'BRIEN, Shelby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 2 | 3 | 3 |
| Batting | |||||||
|
2B: RODRIGUEZ, Noemi; SCHULTZ, Emma RBI: SCHULTZ, Emma |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: TURNER, Keeya; LATHBURY, Megan; O'BRIEN, Shelby | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Broderick lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinea Schneider cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ashley Jaramillo 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tristan Faile 3b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jazz Holliday rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Carnes p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayla Ellingsen dp | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Krissy Longstreet c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carson Summersett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Brown ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Murphy McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Madigan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 3 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: Ashley Jaramillo 3B: Sara Broderick RBI: Ashley Jaramillo 2; Tristan Faile |
|||||||
| Baserunning | |||||||
|
SB: Destinea Schneider 2 | |||||||
| Fielding | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DODGE, Chantel (L, 6-6) | 6.0 | 11 | 5 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 5 | 3 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: DODGE, Chantel 31 | |||||||
| Pitches-Strikes: DODGE 95-71; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Carnes (W, 7-2) | 7.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Carnes 25 | |||||||
| Pitches-Strikes: Carnes 101-65; | |||||||
| Scoring Summary |
|---|
| Queens (N.C.) - Top 1st |
| Francis Marion - Bottom 1st |
| Faile singled down the rf line, RBI, advanced to second on an error by rf (1-2 BFF); Schneider scored. |
| Queens (N.C.) - Top 2nd |
| SCHULTZ doubled to left field, RBI (3-2 BBBKKF); RODRIGUEZ N. scored. |
| Francis Marion - Bottom 2nd |
| Queens (N.C.) - Top 3rd |
| Francis Marion - Bottom 3rd |
| Queens (N.C.) - Top 4th |
| Francis Marion - Bottom 4th |
| Longstreet reached on a fielder's choice to shortstop, advanced to second (0-0); Ellingsen scored, unearned; Carnes advanced to third on an error by 3b, scored, unearned. |
| Queens (N.C.) - Top 5th |
| Francis Marion - Bottom 5th |
| Jaramillo doubled to left field, 2 RBI (0-1 K); Schneider scored; Broderick scored. |
| Queens (N.C.) - Top 6th |
| Francis Marion - Bottom 6th |
| Queens (N.C.) - Top 7th |
| Francis Marion - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 157 Duration: 1:38 Umpires: Home plate - Terri Harkness , First base - Melvin Clark |
Weather: Overcast, 69 degrees, NICE Game: 23 |






















