|
Flagler
1 |
Carson-Newman
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (17-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| Carson-Newman (14-6) | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 3 | 1 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Bessent ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robyn Draper c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alona Personius 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Breezy Collings 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tori Jolley 3b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kaycee Lisa dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Albino rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lauren Roudabush lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lauren Ely cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kalyn Loverich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Munafo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 3 | 2 | 10 |
| Batting | |||||||
|
2B: Breezy Collings; Sarah Albino RBI: Breezy Collings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tori Jolley DP: Alona Personius; Breezy Collings | |||||||
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassidy Skeen cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Morgan 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bri Shoemake c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mary Shealy p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Lance 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bethany Davis dp | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sara Kelley 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Bass rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kim Whaley lf | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Shelby Robertson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 3 | 2 | 5 | 6 | 4 |
| Batting | |||||||
|
2B: Mary Shealy RBI: Bri Shoemake; Bethany Davis Sac: Caitlyn Lance GIDP: Mary Shealy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caitlyn Lance | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalyn Loverich (L, 7-4) | 4.0 | 2 | 2 | 2 | 5 | 5 | 0 |
| Donna Munafo | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kalyn Loverich 19; Donna Munafo 6 | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Shealy (W, 14-6) | 7.0 | 8 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mary Shealy 32 | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Carson-Newman - Bottom 1st |
| Flagler - Top 2nd |
| Carson-Newman - Bottom 2nd |
| Flagler - Top 3rd |
| Carson-Newman - Bottom 3rd |
| Flagler - Top 4th |
| Carson-Newman - Bottom 4th |
| Davis singled up the middle, RBI; Shealy scored. |
| Flagler - Top 5th |
| Collings doubled to left center, RBI; Personius scored. |
| Carson-Newman - Bottom 5th |
| Morgan reached on a throwing error by 3b, advanced to third on the error; Skeen advanced to third, out at home rf to c; Whaley scored. |
| Shoemake singled to center field, RBI; Morgan scored, unearned. |
| Flagler - Top 6th |
| Carson-Newman - Bottom 6th |
| Flagler - Top 7th |
| Carson-Newman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reidville, S.C. Stadium: Tyger River Park Attendance: 85 Duration: 1:40 |
Loverich faced 2 batters in the 5th. Game: SB0302B |