|
Wingate
4 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate (5-3) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Francis Marion (7-1) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 13 | 3 |
Wingate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Burrell ss | 5 | 1 | 1 | 2 | 0 | 3 | 3 |
| Kelsey Maffucci cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Betsy Braswell dp | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Brittany Barrineau c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brittany Loudermilt 1b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Hayley Whitley 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jordyn Setzer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Barrineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joya Wortham rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kasey Pendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Owens 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ashley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | 3 | 12 | 10 |
| Batting | |||||||
|
RBI: Alexis Burrell 2; Betsy Braswell Sac: Jordyn Setzer; Kasey Pendley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joya Wortham | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Broderick lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Destinea Schneider cf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Ashley Jaramillo 2b | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Tristan Faile 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Olivia Ferguson c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Kayla Ellingsen dp | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katie Carnes p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Olivia Zielinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Brown ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jazz Holliday rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carly Madigan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 13 | 5 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Tristan Faile; Olivia Ferguson RBI: Sara Broderick; Destinea Schneider; Ashley Jaramillo; Tristan Faile 2 Sac: Destinea Schneider Sac fly: Sara Broderick |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Brown | |||||||
| Fielding | |||||||
|
E: Katie Carnes; Lindsey Brown 2 | |||||||
Wingate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Brown | 3.1 | 7 | 4 | 4 | 3 | 2 | 0 |
| Miranda Paul (L, 3-2) | 4.0 | 6 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.1 | 13 | 5 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Brown 20; Miranda Paul 19 | |||||||
| Pitches-Strikes: Ashley Brown 78-46; Miranda Paul 50-30; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Carnes (W, 3-0) | 8.0 | 6 | 4 | 0 | 3 | 12 | 0 |
| Totals | 8.0 | 6 | 4 | 0 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Carnes 37 HBP: Katie Carnes | |||||||
| Pitches-Strikes: Carnes 139-86; | |||||||
| Scoring Summary |
|---|
| Wingate - Top 1st |
| Francis Marion - Bottom 1st |
| Faile doubled to left center, RBI (1-0 B); Broderick scored. |
| Wingate - Top 2nd |
| A. Burrell singled to right center, 2 RBI, advanced to second on the throw (1-2 KFB); B. Owens advanced to third; H. Whitley scored, unearned; Loudermilt scored, unearned. |
| B. Braswell singled through the left side, RBI (1-1 KB); K. Maffucci advanced to second; A. Burrell advanced to third; B. Owens scored, unearned. |
| B. Barrineau reached on a fielding error by ss (1-1 KB); B. Braswell advanced to second; K. Maffucci advanced to third; A. Burrell scored, unearned. |
| Francis Marion - Bottom 2nd |
| Wingate - Top 3rd |
| Francis Marion - Bottom 3rd |
| Wingate - Top 4th |
| Francis Marion - Bottom 4th |
| Broderick flied out to cf, SF, RBI (0-1 K); Holliday advanced to third; Brown scored. |
| Schneider singled to left field, RBI (0-0); Holliday scored. |
| Faile singled through the right side, RBI, advanced to second (1-2 BKK); Jaramillo advanced to second, advanced to third on a throwing error by rf; Schneider scored. |
| Wingate - Top 5th |
| Francis Marion - Bottom 5th |
| Wingate - Top 6th |
| Francis Marion - Bottom 6th |
| Wingate - Top 7th |
| Francis Marion - Bottom 7th |
| Wingate - Top 8th |
| Francis Marion - Bottom 8th |
| Jaramillo singled to center field, RBI (2-1 FBB); Broderick scored. |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 0 Duration: 2:05 Umpires: Home plate - Roger Potts , First base - Melvin Clark |
Weather: Sunny 65 degrees Game: 8 |