Armstrong vs Florida Tech
@ Clearwater, Fla. | Eddie Moore Complex
@ Clearwater, Fla. | Eddie Moore Complex
2/12/2012 at 11:30 am
|
Armstrong Atlantic State
12 |
Florida Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong Atlantic State (8-1) | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 12 | 1 |
| Florida Tech (3-8) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 |
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff rf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| April Jowers 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Baillie Temples cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brittany Cooley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Celia Blome lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Mercer ss | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Bridget Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Walker dh | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Bethany Wilke ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashley Buckett c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Whitney Galloway 1b | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ashley Schwab lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Megan Barnwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 12 | 9 | 4 | 3 | 12 |
| Batting | |||||||
|
2B: Heather Walker RBI: Shelby Duff 2; April Jowers; Baillie Temples; Alexis Mercer; Heather Walker 3; Ashley Schwab GIDP: Baillie Temples |
|||||||
| Baserunning | |||||||
|
SB: Shelby Duff; Alexis Mercer; Ashley Schwab | |||||||
| Fielding | |||||||
|
E: April Jowers DP: Brittany Cooley; Alexis Mercer 2; Whitney Galloway | |||||||
Florida Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Bueno cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Barth p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kara Dickinson 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lindsy Dugan c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyla Palaschak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Tollett lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Cole dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Densem 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaci Kelley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Peterson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Stepaniuk 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Beach ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Fisher ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Donahue rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: Sasha Stepaniuk 3B: Kara Dickinson RBI: Kara Dickinson Sac: Brianna Barth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brianna Barth 2; Emily Densem; Taylor Peterson; Sasha Stepaniuk 3; Taylor Smith DP: Kaci Kelley; Sasha Stepaniuk | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Barnwell (W, 6-0) | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Caitlin Campbell | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Barnwell 16; Caitlin Campbell 8 | |||||||
Florida Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Barth (L, 0-0) | 2.0 | 4 | 6 | 0 | 2 | 0 | 0 |
| Taylor Smith | 4.0 | 8 | 6 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 12 | 12 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brianna Barth 17; Taylor Smith 25 HBP: Brianna Barth | |||||||
| Scoring Summary |
|---|
| Armstrong Atlantic State - Top 1st |
| Florida Tech - Bottom 1st |
| Dickinson tripled to left field, RBI; Bueno scored. |
| Armstrong Atlantic State - Top 2nd |
| Duff singled through the left side, RBI; Schwab advanced to third; Galloway scored, unearned. |
| Jowers singled to shortstop, RBI; Duff advanced to second; Schwab scored, unearned. |
| Temples reached on a throwing error by p, advanced to third; Jowers scored, unearned; Duff scored, unearned. |
| Walker reached on an error by 1b, RBI; Mercer scored, unearned; Temples scored, unearned. |
| Florida Tech - Bottom 2nd |
| Armstrong Atlantic State - Top 3rd |
| Florida Tech - Bottom 3rd |
| Armstrong Atlantic State - Top 4th |
| Florida Tech - Bottom 4th |
| Armstrong Atlantic State - Top 5th |
| Florida Tech - Bottom 5th |
| Bueno reached on an error by 2b; Stepaniuk scored, unearned. |
| Armstrong Atlantic State - Top 6th |
| Walker doubled, 2 RBI; Mercer scored; Blome scored, unearned. |
| Schwab singled to left field, RBI; Galloway advanced to second; Buckett advanced to third; Walker scored, unearned. |
| Duff singled, RBI; Schwab advanced to second; Galloway advanced to third; Buckett scored, unearned. |
| Temples singled, RBI; Duff advanced to second; Schwab advanced to third; Galloway scored, unearned. |
| Mercer walked, RBI; Temples advanced to second; Duff advanced to third; Schwab scored, unearned. |
| Florida Tech - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie Moore Complex Attendance: 50 Duration: 1:45 |
Weather: cold Game: ARMSB09 |






















