| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Columbus State | 20 | 18-2 | 0.900 | 63 | 58-5 | 0.921 | - | - | |
| USC Upstate | 20 | 16-4 | 0.800 | 62 | 47-15 | 0.758 | - | - | |
| GCSU | 20 | 13-7 | 0.650 | 56 | 35-21 | 0.625 | - | - | |
| North Georgia | 20 | 12-8 | 0.600 | 55 | 36-19 | 0.655 | - | - | |
| Armstrong Atlantic | 20 | 11-9 | 0.550 | 49 | 31-18 | 0.633 | - | - | |
| Francis Marion | 20 | 11-9 | 0.550 | 49 | 31-18 | 0.633 | - | - | |
| Augusta State | 20 | 10-10 | 0.500 | 61 | 39-22 | 0.639 | - | - | |
| USC Aiken | 20 | 10-10 | 0.500 | 61 | 37-24 | 0.607 | - | - | |
| UNC Pembroke | 20 | 4-16 | 0.200 | 55 | 22-33 | 0.400 | - | - | |
| Lander | 20 | 4-16 | 0.200 | 56 | 15-41 | 0.268 | - | - | |
| Ga Southwestern | 20 | 2-18 | 0.100 | 46 | 11-35 | 0.239 | - | - | |
Standings (pdf)






















