| Armstrong Atlantic State |
USC Beaufort Sand Shark 8k |
Mercer Invitational 8k |
Embry-Riddle 8k |
USC Beaufort Dual 5k |
Peach Belt Championship Oct. 24 |
| Mark Lewis | 35:22/30th | 35:23/58th | 33:49/18th | 19:00/4th | - |
| David Prussia | 35:47/31st | 31:47/47th | 34:17/20th | 19:09/6th | - |
| Justin Branan | 36:04/32nd | 34:25/57th | 36:21/25th | 20:19/9th | - |
| Allen Love | 46:34/35th | 39:20/61st | - | - | |
| Grant Domsic | 46:35/36th | 39:20/60th | - | - | |
| Marc Savioli | - | - | 37:44/27th | 20:20/10th | - |
| Omar Clarke | - | - | 49:41/35th | 24:42/15th | - |
| - | - | - | - | - | - |
| Team Finish/Points | 5th of 5/137 | 8th of 8/244 | 4th of 4/87 | 2nd of 2/33 | - |
| Winner/Points | SCAD/28 | Columbus/24 | Embry/15 | USCB/22 | - |
| Clayton State University |
Strut's Season Opener 5k |
Berry Invitational 8k |
Southern Indiana Pre-National 8k |
Southern Challenge 8k |
Peach Belt Championship Oct. 24 |
| Fidelis Mutiso | 14:55/5th | 25:53/3rd | 26:20/12th | 28:01/1st | - |
| Joey Chino | 15:31/15th | 27:03/19th | 27:21/32nd | 28:34/2nd | - |
| Jarrid Casimir | 15:52/22nd | 28:10/48th | 28:21/58th | 30:42/9th | - |
| Ayrton Azcue | 16:00/25th | 29:33/85th | 28:47/65th | 30:25/7th | - |
| Stephen Bowers | 16:01/26th | 27:21/27th | 28:05/51st | 29:00/4th | - |
| Ezra Mutai | 16:14/30th | 28:17/54th | 27:49/44th | 29:33/5th | - |
| Ricky Fort | 16:42/34th | 28:54/70th | 30:37/85th | 32:02/19th | - |
| Cesar Valdovino | 17:55/45th | 30:47/106th | 30:45/87th | 32:27/24th | - |
| Team Finish/Points | 3rd of 5/73 | 6th of 20/137 | 7th of 11/179 | 1st of 9/18 | - |
| Winner/Points | Kennesaw/23 | Bryan/44 | Stonehill/42 | Clayton/18 | - |
| Columbus State University |
Berry Invitational 8k |
Darton Invitational Sept. 19 |
Mercer Invitational 8k |
Cougar Invitational 8k |
Peach Belt Champ. Oct. 24 |
| Meshack Koyiaki | 24:33/1st | - | 24:57/1st | 24:22/1st | |
| Nicholas Kering | 25:01/2nd | - | 25:28/2nd | ||
| John Neill | 26:52/13th | - | 28:27/15th | 27:43/9th | |
| Stewart Helton | 26:54/15th | - | 28:09/10th | 26:35/6th | |
| Andy Henderson | 27:39/34th | - | 28:43/19th | 26:50/7th | |
| David Marley | 28:03/44th | - | 27:45/6th | 26:30/5th | |
| Nathan Prickett | 28:46/68th | - | 27:38/6th | 28:34/13th | |
| - | - | - | 29:43/28th | 29:01/14th | |
| Team Finish/Points | 2nd of 20/61 | Cancelled | 1st of 8/24 | 1st of 3/24 | |
| Winner/Points | Bryan/44 | - | Columbus/24 | Columbus/24 |
|
Flagler College |
Tampa Early Bird 5k |
Black and Gold 8k |
UCF Invitational 8k |
Disney Classic 8k |
Hatter Invitational 8k |
Peach Belt Champ. Oct. 24 |
| Michael Lambert | 17:13 | 30:12/13th | 28:33/2nd | 29:19/96th | 27:48/29th | - |
| Alex Bonus | 17:47 | 29:30/10th | 31:54/15th | - | - | |
| Nate Hill | 18:12 | 31:28/17th | 30:29/10th | 30:34/125th | 30:18/75th | - |
| Derek Casciano | 18:35 | 31:56/20th | 31:48/14th | 31:43/144th | 30:22/77th | - |
| Ben Joslin | 18:40 | 30:33/15th | 30:19/9th | 30:51/131st | 21:25/91st | - |
| John Granatino | 18:45 | 30:20/14th | 29:15/4th | 28:38/66th | 29:32/64th | - |
| Richard Johnston | 18:46 | 31:37/19th | 31:22/12th | 30:04/116th | 29:51/69th | - |
| Scott Scheff | 20:00 | 32:48/25th | 33:18/17th | 32:36/164th | 32:48/105th | - |
| Team Finish/Points | - | 2nd of 4/64 | 2nd of 3/38 | 17 of 25/458 | 9th of 18/284 | - |
| Winner/Points | - | Nova SE/15 | Embry-Riddle/32 | Kennesaw/42 | ETSU/66 | - |
| Francis Marion University |
PBC Pre-Conference 8k |
Wingate Invitational Sept. 12 |
Coastal Carolina Invitational 6k |
Presbyterian Invitational 8k |
Furman Invitational 8k |
Peach Belt Champ. Oct. 24 |
| Hillary Kiprop | 27:56/7th | 28:16/3rd | 20:43/8th | 27:55/2nd | 28:38/35th | |
| Justin Alberton | 29:57/24th | 29:59/18th | 21:19/13th | 29:10/8th | 29:10/47th | |
| Jerry Roth | 31:31/41st | 31:36/28th | 21:53/19th | 29:46/13th | 30:08/65th | |
| Ben Miller | 32:01/43rd | 31:14/25th | 22:12/24th | 31:30/18th | 32:31/90th | |
| Ian Wallace | 33:49/50th | 35:36/54th | 23:59/37th | 34:08/24th | ||
| Justin Trigg | - | 35:37/55th | 24:56/44th | 34:45/26th | 33:47/102nd | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Team Finish/Points | 4th of 8/123 | 4th of 10/123 | 4th of 6/95 | 2nd of 5/63 | 10 of 15/278 | |
| Winner/Points | UNCP/40 | Anderson/51 | Coastal/27 | SCAD/21 | Marshall/46 |
| Georgia College & State University |
Berry Invitational 8k |
Texas S-A Classic 5k |
Mercer Invitational 8k |
Southern Challenge 8k |
SMC Invitational Oct. 16 |
Peach Belt Champ. Oct. 24 |
| Josh Hollar | 27:43/36th | 16:18/15th | - | |||
| Tim Cary | 28:27/61st | 16:39/22nd | 28:49/20th | 30:46/10th | - | |
| Colin Conroy | 28:29/63rd | 16:43/26th | 29:38/26th | 31:46/17th | 28:46/21st | - |
| Travis Knight | 28:30/64th | 17:13/28th | 28:59/21st | - | ||
| Rob Manning | 28:34/65th | 17:02/27th | 29:12/22nd | 31:11/13th | - | |
| Daniel Horseman | 28:55/71st | 31:25/15th | 29:56/31st | - | ||
| Erik Ottoson | 30:01/96th | - | 30:34/39th | - | ||
| - | - | - | 30:21/36th | 31:01/12th | 28:51/22nd | - |
| Team Finish/Points | 8th of 20/250 | 3rd of 7/90 | 5th of 8/124 | 2nd of 9/60th | DNS | - |
| Winner/Points | Bryan/44 | UTSA/19 | Columbus/24 | Clayton/18 | Vermont/15 | - |
| North Georgia |
JSU Strut's Opener 2m |
Berry Invitational 8k |
UGA Stampede 8k |
Mercer Invitational 8k |
Jacksonville Invitational 8k |
Peach Belt Champ. Oct. 24 |
| Tyler Mattix | 16:03/27th | 28:00/43rd | 29:33/31st | 28:11/12th | 27:18/24th | - |
| Charles Beusse | 16:36/32nd | 29:11/77th | 30:53/37th | 28:40/47th | - | |
| Teale Marchette | 16:47/35th | 29:43/87th | 31:05/40th | 30:00/32nd | 28:00/34th | - |
| Charlie McKinney | 16:50/37th | 29:02/72nd | 29:47/30th | 28:29/44th | - | |
| Nick Bava | 17:00/39th | 29:50/91st | 32:24/49th | 30:54/43rd | 29:14/54th | - |
| Andrew Garritson | 17:35/42nd | 31:04/113th | 32:31/50th | 30:56/44th | - | |
| Cody Carlson | 18:08/46th | 32:23/131st | 33:02/54th | 32:19/49th | 30:34/62nd | - |
| Zach Loggins | 19:23/51st | 31:48/124th | 34:13/56th | 32:57/52nd | 29:57/60th | - |
| Team Finish/Points | 5th of 5/130 | 10 of 20/311 | 5th of 6/139 | 6th of 8/149 | 6th of 7/139 | - |
| Winner/Points | Kennesaw/23 | Bryan/44 | UGA/15 | Columbus/24 | Emory/17 | - |
| UNC Pembroke |
PBC Pre-Conference 8k |
Seahawk Invitational 5k |
ECU Pirate Invitational 8k |
Great American 8k |
Mt. Olive Invitational 8k |
Peach Belt Champ. Oct. 25 |
| Pardon Ndhlovu | 25:26/1st | 15:08/1st | 25:15/1st | 24:35/4th | 27:39/3rd | |
| Christian Wiscovitch | 27:37/6th | 16:07/17th | 27:19/9th | 27:47/85th | 29:39/17th | |
| Daniel Yeakley | 28:17/10th | 16:18/21st | 28:30/21st | 27:41/81st | 30:53/22nd | |
| Steven Merritt | 28:28/11th | 16:19/22nd | 27:56/16th | 27:20/73rd | 28:17/7th | |
| Zach Bayless | 28:30/12th | 16:35/24th | 27:39/13th | 26:23/51st | 28:22/8th | |
| Kevin Clancy | 28:59/16th | 27:20/74th | 28:43/10th | |||
| Thomas McDonough | 29:04/17th | 17:30/37th | 29:42/26th | 28:07/88th | 29:15/12th | |
| Chris Midgette | 29:20/20th | 17:09/33rd | 29:01/25th | 29:51/110th | 30:27/21st | |
| Team Finish/Points | 1st of 8/40 | 4th of 6/84 | 2nd of 4/57 | 7 of 13/283 | 1st of 4/39 | |
| Winner/Points | UNCP/40 | UNCW/40 | ECU/25 | Duke/41 | UNCP/39 |
Powered by PrestoSports