2012 PBC Men's Tennis Standings
For Games Through: Sep 6, 2012 8:34:10 AM| Conference | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Armstrong Atlantic State | 9 | 9-0 | 1.000 | 30 | 30-0 | 1.000 | 10-0 | Won 30 | |
| Columbus State | 9 | 8-1 | 0.889 | 27 | 23-4 | 0.852 | 7-3 | Lost 1 | |
| Lander | 9 | 7-2 | 0.778 | 23 | 18-5 | 0.783 | 7-3 | Lost 2 | |
| Francis Marion | 9 | 6-3 | 0.667 | 17 | 10-7 | 0.588 | 4-6 | Lost 2 | |
| Augusta State | 9 | 4-5 | 0.444 | 29 | 19-10 | 0.655 | 5-5 | Lost 1 | |
| Georgia College | 9 | 4-5 | 0.444 | 21 | 12-9 | 0.571 | 7-3 | Lost 1 | |
| North Georgia | 9 | 3-6 | 0.333 | 23 | 14-9 | 0.609 | 3-7 | Lost 4 | |
| USC Aiken | 9 | 2-7 | 0.222 | 17 | 9-8 | 0.529 | 4-6 | Lost 1 | |
| Flagler | 9 | 2-7 | 0.222 | 18 | 5-13 | 0.278 | 1-9 | Lost 8 | |
| Ga. Southwestern | 9 | 0-9 | 0.000 | 19 | 5-14 | 0.263 | 2-6 | Lost 2 | |






















