2004 Peach Belt Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Final (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clayton State....... 20 291 371 64 94 5/3 46/3
Francis Marion...... 19 183 306 83 100 1/1 30/4
Lander.............. 16 254 235 46 105 3/3 37/2
North Florida....... 15 245 198 42 88 3/1 31/2
UNC Pembroke........ 19 332 289 48 102 3/3 25/0
USC Aiken........... 18 215 367 35 90 3/3 45/2
USC Upstate......... 19 327 267 86 145 7/7 27/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UNC Pembroke........ 19 332 17.47
2.USC Upstate......... 19 327 17.21
3.Clayton State....... 20 291 14.55
4.Lander.............. 16 254 15.88
5.North Florida....... 15 245 16.33
6.USC Aiken........... 18 215 11.94
7.Francis Marion...... 19 183 9.63
POINTS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 215 11.32
2.UNC Pembroke........ 19 165 8.68
3.Lander.............. 16 144 9.00
4.Francis Marion...... 19 105 5.53
5.Clayton State....... 20 94 4.70
6.USC Aiken........... 18 72 4.00
7.North Florida....... 15 69 4.60
GOALS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 77 4.05
2.UNC Pembroke........ 19 57 3.00
3.Lander.............. 16 53 3.31
4.Francis Marion...... 19 37 1.95
5.Clayton State....... 20 33 1.65
6.USC Aiken........... 18 25 1.39
7.North Florida....... 15 24 1.60
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 77 4.05
2.Lander.............. 16 53 3.31
3.UNC Pembroke........ 19 57 3.00
4.Francis Marion...... 19 37 1.95
5.Clayton State....... 20 33 1.65
6.North Florida....... 15 24 1.60
7.USC Aiken........... 18 25 1.39
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 61 3.21
2.UNC Pembroke........ 19 51 2.68
3.Lander.............. 16 38 2.38
4.Francis Marion...... 19 31 1.63
5.Clayton State....... 20 28 1.40
6.USC Aiken........... 18 22 1.22
7.North Florida....... 15 21 1.40
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 61 3.21
2.UNC Pembroke........ 19 51 2.68
3.Lander.............. 16 38 2.38
4.Francis Marion...... 19 31 1.63
5.North Florida....... 15 21 1.40
Clayton State....... 20 28 1.40
7.USC Aiken........... 18 22 1.22
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 20 15 0.75
2.UNC Pembroke........ 19 21 1.11
3.USC Upstate......... 19 23 1.21
4.Lander.............. 16 27 1.69
5.North Florida....... 15 32 2.13
6.Francis Marion...... 19 33 1.74
7.USC Aiken........... 18 53 2.94
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Clayton State....... 20 15 1895:31 0.71
2.UNC Pembroke........ 19 21 1713:04 1.10
3.USC Upstate......... 19 23 1727:00 1.20
4.Francis Marion...... 19 33 1742:51 1.70
5.Lander.............. 16 27 1490:43 1.63
6.North Florida....... 15 32 1385:31 2.08
7.USC Aiken........... 18 53 1695:13 2.81
2004 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Final (All games)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Clayton State....... 20 15 1895:31 0.71
2.UNC Pembroke........ 19 21 1713:04 1.10
3.USC Upstate......... 19 23 1727:00 1.20
4.Lander.............. 16 27 1490:43 1.63
5.Francis Marion...... 19 33 1742:51 1.70
6.North Florida....... 15 32 1385:31 2.08
7.USC Aiken........... 18 53 1695:13 2.81
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 20 99 4.95
2.Francis Marion...... 19 97 5.11
3.USC Aiken........... 18 87 4.83
4.North Florida....... 15 72 4.80
5.UNC Pembroke........ 19 69 3.63
6.Lander.............. 16 64 4.00
7.USC Upstate......... 19 43 2.26
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.UNC Pembroke........ 19 9 0.47
2.Clayton State....... 20 8 0.40
3.USC Upstate......... 19 6 0.32
4.North Florida....... 15 4 0.27
Lander.............. 16 4 0.25
6.Francis Marion...... 19 3 0.16
7.USC Aiken........... 18 2 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 20 371 18.55
2.USC Aiken........... 18 367 20.39
3.Francis Marion...... 19 306 16.11
4.UNC Pembroke........ 19 289 15.21
5.USC Upstate......... 19 267 14.05
6.Lander.............. 16 235 14.69
7.North Florida....... 15 198 13.20
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 145 7.63
2.Lander.............. 16 105 6.56
3.UNC Pembroke........ 19 102 5.37
4.Francis Marion...... 19 100 5.26
5.Clayton State....... 20 94 4.70
6.USC Aiken........... 18 90 5.00
7.North Florida....... 15 88 5.87
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 19 86 4.53
2.Francis Marion...... 19 83 4.37
3.Clayton State....... 20 64 3.20
4.UNC Pembroke........ 19 48 2.53
5.Lander.............. 16 46 2.88
6.North Florida....... 15 42 2.80
7.USC Aiken........... 18 35 1.94
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 20 46 2.30
2.USC Aiken........... 18 45 2.50
3.Lander.............. 16 37 2.31
4.North Florida....... 15 31 2.07
5.Francis Marion...... 19 30 1.58
6.USC Upstate......... 19 27 1.42
7.UNC Pembroke........ 19 25 1.32
2004 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
Final (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UNC Pembroke........ 6- 0- 0 1.000 15 3 16- 3- 0 .842 57 21
USC Upstate......... 4- 2- 0 .667 19 10 15- 4- 0 .789 77 23
Clayton State....... 3- 2- 1 .583 6 3 12- 4- 4 .700 33 15
Lander.............. 2- 2- 2 .500 11 12 11- 3- 2 .750 53 27
North Florida....... 2- 3- 1 .417 14 16 5- 9- 1 .367 24 32
Francis Marion...... 2- 4- 0 .333 8 10 8-10- 1 .447 37 33
USC Aiken........... 0- 6- 0 .000 4 23 5-11- 2 .333 25 53
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Clayton State....... 20 33-15 1.6-0.8 +0.9 33-28 4.70 291 99
Francis Marion...... 19 37-33 1.9-1.7 +0.2 37-31 5.53 183 97
Lander.............. 16 53-27 3.3-1.7 +1.6 53-38 9.00 254 64
North Florida....... 15 24-32 1.6-2.1 -0.5 24-21 4.60 245 72
UNC Pembroke........ 19 57-21 3.0-1.1 +1.9 57-51 8.68 332 69
USC Aiken........... 18 25-53 1.4-2.9 -1.6 25-22 4.00 215 87
USC Upstate......... 19 77-23 4.1-1.2 +2.8 77-61 11.32 327 43
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clayton State | 11-1848 168 | 7-1042 149 | 2-179 90 | 20-3069 153 |
Francis Marion | 8-728 91 | 10-1197 120 | 1-50 50 | 19-1975 104 |
Lander | 7-1252 179 | 9-1067 119 | 0-0 0 | 16-2319 145 |
North Florida | 7-1031 147 | 6-623 104 | 2-425 212 | 15-2079 139 |
UNC Pembroke | 12-1937 161 | 7-1371 196 | 0-0 0 | 19-3308 174 |
USC Aiken | 9-947 105 | 8-1008 126 | 1-35 35 | 18-1990 111 |
USC Upstate | 11-3225 293 | 7-978 140 | 1-65 65 | 19-4268 225 |
----------------------------------------------------------------------------------------------
Totals | 65-10968 169 | 54-7286 135 | 7-754 108 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Final (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Myrland, Trond-UNCP...... 19 71 3.74
2.Lynch, Gary-UPSTATE...... 19 68 3.58
3.Slack, Liam-UPSTATE...... 19 66 3.47
4.Trujillo, Juan-CCSU...... 19 60 3.16
5.Ibbetson, Luke-LU........ 13 56 4.31
6.Gorres, Sascha-UNCP...... 19 52 2.74
7.Pettersson, Martin-UNF... 15 50 3.33
8.Mgbor, Chiddy-LU......... 16 49 3.06
Morton, Richard-CCSU..... 18 49 2.72
10.Duncan, Victor-UNF....... 14 47 3.36
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ibbetson, Luke-LU........ 13 56 4.31
2.Myrland, Trond-UNCP...... 19 71 3.74
3.Lynch, Gary-UPSTATE...... 19 68 3.58
4.Slack, Liam-UPSTATE...... 19 66 3.47
5.Duncan, Victor-UNF....... 14 47 3.36
6.Pettersson, Martin-UNF... 15 50 3.33
7.Trujillo, Juan-CCSU...... 19 60 3.16
8.Mgbor, Chiddy-LU......... 16 49 3.06
9.Gorres, Sascha-UNCP...... 19 52 2.74
10.Atehortua, Jorge-UPSTATE. 15 41 2.73
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 26 16 68 3.58
2.Ibbetson, Luke-LU........ 13 19 5 43 3.31
3.Slack, Liam-UPSTATE...... 19 18 6 42 2.21
4.Myrland, Trond-UNCP...... 19 13 12 38 2.00
5.Atehortua, Jorge-UPSTATE. 15 14 9 37 2.47
6.Gorres, Sascha-UNCP...... 19 8 9 25 1.32
7.Theiling, Henry-FMU...... 19 9 6 24 1.26
Cosac, Mircea-UNCP....... 19 10 4 24 1.26
9.Lozano, Carlos-LU........ 15 8 7 23 1.53
Trujillo, Juan-CCSU...... 19 10 3 23 1.21
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 26 16 68 3.58
2.Ibbetson, Luke-LU........ 13 19 5 43 3.31
3.Atehortua, Jorge-UPSTATE. 15 14 9 37 2.47
4.Slack, Liam-UPSTATE...... 19 18 6 42 2.21
5.Myrland, Trond-UNCP...... 19 13 12 38 2.00
6.Lozano, Carlos-LU........ 15 8 7 23 1.53
7.Pettersson, Martin-UNF... 15 10 2 22 1.47
8.Mgbor, Chiddy-LU......... 16 8 6 22 1.38
9.Gorres, Sascha-UNCP...... 19 8 9 25 1.32
10.Cosac, Mircea-UNCP....... 19 10 4 24 1.26
Theiling, Henry-FMU...... 19 9 6 24 1.26
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 26 1.37
2.Ibbetson, Luke-LU........ 13 19 1.46
3.Slack, Liam-UPSTATE...... 19 18 0.95
4.Atehortua, Jorge-UPSTATE. 15 14 0.93
5.Myrland, Trond-UNCP...... 19 13 0.68
6.Pettersson, Martin-UNF... 15 10 0.67
Trujillo, Juan-CCSU...... 19 10 0.53
Cosac, Mircea-UNCP....... 19 10 0.53
9.Nsubuga, Peter-FMU....... 18 9 0.50
Theiling, Henry-FMU...... 19 9 0.47
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ibbetson, Luke-LU........ 13 19 1.46
2.Lynch, Gary-UPSTATE...... 19 26 1.37
3.Slack, Liam-UPSTATE...... 19 18 0.95
4.Atehortua, Jorge-UPSTATE. 15 14 0.93
5.Myrland, Trond-UNCP...... 19 13 0.68
6.Pettersson, Martin-UNF... 15 10 0.67
7.Lozano, Carlos-LU........ 15 8 0.53
8.Trujillo, Juan-CCSU...... 19 10 0.53
Cosac, Mircea-UNCP....... 19 10 0.53
10.Nsubuga, Peter-FMU....... 18 9 0.50
Mgbor, Chiddy-LU......... 16 8 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 16 0.84
2.Myrland, Trond-UNCP...... 19 12 0.63
3.Richardson, Josh-UPSTATE. 17 10 0.59
4.Atehortua, Jorge-UPSTATE. 15 9 0.60
Lindal, Thomas-UNCP...... 18 9 0.50
Gorres, Sascha-UNCP...... 19 9 0.47
7.Baddock, Shaun-CCSU...... 20 8 0.40
8.Lozano, Carlos-LU........ 15 7 0.47
9.Peak, Terry-UNF.......... 14 6 0.43
Mgbor, Chiddy-LU......... 16 6 0.38
Thompson, Jack-LU........ 16 6 0.38
Theiling, Henry-FMU...... 19 6 0.32
Slack, Liam-UPSTATE...... 19 6 0.32
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 16 0.84
2.Myrland, Trond-UNCP...... 19 12 0.63
3.Atehortua, Jorge-UPSTATE. 15 9 0.60
4.Richardson, Josh-UPSTATE. 17 10 0.59
5.Lindal, Thomas-UNCP...... 18 9 0.50
6.Gorres, Sascha-UNCP...... 19 9 0.47
7.Lozano, Carlos-LU........ 15 7 0.47
8.Peak, Terry-UNF.......... 14 6 0.43
9.Baddock, Shaun-CCSU...... 20 8 0.40
10.Ibbetson, Luke-LU........ 13 5 0.38
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lynch, Gary-UPSTATE...... 19 8 0.42
2.Cosac, Mircea-UNCP....... 19 4 0.21
Trujillo, Juan-CCSU...... 19 4 0.21
4.Atehortua, Jorge-UPSTATE. 15 3 0.20
Mgbor, Chiddy-LU......... 16 3 0.19
Little, Graeme-UNCP...... 19 3 0.16
Slack, Liam-UPSTATE...... 19 3 0.16
Myrland, Trond-UNCP...... 19 3 0.16
2004 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Final (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Padgett, Heath-CCSU...... 20 91 4.55
2.Runion, Jonathan-FMU..... 15 74 4.93
3.Sallin, Richard-UNCP..... 16 52 3.25
4.Jones, Brad-UNF.......... 10 44 4.40
5.Tate, Harold-USCA........ 11 36 3.27
6.Van Frank, Zac-USCA...... 10 34 3.40
7.Peck, Ryan-LU............ 11 32 2.91
8.Daum, Garrett-LU......... 7 29 4.14
9.McGee, Terrence-UPSTATE.. 15 25 1.67
10.Curry, Robbie-FMU........ 5 21 4.20
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chancelor, Cole-UNF...... 2 10 5.00
2.Runion, Jonathan-FMU..... 15 74 4.93
3.Padgett, Heath-CCSU...... 20 91 4.55
4.Ballon, Scott-UNF........ 4 18 4.50
5.Jones, Brad-UNF.......... 10 44 4.40
6.Curry, Robbie-FMU........ 5 21 4.20
7.Daum, Garrett-LU......... 7 29 4.14
8.Van Frank, Zac-USCA...... 10 34 3.40
9.Tate, Harold-USCA........ 11 36 3.27
10.Sallin, Richard-UNCP..... 16 52 3.25
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sallin, Richard-UNCP..... 16 8.5 0.53
2.Padgett, Heath-CCSU...... 20 5.8 0.29
3.Wanner, Jordan-UPSTATE... 10 3.0 0.30
4.Daum, Garrett-LU......... 7 2.0 0.29
McGee, Terrence-UPSTATE.. 15 2.0 0.13
Jones, Brad-UNF.......... 10 2.0 0.20
7.Van Frank, Zac-USCA...... 10 1.4 0.14
8.Chancelor, Cole-UNF...... 2 1.0 0.50
Ballon, Scott-UNF........ 4 1.0 0.25
Curry, Robbie-FMU........ 5 1.0 0.20
Peck, Ryan-LU............ 11 1.0 0.09
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sallin, Richard-UNCP..... 16 8.5 0.53
2.Chancelor, Cole-UNF...... 2 1.0 0.50
3.Wanner, Jordan-UPSTATE... 10 3.0 0.30
4.Padgett, Heath-CCSU...... 20 5.8 0.29
5.Daum, Garrett-LU......... 7 2.0 0.29
6.Ballon, Scott-UNF........ 4 1.0 0.25
7.Jones, Brad-UNF.......... 10 2.0 0.20
Curry, Robbie-FMU........ 5 1.0 0.20
9.Vik, Jason-USCA.......... 2 0.3 0.15
10.Van Frank, Zac-USCA...... 10 1.4 0.14
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Vik, Jason-USCA.......... 2 0 40:45 0.00
2.Chancelor, Cole-UNF...... 2 1 180:00 0.50
3.Sutton, Matt-CCSU........ 6 1 148:59 0.60
4.Padgett, Heath-CCSU...... 20 14 1746:32 0.72
5.Sallin, Richard-UNCP..... 16 10 1241:29 0.72
6.Wanner, Jordan-UPSTATE... 10 5 619:42 0.73
7.Daum, Garrett-LU......... 7 5 560:00 0.80
8.Curry, Robbie-FMU........ 5 6 434:07 1.24
9.McGee, Terrence-UPSTATE.. 15 18 1107:18 1.46
10.Runion, Jonathan-FMU..... 15 27 1308:44 1.86
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clayton State....... CCSU
Francis Marion...... FMU
Lander.............. LU
North Florida....... UNF
UNC Pembroke........ UNCP
USC Aiken........... USCA
USC Upstate......... UPSTATE
|