UNC Pembroke
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 43 | 2.4 | .136 | 17.6 | 0.80 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 316 | 43 | 2.4 | 38 | 15 | 0.80 | .136 | 17.6 | 112 | 62 | 22 | 0 |
| Conference | 8 | 116 | 9 | 1.1 | 5 | 9 | 1.05 | .078 | 14.5 | 47 | 30 | 7 | 0 |
| Exhibition | 1 | 11 | 2 | 2.0 | 1 | 3 | 3.00 | .182 | 11.0 | 5 | 4 | 1 | 0 |
| Home | 8 | 171 | 15 | 1.9 | 14 | 7 | 0.82 | .088 | 21.4 | 59 | 27 | 12 | 0 |
| Away | 8 | 114 | 24 | 3.0 | 18 | 7 | 0.85 | .211 | 14.2 | 41 | 31 | 9 | 0 |
| Neutral | 2 | 31 | 4 | 2.0 | 6 | 1 | 0.50 | .129 | 15.5 | 12 | 4 | 1 | 0 |
| Wins | 11 | 216 | 38 | 3.5 | 35 | 4 | 0.36 | .176 | 19.6 | 71 | 36 | 15 | 0 |
| Losses | 5 | 63 | 3 | 0.6 | 1 | 9 | 1.68 | .048 | 12.6 | 29 | 18 | 7 | 0 |
| September | 8 | 175 | 28 | 3.5 | 25 | 7 | 0.88 | .160 | 21.9 | 49 | 26 | 14 | 0 |
| October | 8 | 116 | 13 | 1.6 | 11 | 6 | 0.68 | .112 | 14.5 | 48 | 28 | 8 | 0 |
| November | 2 | 25 | 2 | 1.0 | 2 | 2 | 1.00 | .080 | 12.5 | 15 | 8 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |






















