UNC Pembroke
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 43 | 2.4 | .136 | 17.6 | 0.80 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Cullip | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Payne Clark | So | D | 14 | 8 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 3 | Shaun Herselman | So | D | 17 | 16 | 1 | 5 | 7 | 21 | .048 | 12 | .571 | 0-0 | 0 | |
| 5 | Michael Davis | Sr | D | 18 | 18 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0-0 | 2 | |
| 6 | Stuart Rodgers | Sr | D | 16 | 16 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | |
| 7 | Travis Mulford | Sr | M | 8 | 1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | |
| 8 | D.j. Henry | So | D | 10 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 9 | Martin Tomter | So | F | 18 | 5 | 6 | 3 | 15 | 34 | .176 | 15 | .441 | 0-0 | 1 | |
| 10 | Sean Hoek | Jr | M | 11 | 6 | 4 | 0 | 8 | 31 | .129 | 13 | .419 | 0-0 | 1 | |
| 11 | Adam Smith | Fr | M | 17 | 7 | 4 | 5 | 13 | 25 | .160 | 10 | .400 | 0-0 | 2 | |
| 12 | Matt Macdougall | Fr | M | 15 | 6 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0-0 | 0 | |
| 13 | Paul Freeman | So | F | 10 | 2 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 14 | Sam Miles | Fr | F | 18 | 18 | 12 | 5 | 29 | 66 | .182 | 27 | .409 | 0-0 | 2 | |
| 17 | Alex Antonescu | So | M | 17 | 12 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 0 | |
| 18 | Daniel Bougt | So | M | 18 | 13 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 19 | Ramon Hernandez | Fr | M | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Jeff Macdonald | So | M | 18 | 15 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 2 | |
| 23 | Braxton Perkins | Jr | M | 18 | 18 | 0 | 3 | 3 | 17 | .000 | 1 | .059 | 0-0 | 0 | |
| 24 | Brett Luccia | So | M | 15 | - | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1-2 | 0 | |
| 25 | Sid Peterson | Fr | D | 17 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 26 | Aaron Shank | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 35 | Ryan Hanson | So | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 43 | 38 | 124 | 316 | .136 | 131 | .415 | 1-2 | 9 | ||||
| Opponent | 18 | 18 | 15 | 11 | 41 | 199 | .075 | - | - | 3-3 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Cullip | Fr | GK | 6 | 4 | 335:16 | 2 | 0.54 | 9 | .818 | 3 | 0 | 0 | 0 | |
| 26 | Aaron Shank | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 35 | Ryan Hanson | So | GK | 16 | 14 | 1357:27 | 13 | 0.86 | 51 | .797 | 8 | 5 | 2 | 2 | |
| Totals | 18 | 18 | 1692:43 | 15 | 0.80 | 62 | .805 | - | - | - | 2 | ||||
| Opponent | 18 | 18 | 1692:43 | 43 | 2.29 | 88 | .672 | - | - | - | 1 | ||||























