North Georgia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .109 | 14.6 | 1.45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-1 (.559) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Young Harris | W, 3-1 |
| Oct 15 | at Mars Hill | L, 3-0 |
| Oct 19 | Ga. Southwestern | W, 1-0 |
| Oct 22 | Lander | W, 3-0 |
| Oct 29 | at Francis Marion | W, 3-1 |
| Nov 1 | Clayton State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6th | 8 | 7th |
| Shots | 248 | 5th | 117 | 3rd |
| Goals scored | 27 | 6th | 13 | 5th |
| Shot percentage | .109 | 5th | .111 | 5th |
| Shots-per game | 14.6 | 5th | 14.6 | 3rd |
| Shots on goal | 106 | 6th | 49 | 5th |
| SOG percentage | .427 | 5th | .419 | 6th |
| Assists | 19 | 6th | 11 | 4th |
| Corner kicks | 63 | 9th | 28 | 8th |
| Penalty kicks | 1-1 | 7th | 1-1 | 4th |
| Yellow cards | 24 | 5th | 13 | 1st |
| Red cards | 1 | 5th | 1 | 4th |
| Home Attendance | 1697 | 4th | 996 | 3rd |
| Home Attendance average | 212 | 3rd | 249 | 3rd |






















