Montevallo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 36 | 1.7 | .115 | 14.9 | 0.94 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Hilton | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Brendan Ledgeway | So | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Stephen Rigby | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Jackson Tolleson | So | MF | 21 | 13 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 0-0 | 2 | |
| 4 | Ricky Davey | So | MF | 20 | 20 | 2 | 3 | 7 | 25 | .080 | 12 | .480 | 0-0 | 1 | |
| 5 | Stephen Beatty | Jr | MF | 20 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 6 | Gary O'Neill | So | D | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Phil Jackson | Sr | MF | 20 | 20 | 6 | 5 | 17 | 37 | .162 | 16 | .432 | 2-2 | 4 | |
| 8 | Tyson Eyo | Sr | MF | 21 | 21 | 3 | 4 | 10 | 35 | .086 | 16 | .457 | 0-0 | 0 | |
| 9 | Nick Saboe | So | D | 12 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Shane Howard | Jr | F | 20 | 20 | 8 | 2 | 18 | 62 | .129 | 28 | .452 | 0-0 | 3 | |
| 11 | Stefan Vaziri | Jr | D | 12 | 2 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0-0 | 0 | |
| 12 | Steven Didik | Jr | D | 7 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Kyle Stuller | Fr | MF | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Andrew Nichols | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Vance Curro | Sr | D | 18 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Ryuhei Nose | So | MF | 21 | 15 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 17 | Mike Rinzema | Jr | D | 20 | 20 | 3 | 0 | 6 | 23 | .130 | 8 | .348 | 0-0 | 0 | |
| 18 | Patrick Dougall | Fr | F | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 19 | Giuliano Frano | Fr | MF | 21 | 19 | 4 | 4 | 12 | 34 | .118 | 12 | .353 | 0-0 | 1 | |
| 20 | Brad Davies | Fr | F | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 21 | Jarred McKinney | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Patrick Dean | Jr | D | 18 | 12 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 0 | |
| 23 | Zac Campbell | So | MF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Pedro Carneiro | Fr | MF | 16 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 25 | Alex Morton | Fr | F | 16 | 8 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 0-0 | 1 | |
| 26 | Philip Dublin | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Alwyn Adams | Jr | D | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 28 | Thomas Davis | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Nate Joyner | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Hunter Payant | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 21 | 21 | 36 | 28 | 100 | 312 | .115 | 126 | .404 | 2-2 | 11 | ||||
| Opponent | 21 | 21 | 21 | 18 | 60 | 241 | .087 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Hilton | Fr | GK | 2 | 1 | 112:40 | 3 | 2.40 | 6 | .667 | 1 | 0 | 0 | 0 | |
| 1 | Brendan Ledgeway | So | GK | 20 | 20 | 1902:04 | 18 | 0.85 | 71 | .798 | 11 | 5 | 4 | 3 | |
| 31 | Hunter Payant | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 2014:44 | 21 | 0.94 | 79 | .790 | - | - | - | 0 | ||||
| Opponent | 21 | 21 | 2014:44 | 36 | 1.61 | 90 | .714 | - | - | - | 1 | ||||























