Lander
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 35 | 2.1 | .148 | 13.9 | 1.47 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 236 | 35 | 2.1 | 24 | 26 | 1.47 | .148 | 13.9 | 83 | 72 | 27 | 4 |
| Conference | 8 | 114 | 15 | 1.9 | 12 | 7 | 0.84 | .132 | 14.2 | 38 | 31 | 11 | 2 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 133 | 28 | 2.5 | 19 | 16 | 1.41 | .211 | 12.1 | 55 | 40 | 19 | 2 |
| Away | 6 | 103 | 7 | 1.2 | 5 | 10 | 1.57 | .068 | 17.2 | 28 | 32 | 8 | 2 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 8 | 117 | 26 | 3.2 | 19 | 7 | 0.86 | .222 | 14.6 | 42 | 28 | 12 | 1 |
| Losses | 7 | 89 | 6 | 0.9 | 2 | 16 | 2.24 | .067 | 12.7 | 27 | 35 | 10 | 1 |
| September | 8 | 116 | 21 | 2.6 | 15 | 12 | 1.44 | .181 | 14.5 | 51 | 30 | 14 | 2 |
| October | 8 | 111 | 13 | 1.6 | 9 | 12 | 1.43 | .117 | 13.9 | 30 | 37 | 12 | 2 |
| November | 1 | 9 | 1 | 1.0 | 0 | 2 | 2.00 | .111 | 9.0 | 2 | 5 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |























