Lander
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 35 | 2.1 | .148 | 13.9 | 1.47 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Playle | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Tim Loving | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Andrew Wolfe | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Zach Acree | So | F | 15 | 12 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 0-0 | 1 | |
| 5 | Lewis Blissett | So | D | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | |
| 6 | Timm Hocke | So | 10 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | ||
| 7 | Matthew Bell | Jr | 14 | 13 | 0 | 3 | 3 | 15 | .000 | 10 | .667 | 0-0 | 0 | ||
| 8 | Chris Hobbs | So | 14 | 13 | 9 | 1 | 19 | 42 | .214 | 22 | .524 | 3-3 | 2 | ||
| 9 | Clement Dauchy | Fr | F | 8 | 5 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0-0 | 2 | |
| 10 | Jeremey Dobbins | So | 13 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 11 | Craig O'Brien | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Brett Jankouskas | So | F | 15 | 15 | 10 | 1 | 21 | 48 | .208 | 21 | .438 | 0-0 | 2 | |
| 13 | Matthew Osmond | Fr | D | 17 | 17 | 1 | 5 | 7 | 9 | .111 | 9 | 1.000 | 0-0 | 0 | |
| 14 | Clement Vachal | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Clement Simonin | Fr | D | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | |
| 16 | Mariano Robla | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Dallas Dickerson | Sr | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 18 | Fred Parker | Jr | 16 | 16 | 3 | 3 | 9 | 29 | .103 | 9 | .310 | 0-0 | 1 | ||
| 19 | Tyler Johnston | Sr | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Ben Moores | Sr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Colby Flack | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Michael Johansson | So | 9 | 6 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0-0 | 0 | ||
| 23 | Lucas Campoy | So | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 24 | Ville Toivanen | Sr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Mathias Jensen | Jr | 15 | 12 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 26 | Emmett Harcum | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Brian Riehl | Fr | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 28 | Matthew Atkinson | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Jesse Garbowski | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Cody Brooks | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Ruben Rivas | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 32 | Per Enell | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 33 | Tyler Bowen | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 34 | David Hawk | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 17 | 17 | 35 | 24 | 94 | 236 | .148 | 112 | .475 | 3-3 | 7 | ||||
| Opponent | 17 | 17 | 26 | 22 | 74 | 230 | .113 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Playle | Sr | GK | 10 | 10 | 911:55 | 15 | 1.48 | 44 | .746 | 5 | 5 | 0 | 1 | |
| 28 | Matthew Atkinson | Jr | GK | 7 | 7 | 682:50 | 11 | 1.45 | 27 | .711 | 3 | 2 | 2 | 1 | |
| 29 | Jesse Garbowski | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 30 | Cody Brooks | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1594:45 | 26 | 1.47 | 72 | .735 | - | - | - | 1 | ||||
| Opponent | 17 | 17 | 1594:45 | 35 | 1.98 | 77 | .688 | - | - | - | 0 | ||||























