Lander
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 35 | 2.1 | .148 | 13.9 | 1.47 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Limestone | W, 7-3 | 225 |
| Sep 7 | Erskine | T, 2-2 | 510 |
| Sep 10 | Young Harris | L, 2-1 | 250 |
| Sep 14 | North Greenville | W, 3-2 | 175 |
| Sep 17 | Clayton State | W, 1-0 | 275 |
| Sep 21 | Wingate | W, 2-1 | 157 |
| Sep 24 | at Newberry | L, 2-1 | 100 |
| Sep 28 | Francis Marion | W, 4-0 | 150 |
| Oct 1 | at Flagler | W, 2-1 | 532 |
| Oct 5 | Anderson (S.C.) | L, 2-1 | 135 |
| Oct 8 | Montevallo | L, 2-0 | 125 |
| Oct 12 | at Coker | L, 3-2 | 88 |
| Oct 15 | at Ga. Southwestern | T, 1-1 | 99 |
| Oct 19 | USC Aiken | W, 6-0 | 100 |
| Oct 22 | at North Georgia | L, 3-0 | 215 |
| Oct 29 | at UNC Pembroke | W, 1-0 | 176 |
| Nov 1 | UNC Pembroke | L, 2-1 | 125 |






















