Ga. Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 14 | 0.9 | .097 | 9.1 | 2.05 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cade Jones | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | James Romaniw | Jr | D | 12 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Mauricio Chaves | Jr | D | 16 | 16 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 4 | Thomas Andre | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Linley Laverdure | Sr | D | 10 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 6 | Cuyler Kitts | So | M | 16 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Shane McKay | Sr | M | 16 | 15 | 5 | 0 | 10 | 29 | .172 | 16 | .552 | 1-1 | 1 | |
| 9 | Ross Sellers | Jr | F | 15 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | |
| 10 | K.b. Loembet-Makaya | Jr | M | 16 | 12 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0-0 | 1 | |
| 11 | Marcus Diaz | Fr | D | 16 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jason Getreu | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Jon-Luke Cannada | Fr | M | 14 | 8 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | |
| 14 | Joshua Manga | Fr | F | 16 | 1 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 15 | Hunter Sams | Fr | F | 16 | 11 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0-0 | 0 | |
| 16 | Ethan Vick | Sr | D | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Michael Morgan | Sr | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 18 | Kevin Huet | Sr | D | 15 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 19 | Ryan Wakenigg | So | F | 16 | 10 | 4 | 0 | 8 | 27 | .148 | 11 | .407 | 0-0 | 0 | |
| 20 | David McManus | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Seth Landis | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Jon McVaney | So | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Garret Blamire | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Eric Haygood | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Dominic Davis | Sr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Ryan Tucker | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 16 | 16 | 14 | 9 | 37 | 145 | .097 | 63 | .434 | 1-1 | 3 | ||||
| Opponent | 16 | 16 | 34 | 23 | 91 | 231 | .147 | - | - | 0-1 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cade Jones | Jr | GK | 12 | 12 | 970:20 | 21 | 1.95 | 41 | .661 | 2 | 8 | 1 | 1 | |
| 23 | Garret Blamire | Fr | GK | 7 | 4 | 497:50 | 12 | 2.17 | 20 | .625 | 1 | 3 | 1 | 1 | |
| 32 | Ryan Tucker | Jr | GK | 1 | - | 25:22 | 1 | 3.55 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 16 | 1493:32 | 34 | 2.05 | 66 | .660 | - | - | - | 1 | ||||
| Opponent | 16 | 16 | 1493:32 | 14 | 0.84 | 49 | .778 | - | - | - | 0 | ||||






















