Flagler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 59 | 2.6 | .150 | 17.1 | 0.92 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 394 | 59 | 2.6 | 51 | 22 | 0.92 | .150 | 17.1 | 136 | 96 | 27 | 0 |
| Conference | 8 | 154 | 17 | 2.1 | 15 | 5 | 0.61 | .110 | 19.2 | 41 | 24 | 8 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 176 | 29 | 3.2 | 26 | 9 | 0.95 | .165 | 19.6 | 51 | 44 | 12 | 0 |
| Away | 9 | 125 | 15 | 1.7 | 13 | 9 | 0.98 | .120 | 13.9 | 48 | 36 | 8 | 0 |
| Neutral | 5 | 93 | 15 | 3.0 | 12 | 4 | 0.78 | .161 | 18.6 | 37 | 16 | 7 | 0 |
| Wins | 17 | 297 | 54 | 3.2 | 48 | 12 | 0.70 | .182 | 17.5 | 95 | 56 | 21 | 0 |
| Losses | 3 | 37 | 2 | 0.7 | 0 | 7 | 2.33 | .054 | 12.3 | 19 | 12 | 1 | 0 |
| September | 8 | 122 | 21 | 2.6 | 20 | 7 | 0.85 | .172 | 15.2 | 39 | 33 | 6 | 0 |
| October | 9 | 157 | 22 | 2.4 | 18 | 10 | 1.08 | .140 | 17.4 | 51 | 33 | 13 | 0 |
| November | 6 | 115 | 16 | 2.7 | 13 | 5 | 0.79 | .139 | 19.2 | 46 | 30 | 8 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |






















