November 1, 2011
NSCAA/Continental Tire Division II Men's Soccer Top 25 - Nov. 1
Rank |
Team |
Prev. |
W - L - T |
| 1 | Simon Fraser (B.C.) | 1 | 16 - 0 - 0 |
| 2 | Franklin Pierce (N.H.) | 2 | 16 - 0 - 1 |
| 3 | Fort Lewis (Colo.) | 3 | 17 - 1 - 0 |
| 4 | Midwestern State (Texas) | 7 | 11 - 3 - 1 |
| 5 | Coker (S.C.) | 10 | 15 - 2 - 0 |
| 6 | Rockhurst (Mo.) | 10 | 14 - 2 - 1 |
| 6 | C.W. Post (N.Y.) | 9 | 15 - 1 - 1 |
| 8 | California (Pa.) | 16 | 11 - 2 - 4 |
| 9 | Christian Brothers (Tenn.) | 20 | 14 - 3 - 0 |
| 10 | Incarnate Word (Texas) | 12 | 11 - 2 - 3 |
| 11 | Anderson (S.C.) | 6 | 14 - 3 - 0 |
| 12 | Southern New Hampshire | 14 | 15 - 2 - 0 |
| 13 | Regis (Colo.) | 22 | 13 - 3 - 1 |
| 14 | Saginaw Valley State (Mich.) | 21 | 10 - 3 - 2 |
| 15 | Chico State (Calif.) | 24 | 12 - 3 - 3 |
| 16 | Lynn (Fla.) | 25 | 12 - 4 - 0 |
| 17 | Texas A&M International | 19 | 10 - 2 - 2 |
| 18 | Rollins (Fla.) | 5 | 12 - 3 - 0 |
| 19 | Flagler (Fla.) | 17 | 12 - 3 - 2 |
| 20 | Northern Kentucky | 4 | 13 - 4 - 0 |
| 21 | Metro State (Colo.) | 18 | 12 - 5 - 1 |
| 22 | Davis & Elkins (W. Va.) | NR | 11 - 5 - 1 |
| 23 | Seattle Pacific (Wash.) | 15 | 12 - 3 - 2 |
| 24 | Barry (Fla.) | NR | 11 - 2 - 3 |
| 25 | Mars Hill (N.C.) | RV | 11 - 4 - 1 |
Also receiving votes: University of Charleston (W.Va.), Colorado Mines, Eastern New Mexico, St. Thomas Aquinas (N.Y.), Montevallo (Ala.)






















