2011 Men's Soccer Players
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Cannada | Ga. Southwestern | 14 | 8 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 |
| 1 | B Langenberg | Flagler | 18 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 3 | S Pratt | Flagler | 12 | 1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| 4 | C Villa | USC Aiken | 15 | 7 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 0 |
| 5 | Z Samples | North Georgia | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 6 | B Luccia | UNC Pembroke | 15 | - | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1-2 | 0 |
| 7 | M Hough | Flagler | 23 | 15 | 11 | 2 | 24 | 38 | .289 | 23 | .605 | 0-0 | 2 |
| 8 | G Kartsimaris | Francis Marion | 18 | 11 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 |
| 9 | M Davis | UNC Pembroke | 18 | 18 | 4 | 0 | 8 | 15 | .267 | 7 | .467 | 0-0 | 2 |
| 10 | T Hall | Flagler | 13 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 10 | A Morton | Montevallo | 16 | 8 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 0-0 | 1 |
| 10 | M Padilla | Flagler | 20 | 2 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 0-0 | 2 |
| 13 | M Hernandez | North Georgia | 17 | 14 | 7 | 1 | 15 | 30 | .233 | 16 | .533 | 0-0 | 1 |
| 14 | J Bergfeld | Flagler | 23 | 23 | 6 | 5 | 17 | 27 | .222 | 11 | .407 | 0-0 | 4 |
| 15 | C Hobbs | Lander | 14 | 13 | 9 | 1 | 19 | 42 | .214 | 22 | .524 | 3-3 | 2 |
| 16 | B Jankouskas | Lander | 15 | 15 | 10 | 1 | 21 | 48 | .208 | 21 | .438 | 0-0 | 2 |
| 17 | S Bal | Clayton St. | 16 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 17 | T Bally | Francis Marion | 15 | 12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 17 | S Kennell | Flagler | 16 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 17 | K Mena | Clayton St. | 18 | 16 | 8 | 4 | 20 | 40 | .200 | 19 | .475 | 0-1 | 3 |
| 21 | M Angel | North Georgia | 17 | 17 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 1-1 | 3 |
| 22 | J Tolleson | Montevallo | 21 | 13 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 0-0 | 2 |
| 23 | S Miles | UNC Pembroke | 18 | 18 | 12 | 5 | 29 | 66 | .182 | 27 | .409 | 0-0 | 2 |
| 23 | J Phelps | North Georgia | 16 | 15 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 |
| 25 | A Blandin | Francis Marion | 18 | 18 | 9 | 1 | 19 | 50 | .180 | 26 | .520 | 1-1 | 4 |
| 26 | M Tomter | UNC Pembroke | 18 | 5 | 6 | 3 | 15 | 34 | .176 | 15 | .441 | 0-0 | 1 |
| 27 | S McKay | Ga. Southwestern | 16 | 15 | 5 | 0 | 10 | 29 | .172 | 16 | .552 | 1-1 | 1 |
| 28 | R Pugh | Clayton St. | 18 | 15 | 8 | 3 | 19 | 47 | .170 | 27 | .574 | 0-0 | 3 |
| 29 | Z Acree | Lander | 15 | 12 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 0-0 | 1 |
| 29 | S Campbell | USC Aiken | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| 29 | T Hocke | Lander | 10 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 29 | E Murphy | Flagler | 23 | 12 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 0-0 | 1 |
| 29 | C Simonin | Lander | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 |
| 34 | P Jackson | Montevallo | 20 | 20 | 6 | 5 | 17 | 37 | .162 | 16 | .432 | 2-2 | 4 |
| 35 | J Toby | Flagler | 23 | 22 | 11 | 8 | 30 | 68 | .162 | 32 | .471 | 0-0 | 1 |
| 36 | A Smith | UNC Pembroke | 17 | 7 | 4 | 5 | 13 | 25 | .160 | 10 | .400 | 0-0 | 2 |
| 37 | R Wakenigg | Ga. Southwestern | 16 | 10 | 4 | 0 | 8 | 27 | .148 | 11 | .407 | 0-0 | 0 |
| 38 | J Macdonald | UNC Pembroke | 18 | 15 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 0-0 | 2 |
| 38 | J Rivera | Clayton St. | 16 | 16 | 5 | 5 | 15 | 35 | .143 | 13 | .371 | 3-3 | 1 |
| 40 | Z Shanahan | Flagler | 22 | 11 | 7 | 3 | 17 | 52 | .135 | 24 | .462 | 0-0 | 3 |
| 41 | M Rinzema | Montevallo | 20 | 20 | 3 | 0 | 6 | 23 | .130 | 8 | .348 | 0-0 | 0 |
| 42 | S Hoek | UNC Pembroke | 11 | 6 | 4 | 0 | 8 | 31 | .129 | 13 | .419 | 0-0 | 1 |
| 42 | S Howard | Montevallo | 20 | 20 | 8 | 2 | 18 | 62 | .129 | 28 | .452 | 0-0 | 3 |
| 44 | M Johansson | Lander | 9 | 6 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 44 | M Phillips | Clayton St. | 18 | 18 | 5 | 6 | 16 | 40 | .125 | 16 | .400 | 0-0 | 2 |
| 44 | J Ray | Clayton St. | 18 | 8 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 0-0 | 0 |
| 44 | S Rodgers | UNC Pembroke | 16 | 16 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 |
| 44 | R Sellers | Ga. Southwestern | 15 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 49 | G Frano | Montevallo | 21 | 19 | 4 | 4 | 12 | 34 | .118 | 12 | .353 | 0-0 | 1 |
| 49 | G Phelps | North Georgia | 17 | 12 | 4 | 2 | 10 | 34 | .118 | 19 | .559 | 0-0 | 2 |






















