2011 Men's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Toby | Flagler | 8 | 8 | 4 | 2 | 10 | 29 | .138 | 9 | .310 | 0-0 | 1 |
| 2 | S Miles | UNC Pembroke | 8 | 8 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 0-0 | 0 |
| 3 | B Van pelt | USC Aiken | 8 | 7 | 2 | 1 | 5 | 22 | .091 | 4 | .182 | 0-0 | 1 |
| 4 | Z Shanahan | Flagler | 8 | 4 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 1 |
| 5 | A Blandin | Francis Marion | 8 | 8 | 4 | 1 | 9 | 20 | .200 | 13 | .650 | 0-0 | 2 |
| 6 | P Berenguer | Flagler | 8 | 8 | 2 | 5 | 9 | 19 | .105 | 5 | .263 | 0-0 | 1 |
| 6 | A Cruz | Clayton St. | 8 | 6 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 |
| 6 | C Hobbs | Lander | 6 | 6 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 1-1 | 1 |
| 9 | G Cunha | North Georgia | 8 | 8 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 0-0 | 0 |
| 9 | M Hough | Flagler | 8 | 5 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0-0 | 0 |
| 9 | S McKay | Ga. Southwestern | 8 | 8 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 1-1 | 0 |
| 9 | K Mena | Clayton St. | 8 | 7 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0-1 | 1 |
| 9 | F Parker | Lander | 8 | 8 | 0 | 1 | 1 | 17 | .000 | 4 | .235 | 0-0 | 0 |
| 9 | G Phelps | North Georgia | 8 | 6 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 2 |
| 15 | C Dauchy | Lander | 5 | 2 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0-0 | 2 |
| 15 | M Hernandez | North Georgia | 8 | 8 | 3 | 0 | 6 | 16 | .188 | 5 | .312 | 0-0 | 0 |
| 15 | B Jankouskas | Lander | 6 | 6 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 0-0 | 1 |
| 15 | M Phillips | Clayton St. | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 |
| 15 | R Pugh | Clayton St. | 8 | 6 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0-0 | 0 |
| 15 | J Ray | Clayton St. | 8 | 5 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 15 | J Rivera | Clayton St. | 7 | 7 | 5 | 1 | 11 | 16 | .312 | 10 | .625 | 3-3 | 1 |
| 22 | C Arinze | USC Aiken | 8 | 8 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0-0 | 0 |
| 22 | T Eyo | Montevallo | 8 | 8 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 |
| 22 | W Frandsen | Flagler | 5 | 5 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 |
| 22 | P Jackson | Montevallo | 8 | 8 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 0-0 | 3 |
| 26 | S Howard | Montevallo | 7 | 7 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 |
| 26 | M Rinzema | Montevallo | 8 | 8 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0-0 | 0 |
| 28 | S Hoek | UNC Pembroke | 5 | 1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 |
| 29 | M Angel | North Georgia | 8 | 8 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1-1 | 2 |
| 29 | R Wakenigg | Ga. Southwestern | 8 | 4 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| 31 | J Bergfeld | Flagler | 8 | 8 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0-0 | 3 |
| 31 | M Davis | UNC Pembroke | 8 | 8 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 |
| 31 | K Loembet-Makaya | Ga. Southwestern | 8 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| 31 | S Newby | USC Aiken | 7 | 7 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 35 | Z Acree | Lander | 7 | 5 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 |
| 35 | J Gleeson | North Georgia | 8 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 35 | S Rodgers | UNC Pembroke | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 1 |
| 35 | H Sams | Ga. Southwestern | 8 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 35 | C Will | Flagler | 8 | 7 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 0-0 | 0 |
| 40 | M Bell | Lander | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| 40 | J Dobbin | North Georgia | 7 | 1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 40 | I Souza | Francis Marion | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| 43 | G Frano | Montevallo | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 43 | S Herselman | UNC Pembroke | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 43 | J Hurtado | North Georgia | 8 | 8 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 43 | C Mabee | Francis Marion | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 43 | J Manga | Ga. Southwestern | 8 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 43 | E Murphy | Flagler | 8 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 43 | A Smith | UNC Pembroke | 8 | - | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 1 |
| 43 | J Tolleson | Montevallo | 8 | 6 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 2 |






















