2011 Men's Soccer Players
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abdulaziz | USC Aiken | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Z Acree | Lander | 7 | 5 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 |
| A Adams | Montevallo | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| K Alonzo | North Georgia | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Andre | Ga. Southwestern | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Angel | North Georgia | 8 | 8 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1-1 | 2 |
| A Antonescu | UNC Pembroke | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| M Ardrey | USC Aiken | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| C Arinze | USC Aiken | 8 | 8 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0-0 | 0 |
| G Ashman | USC Aiken | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Atkinson | Lander | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Augustine | USC Aiken | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| C Avendano | North Georgia | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Bally | Francis Marion | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| S Bal | Clayton St. | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| W Barnette | Francis Marion | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| S Beatty | Montevallo | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| A Beers | Flagler | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Bell | Lander | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| P Berenguer | Flagler | 8 | 8 | 2 | 5 | 9 | 19 | .105 | 5 | .263 | 0-0 | 1 |
| J Bergfeld | Flagler | 8 | 8 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0-0 | 3 |
| S Berry | USC Aiken | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Bevan | Clayton St. | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| C Bishop | North Georgia | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Bissell | Flagler | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| G Blamire | Ga. Southwestern | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Blandin | Francis Marion | 8 | 8 | 4 | 1 | 9 | 20 | .200 | 13 | .650 | 0-0 | 2 |
| L Blissett | Lander | 8 | 8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| R Bolender | USC Aiken | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| R Boniface | Clayton St. | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| D Bougt | UNC Pembroke | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| T Bowen | Lander | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Bozickovic | North Georgia | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| C Brooks | Lander | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| C Brooks | Flagler | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| S Campbell | USC Aiken | 8 | 8 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 |
| Z Campbell | Montevallo | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| L Campoy | Lander | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| J Cannada | Ga. Southwestern | 8 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 |
| C Carman | Clayton St. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| P Carneiro | Montevallo | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| L Chaves | Francis Marion | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| M Chaves | Ga. Southwestern | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| B Clark | USC Aiken | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| P Clark | UNC Pembroke | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| I Cohn | USC Aiken | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| A Crawford | Francis Marion | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| A Cruz | Clayton St. | 8 | 6 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 |
| C Cruz | Francis Marion | 8 | 6 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| J Cullip | UNC Pembroke | - | - | - | - | 0 | - | - | - | - | 0-0 | - |






















