2011 Men's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abdulaziz | USC Aiken | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | Z Acree | Lander | 15 | 12 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 0-0 | 1 |
| 1 | A Adams | Montevallo | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Alonzo | North Georgia | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Andre | Ga. Southwestern | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Angel | North Georgia | 17 | 17 | 5 | 2 | 12 | 26 | .192 | 10 | .385 | 1-1 | 3 |
| 1 | A Antonescu | UNC Pembroke | 17 | 12 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 0 |
| 1 | M Ardrey | USC Aiken | 15 | 7 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 |
| 1 | C Arinze | USC Aiken | 15 | 14 | 2 | 2 | 6 | 26 | .077 | 6 | .231 | 0-0 | 0 |
| 1 | G Ashman | USC Aiken | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | C Augustine | USC Aiken | 16 | 16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | C Avendano | North Georgia | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Bal | Clayton St. | 16 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 1 | T Bally | Francis Marion | 15 | 12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 1 | W Barnette | Francis Marion | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Beatty | Montevallo | 20 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | M Bell | Lander | 14 | 13 | 0 | 3 | 3 | 15 | .000 | 10 | .667 | 0-0 | 0 |
| 1 | P Berenguer | Flagler | 23 | 22 | 4 | 11 | 19 | 48 | .083 | 13 | .271 | 0-0 | 2 |
| 1 | J Bergfeld | Flagler | 23 | 23 | 6 | 5 | 17 | 27 | .222 | 11 | .407 | 0-0 | 4 |
| 1 | S Berry | USC Aiken | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Bevan | Clayton St. | 18 | 18 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 1 | C Bishop | North Georgia | 17 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Blandin | Francis Marion | 18 | 18 | 9 | 1 | 19 | 50 | .180 | 26 | .520 | 1-1 | 4 |
| 1 | L Blissett | Lander | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| 1 | R Boniface | Clayton St. | 17 | 17 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| 1 | D Bougt | UNC Pembroke | 18 | 13 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 1 | M Bozickovic | North Georgia | 17 | 4 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 1 | C Brooks | Flagler | 22 | 20 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| 1 | S Campbell | USC Aiken | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| 1 | Z Campbell | Montevallo | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | L Campoy | Lander | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Cannada | Ga. Southwestern | 14 | 8 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 |
| 1 | C Carman | Clayton St. | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | P Carneiro | Montevallo | 16 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| 1 | L Chaves | Francis Marion | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | M Chaves | Ga. Southwestern | 16 | 16 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 1 | B Clark | USC Aiken | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | P Clark | UNC Pembroke | 14 | 8 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | I Cohn | USC Aiken | 13 | 7 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 1 | A Crawford | Francis Marion | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Cruz | Clayton St. | 17 | 13 | 1 | 1 | 3 | 37 | .027 | 16 | .432 | 0-0 | 0 |
| 1 | C Cruz | Francis Marion | 18 | 15 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-0 | 0 |
| 1 | J Cullip | UNC Pembroke | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | G Cunha | North Georgia | 17 | 16 | 2 | 2 | 6 | 36 | .056 | 12 | .333 | 0-0 | 0 |
| 1 | V Curro | Montevallo | 18 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Daigle | North Georgia | 12 | 6 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 |
| 1 | C Dauchy | Lander | 8 | 5 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0-0 | 2 |
| 1 | R Davey | Montevallo | 20 | 20 | 2 | 3 | 7 | 25 | .080 | 12 | .480 | 0-0 | 1 |
| 1 | B Davies | Montevallo | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | D Davis | Ga. Southwestern | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |






















