2011 Men's Soccer Players

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 C Hobbs Lander 14 13 9 1 19 42 .214 22 .524 3-3 2
1 J Rivera Clayton St. 16 16 5 5 15 35 .143 13 .371 3-3 1
3 P Jackson Montevallo 20 20 6 5 17 37 .162 16 .432 2-2 4
4 M Angel North Georgia 17 17 5 2 12 26 .192 10 .385 1-1 3
4 A Blandin Francis Marion 18 18 9 1 19 50 .180 26 .520 1-1 4
4 W Frandsen Flagler 17 15 5 2 12 50 .100 21 .420 1-1 1
4 K Keenan Flagler 23 22 1 1 3 9 .111 6 .667 1-1 0
4 B Luccia UNC Pembroke 15 - 3 0 6 10 .300 5 .500 1-2 0
4 S McKay Ga. Southwestern 16 15 5 0 10 29 .172 16 .552 1-1 1
10 A Abdulaziz USC Aiken 9 - 0 0 0 2 .000 0 .000 0-0 0
10 Z Acree Lander 15 12 4 5 13 24 .167 11 .458 0-0 1
10 A Adams Montevallo 7 - 0 1 1 3 .000 0 .000 0-0 0
10 K Alonzo North Georgia 5 4 0 0 0 0 - 0 - 0-0 0
10 T Andre Ga. Southwestern 2 2 0 0 0 0 - 0 - 0-0 0
10 A Antonescu UNC Pembroke 17 12 2 1 5 18 .111 7 .389 0-0 0
10 M Ardrey USC Aiken 15 7 1 0 2 11 .091 5 .455 0-0 0
10 C Arinze USC Aiken 15 14 2 2 6 26 .077 6 .231 0-0 0
10 G Ashman USC Aiken 3 3 0 0 0 3 .000 1 .333 0-0 0
10 M Atkinson Lander 7 7 0 0 0 0 - 0 - 0-0 0
10 C Augustine USC Aiken 16 16 0 0 0 6 .000 2 .333 0-0 0
10 C Avendano North Georgia 11 - 0 0 0 0 - 0 - 0-0 0
10 S Bal Clayton St. 16 6 1 1 3 5 .200 2 .400 0-0 1
10 T Bally Francis Marion 15 12 1 0 2 5 .200 1 .200 0-0 0
10 W Barnette Francis Marion 2 2 0 0 0 0 - 0 - 0-0 0
10 S Beatty Montevallo 20 3 0 1 1 6 .000 2 .333 0-0 0
10 A Beers Flagler - - - - 0 - - - - 0-0 -
10 M Bell Lander 14 13 0 3 3 15 .000 10 .667 0-0 0
10 P Berenguer Flagler 23 22 4 11 19 48 .083 13 .271 0-0 2
10 J Bergfeld Flagler 23 23 6 5 17 27 .222 11 .407 0-0 4
10 S Berry USC Aiken 7 - 0 0 0 1 .000 1 1.000 0-0 0
10 S Bevan Clayton St. 18 18 0 0 0 14 .000 5 .357 0-0 0
10 C Bishop North Georgia 17 14 0 0 0 1 .000 1 1.000 0-0 0
10 C Bissell Flagler 22 21 0 0 0 0 - 0 - 0-0 0
10 G Blamire Ga. Southwestern 7 4 0 0 0 0 - 0 - 0-0 0
10 L Blissett Lander 16 16 1 1 3 9 .111 2 .222 0-0 0
10 R Bolender USC Aiken 16 15 0 0 0 1 .000 0 .000 0-0 0
10 R Boniface Clayton St. 17 17 1 2 4 14 .071 6 .429 0-0 0
10 D Bougt UNC Pembroke 18 13 0 0 0 7 .000 3 .429 0-0 0
10 T Bowen Lander - - - - 0 - - - - 0-0 -
10 M Bozickovic North Georgia 17 4 0 1 1 11 .000 3 .273 0-0 0
10 C Brooks Lander - - - - 0 - - - - 0-0 -
10 C Brooks Flagler 22 20 1 1 3 14 .071 6 .429 0-0 0
10 S Campbell USC Aiken 17 17 2 1 5 12 .167 5 .417 0-0 0
10 Z Campbell Montevallo 3 1 0 0 0 1 .000 1 1.000 0-0 0
10 L Campoy Lander 2 - 0 0 0 1 .000 1 1.000 0-0 0
10 J Cannada Ga. Southwestern 14 8 2 0 4 4 .500 2 .500 0-0 0
10 C Carman Clayton St. 3 1 0 0 0 2 .000 1 .500 0-0 0
10 P Carneiro Montevallo 16 1 0 0 0 6 .000 1 .167 0-0 0
10 L Chaves Francis Marion 18 18 0 0 0 5 .000 1 .200 0-0 0
10 M Chaves Ga. Southwestern 16 16 0 2 2 9 .000 2 .222 0-0 0