Camp Bissell | #32 | GK | Flagler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 22 | 21 | 1971:19 | 20 | 0.91 | 86 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1971:19 | 20 | 0.91 | 86 | .811 | 16 | 3 | 1 | 9 |
| Conference | 7 | 7 | 613:47 | 3 | 0.44 | 17 | .850 | 6 | 1 | 0 | 4 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 695:00 | 7 | 0.91 | 36 | .837 | 5 | 1 | 1 | 2 |
| Away | 9 | 9 | 813:47 | 9 | 1.00 | 34 | .791 | 6 | 2 | 0 | 5 |
| Neutral | 5 | 5 | 462:32 | 4 | 0.78 | 16 | .800 | 5 | 0 | 0 | 2 |
| Wins | 17 | 16 | 1481:19 | 12 | 0.73 | 51 | .810 | 16 | 0 | 0 | 8 |
| Losses | 3 | 3 | 270:00 | 7 | 2.33 | 12 | .632 | 0 | 3 | 0 | 0 |
| September | 7 | 6 | 568:47 | 5 | 0.79 | 23 | .821 | 4 | 2 | 0 | 3 |
| October | 9 | 9 | 830:00 | 10 | 1.08 | 33 | .767 | 7 | 1 | 0 | 4 |
| November | 6 | 6 | 572:32 | 5 | 0.79 | 30 | .857 | 5 | 0 | 1 | 2 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |























