Clayton State vs. North Georgia at Dahlonega, Georgia
11/1/2011 at 7:00 PM
11/1/2011 at 7:00 PM
|
Clayton State
1 |
North Georgia
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Clayton State (10-7) | 0 | 1 | 1 |
| North Georgia (9-7-1) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Clayton State | 82:19 | Pugh, Ryan (7) (Phillips, Matty) | headed in off cross from Phillips |
Clayton State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Sam Bevan * | D | 2 | 0 | 0 | 0 | |
| 3 | Kevin Rodriguez * | D | 0 | 0 | 0 | 0 | |
| 4 | Chris Klute * | D | 0 | 0 | 0 | 0 | |
| 6 | Roger Boniface * | D | 2 | 1 | 0 | 0 | |
| 7 | Matty Phillips * | F | 6 | 2 | 0 | 1 | |
| 8 | Aziz Izmour | F | 0 | 0 | 0 | 0 | |
| 9 | Kenny Mena * | F | 1 | 0 | 0 | 0 | |
| 12 | Sukhman Bal | 0 | 0 | 0 | 0 | ||
| 13 | Brian Garcia * | GK | 0 | 0 | 0 | 0 | |
| 16 | Janny Rivera * | 3 | 0 | 0 | 0 | ||
| 17 | Jonathan Ray | F | 1 | 0 | 0 | 0 | |
| 19 | Rhys Jukes * | 2 | 1 | 0 | 0 | ||
| 22 | Ryan Pugh * | F | 4 | 4 | 1 | 0 | |
| 27 | Elliot Prost | 1 | 0 | 0 | 0 | ||
| 29 | Brian Forero * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 8 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | Brian Garcia (W, 7-5) | 1 | 0 | 1 | 90:00 | ||
North Georgia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rade Tanaskovic * | GK | 0 | 0 | 0 | 0 | |
| 5 | Ben Tayi * | D | 0 | 0 | 0 | 0 | |
| 6 | Max Angel * | M | 2 | 1 | 0 | 0 | |
| 7 | Mikki Bozickovic | M | 0 | 0 | 0 | 0 | |
| 8 | Jesy Phelps * | M | 0 | 0 | 0 | 0 | |
| 9 | James Dobbin | F | 0 | 0 | 0 | 0 | |
| 10 | Juan Hurtado * | M | 1 | 0 | 0 | 0 | |
| 11 | Korey Daigle * | F | 2 | 0 | 0 | 0 | |
| 13 | Gustavo Cunha * | M | 3 | 0 | 0 | 0 | |
| 15 | Gray Phelps * | F | 1 | 0 | 0 | 0 | |
| 17 | Malte Krapp | F | 0 | 0 | 0 | 0 | |
| 19 | Manuel Hernandez * | M | 1 | 0 | 0 | 0 | |
| 20 | Chris Bishop * | M | 0 | 0 | 0 | 0 | |
| 25 | Jamie Gleeson * | M | 0 | 0 | 0 | 0 | |
| 29 | Carlos Avendano | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rade Tanaskovic (L, 6-5-1) | 8 | 1 | 7 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 10 | 13 | 23 |
| North Georgia | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 1 | 0 | 1 |
| North Georgia | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 3 | 2 | 5 |
| North Georgia | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton State | 7 | 4 | 11 |
| North Georgia | 6 | 6 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:59 Attendance: 183 Referee: D. Chad Williams Asst. Referee: Dan Brock : Jason Daniel Timekeeper: David Beall Scorer: Steve Cunha |
* Starter






















