UNC Pembroke vs. Clayton State at Morrow, Ga.
10/15/2011 at 7:30 pm
10/15/2011 at 7:30 pm
|
UNC Pembroke
2 |
Clayton State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Pembroke (9-3-1, 2-2-1 PBC) | 1 | 1 | 2 |
| Clayton State (8-5, 3-3 PBC) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Clayton State | 32:21 | Rivera, Janny (2) (unassisted) | Penalty Kick |
| UNC Pembroke | 32:49 | Sam Miles (Payne Clark) | |
| -- 2nd -- | |||
| UNC Pembroke | 75:37 | Michael Davis (Sam Miles) | header in front of the goal |
UNC Pembroke | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Payne Clark | D | 1 | 0 | 0 | 1 | |
| 3 | Shaun Herselman * | D | 1 | 1 | 0 | 0 | |
| 5 | Michael Davis * | D | 2 | 2 | 1 | 0 | |
| 6 | Stuart Rodgers * | D | 0 | 0 | 0 | 0 | |
| 9 | Martin Tomter * | F | 0 | 0 | 0 | 0 | |
| 11 | Adam Smith | M | 1 | 0 | 0 | 0 | |
| 12 | Matt Macdougall | M | 0 | 0 | 0 | 0 | |
| 14 | Sam Miles * | F | 1 | 1 | 1 | 1 | |
| 17 | Alex Antonescu * | M | 0 | 0 | 0 | 0 | |
| 18 | Daniel Bougt * | M | 0 | 0 | 0 | 0 | |
| 21 | Jeff Macdonald * | M | 1 | 0 | 0 | 0 | |
| 23 | Braxton Perkins * | M | 0 | 0 | 0 | 0 | |
| 25 | Sid Peterson * | D | 0 | 0 | 0 | 0 | |
| 35 | Ryan Hanson * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 35 | Ryan Hanson (W, 9-3-1) | 7 | 1 | 6 | 90:00 | ||
Clayton State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Sam Bevan * | D | 0 | 0 | 0 | 0 | |
| 3 | Kevin Rodriguez * | D | 1 | 0 | 0 | 0 | |
| 4 | Chris Klute * | D | 0 | 0 | 0 | 0 | |
| 6 | Roger Boniface * | D | 0 | 0 | 0 | 0 | |
| 7 | Matty Phillips * | F | 2 | 1 | 0 | 0 | |
| 8 | Aziz Izmour | F | 0 | 0 | 0 | 0 | |
| 9 | Kenny Mena * | F | 1 | 0 | 0 | 0 | |
| 10 | Alejandro Duque | 1 | 0 | 0 | 0 | ||
| 12 | Sukhman Bal | 0 | 0 | 0 | 0 | ||
| 13 | Brian Garcia * | GK | 0 | 0 | 0 | 0 | |
| 16 | Janny Rivera * | 2 | 2 | 1 | 0 | ||
| 17 | Jonathan Ray | F | 3 | 1 | 0 | 0 | |
| 19 | Rhys Jukes * | 0 | 0 | 0 | 0 | ||
| 22 | Ryan Pugh * | F | 2 | 1 | 0 | 0 | |
| 26 | Arturo Cruz * | F | 5 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 7 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | Brian Garcia (L, 8-5) | 4 | 2 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 5 | 2 | 7 |
| Clayton State | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 3 | 3 | 6 |
| Clayton State | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 0 | 1 | 1 |
| Clayton State | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 8 | 5 | 13 |
| Clayton State | 4 | 9 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UNC Pembroke | 32:21 | Yellow card - Stuart Rodgers | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Laker Field Game Length: 2:00 Attendance: 312 Referee: Casey Black Asst. Referee: Matt Jackson : Ben Helmick |
* Starter






















