Flagler vs. Lees-McRae at Banner Elk, N.C.
9/3/2011 at 3:30 pm
9/3/2011 at 3:30 pm
|
Flagler
1 |
Lees-McRae
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Flagler (1-1-0) | 0 | 1 | 1 |
| Lees-McRae (1-1-0) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Flagler | 45:20 | Mack Hough (4) (unassisted) | take down middle of field, finish in box |
| Lees-McRae | 61:00 | James Smith (1) (David Palmer) | |
| Lees-McRae | 80:20 | Scott Hudgins (1) (David Palmer) | beautiful header in upper left off palme |
Flagler | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Adam Jackson * | D | 0 | 0 | 0 | 0 | |
| 4 | Dan Reid * | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Duncan | D | 1 | 0 | 0 | 0 | |
| 6 | Cameron Will | F | 0 | 0 | 0 | 0 | |
| 8 | Johan Bergfeld * | 0 | 0 | 0 | 0 | ||
| 9 | Eammon Murphy * | 0 | 0 | 0 | 0 | ||
| 10 | Pol Berenguer * | 1 | 0 | 0 | 0 | ||
| 11 | Joseph Toby * | 1 | 1 | 0 | 0 | ||
| 14 | Mack Hough * | F | 2 | 2 | 1 | 0 | |
| 15 | Kyle Shearer | D | 0 | 0 | 0 | 0 | |
| 16 | Kevin Keenan * | 0 | 0 | 0 | 0 | ||
| 20 | Colin Brooks * | D | 1 | 0 | 0 | 0 | |
| 21 | Marco Padilla * | F | 0 | 0 | 0 | 0 | |
| 22 | Zach Shanahan | F | 1 | 0 | 0 | 0 | |
| 26 | Simon Kennell | 0 | 0 | 0 | 0 | ||
| 32 | Camp Bissell * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | Camp Bissell (L, 1-1-0) | 4 | 2 | 2 | 90:00 | ||
Lees-McRae | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Rusling * | gk | 0 | 0 | 0 | 0 | |
| 3 | Luke Staats * | 0 | 0 | 0 | 0 | ||
| 5 | John Williams | 0 | 0 | 0 | 0 | ||
| 6 | Scott Hudgins | 2 | 1 | 1 | 0 | ||
| 7 | Kevin Osorio * | 1 | 0 | 0 | 0 | ||
| 8 | James Smith * | 3 | 2 | 1 | 0 | ||
| 9 | James Galvani * | 0 | 0 | 0 | 0 | ||
| 10 | David Palmer * | 0 | 0 | 0 | 2 | ||
| 11 | Preston Shahdad * | 2 | 1 | 0 | 0 | ||
| 13 | Andrew Shoemaker * | 0 | 0 | 0 | 0 | ||
| 16 | TC Stephens * | 0 | 0 | 0 | 0 | ||
| 18 | Scott Alford * | 0 | 0 | 0 | 0 | ||
| 22 | Ryan Gillespie | 0 | 0 | 0 | 0 | ||
| 25 | Luke Duffy * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Thomas Rusling (W, 1-1-0) | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 4 | 3 | 7 |
| Lees-McRae | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 0 | 2 | 2 |
| Lees-McRae | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 2 | 1 | 3 |
| Lees-McRae | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Flagler | 4 | 8 | 12 |
| Lees-McRae | 6 | 1 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Lees-McRae | 25:32 | Yellow card - James Galvani | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Tate Field Game Length: 1:53 Attendance: 185 Referee: Larry Williams Asst. Referee: Rodney Harden : Chad Duncan Timekeeper: Kailyn Kerrigan Scorer: Phillip Greene |
* Starter






















