2008 Peach Belt Men's Soccer
Conference-Only Statistics
CONFERENCE SOCCER STATISTICS
2008 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clayton State....... 6 92 116 27 32 0/0 12/1
Francis Marion...... 6 84 61 19 28 0/0 1/0
Georgia Southwestern 6 33 74 8 10 1/1 7/0
Lander.............. 6 96 78 24 23 1/0 10/0
North Georgia....... 6 75 67 23 30 1/1 3/0
UNC Pembroke........ 6 83 80 14 25 2/1 4/1
USC Aiken........... 6 62 81 21 30 0/0 4/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 6 96 16.00
2.Clayton State....... 6 92 15.33
3.Francis Marion...... 6 84 14.00
4.UNC Pembroke........ 6 83 13.83
5.North Georgia....... 6 75 12.50
6.USC Aiken........... 6 62 10.33
7.Georgia Southwestern 6 33 5.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 6 37 6.17
2.Clayton State....... 6 36 6.00
3.Francis Marion...... 6 34 5.67
4.North Georgia....... 6 24 4.00
5.UNC Pembroke........ 6 22 3.67
6.USC Aiken........... 6 15 2.50
7.Georgia Southwestern 6 5 0.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 6 13 2.17
2.Francis Marion...... 6 12 2.00
3.Clayton State....... 6 11 1.83
4.UNC Pembroke........ 6 8 1.33
North Georgia....... 6 8 1.33
6.USC Aiken........... 6 5 0.83
7.Georgia Southwestern 6 2 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 6 13 2.17
2.Francis Marion...... 6 12 2.00
3.Clayton State....... 6 11 1.83
4.North Georgia....... 6 8 1.33
UNC Pembroke........ 6 8 1.33
6.USC Aiken........... 6 5 0.83
7.Georgia Southwestern 6 2 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 14 2.33
2.Lander.............. 6 11 1.83
3.Francis Marion...... 6 10 1.67
4.North Georgia....... 6 8 1.33
5.UNC Pembroke........ 6 6 1.00
6.USC Aiken........... 6 5 0.83
7.Georgia Southwestern 6 1 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 14 2.33
2.Lander.............. 6 11 1.83
3.Francis Marion...... 6 10 1.67
4.North Georgia....... 6 8 1.33
5.UNC Pembroke........ 6 6 1.00
6.USC Aiken........... 6 5 0.83
7.Georgia Southwestern 6 1 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Francis Marion...... 6 4 0.67
2.Clayton State....... 6 6 1.00
3.Lander.............. 6 8 1.33
4.Georgia Southwestern 6 9 1.50
North Georgia....... 6 9 1.50
6.UNC Pembroke........ 6 11 1.83
7.USC Aiken........... 6 12 2.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Francis Marion...... 6 4 588:41 0.61
2.Clayton State....... 6 6 624:00 0.87
3.Lander.............. 6 8 560:00 1.29
4.North Georgia....... 6 9 590:00 1.37
5.Georgia Southwestern 6 9 554:39 1.46
6.UNC Pembroke........ 6 11 542:48 1.82
7.USC Aiken........... 6 12 548:41 1.97
SAVES
## Team GP No. Avg/G
---------------------------------------
1.North Georgia....... 6 39 6.50
2.Georgia Southwestern 6 37 6.17
3.Lander.............. 6 31 5.17
4.UNC Pembroke........ 6 21 3.50
Francis Marion...... 6 21 3.50
6.Clayton State....... 6 19 3.17
7.USC Aiken........... 6 16 2.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Lander.............. 6 3 0.50
2.Clayton State....... 6 2 0.33
Francis Marion...... 6 2 0.33
4.North Georgia....... 6 1 0.17
Georgia Southwestern 6 1 0.17
6.USC Aiken........... 6 0 0.00
UNC Pembroke........ 6 0 0.00
2008 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 116 19.33
2.USC Aiken........... 6 81 13.50
3.UNC Pembroke........ 6 80 13.33
4.Lander.............. 6 78 13.00
5.Georgia Southwestern 6 74 12.33
6.North Georgia....... 6 67 11.17
7.Francis Marion...... 6 61 10.17
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 32 5.33
2.USC Aiken........... 6 30 5.00
North Georgia....... 6 30 5.00
4.Francis Marion...... 6 28 4.67
5.UNC Pembroke........ 6 25 4.17
6.Lander.............. 6 23 3.83
7.Georgia Southwestern 6 10 1.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 27 4.50
2.Lander.............. 6 24 4.00
3.North Georgia....... 6 23 3.83
4.USC Aiken........... 6 21 3.50
5.Francis Marion...... 6 19 3.17
6.UNC Pembroke........ 6 14 2.33
7.Georgia Southwestern 6 8 1.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 6 12 2.00
2.Lander.............. 6 10 1.67
3.Georgia Southwestern 6 7 1.17
4.USC Aiken........... 6 4 0.67
UNC Pembroke........ 6 4 0.67
6.North Georgia....... 6 3 0.50
7.Francis Marion...... 6 1 0.17
2008 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Francis Marion...... 5- 0- 1 16 .917 12 4 5- 0- 1 16 .917 12 4 Francis Marion 6 5-0-1
Lander.............. 4- 1- 1 13 .750 13 8 4- 1- 1 13 .750 13 8 Clayton State 6 3-0-3
Clayton State....... 3- 0- 3 12 .750 11 6 3- 0- 3 12 .750 11 6 UNC Pembroke 2 2-0-0
North Georgia....... 2- 3- 1 7 .417 8 9 2- 3- 1 7 .417 8 9 North Georgia 1 1-0-0
UNC Pembroke........ 2- 4- 0 6 .333 8 11 2- 4- 0 6 .333 8 11
USC Aiken........... 1- 5- 0 3 .167 5 12 1- 5- 0 3 .167 5 12
Georgia Southwestern 1- 5- 0 3 .167 2 9 1- 5- 0 3 .167 2 9
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Clayton State....... 6 11-6 1.83-1.00 +0.83 0-0 92 19 76.0 32
Francis Marion...... 6 12-4 2.00-0.67 +1.33 0-0 84 21 84.0 28
Georgia Southwestern 6 2-9 0.33-1.50 -1.17 1-1 33 37 80.4 10
Lander.............. 6 13-8 2.17-1.33 +0.83 0-1 96 31 79.5 23
North Georgia....... 6 8-9 1.33-1.50 -0.17 1-1 75 39 81.2 30
UNC Pembroke........ 6 8-11 1.33-1.83 -0.50 1-2 83 21 65.6 25
USC Aiken........... 6 5-12 0.83-2.00 -1.17 0-0 62 16 57.1 30
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clayton State | 3-592 197 | 2-361 180 | 1-50 50 | 6-1003 167 |
Francis Marion | 2-275 138 | 3-317 106 | 1-50 50 | 6-642 107 |
Georgia Southwestern | 3-387 129 | 3-428 143 | 0-0 0 | 6-815 136 |
Lander | 3-350 117 | 3-542 181 | 0-0 0 | 6-892 149 |
North Georgia | 3-465 155 | 3-359 120 | 0-0 0 | 6-824 137 |
UNC Pembroke | 3-406 135 | 3-277 92 | 0-0 0 | 6-683 114 |
USC Aiken | 3-200 67 | 3-391 130 | 0-0 0 | 6-591 98 |
----------------------------------------------------------------------------------------------
Totals | 20-2675 134 | 20-2675 134 | 2-100 50 | 42-5450 130 |
INDIVIDUAL SOCCER STATISTICS
2008 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gibbs, Terry-NGCSU....... 6 25 4.17
Fredericks, Leighton-CLAY 6 25 4.17
3.Arthur, Adam-LANDER...... 6 22 3.67
4.Stoykov, Ivan-LANDER..... 6 18 3.00
5.Ferrer, Miguel-UNCP...... 6 17 2.83
6.Adamson, Corey-USCA...... 6 16 2.67
7.Pullin, Andy-UNCP........ 4 15 3.75
Brittain, Aaron-LANDER... 6 15 2.50
Rivas, Juan-FMU.......... 6 15 2.50
10.Davison, Jamie-LANDER.... 6 13 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Fredericks, Leighton-CLAY 6 25 4.17
Gibbs, Terry-NGCSU....... 6 25 4.17
3.Pullin, Andy-UNCP........ 4 15 3.75
4.Arthur, Adam-LANDER...... 6 22 3.67
5.Stoykov, Ivan-LANDER..... 6 18 3.00
6.Ferrer, Miguel-UNCP...... 6 17 2.83
7.Adamson, Corey-USCA...... 6 16 2.67
8.Rivas, Juan-FMU.......... 6 15 2.50
Brittain, Aaron-LANDER... 6 15 2.50
10.Davison, Jamie-LANDER.... 6 13 2.17
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittain, Aaron-LANDER... 6 5 3 13 2.17
2.Rivas, Juan-FMU.......... 6 5 0 10 1.67
Fredericks, Leighton-CLAY 6 5 0 10 1.67
4.Gibbs, Terry-NGCSU....... 6 3 3 9 1.50
5.Akyere, Kofi-USCA........ 6 3 1 7 1.17
Stoykov, Ivan-LANDER..... 6 2 3 7 1.17
7.Pullin, Andy-UNCP........ 4 3 0 6 1.50
Arthur, Adam-LANDER...... 6 3 0 6 1.00
Beauchamp, Jared-FMU..... 6 3 0 6 1.00
10.Juric, Ivan-FMU.......... 6 1 3 5 0.83
Ferrer, Miguel-UNCP...... 6 1 3 5 0.83
Phillips, Matty-CLAYTON.. 6 0 5 5 0.83
Sikorski, Adrian-FMU..... 6 0 5 5 0.83
14.Allen, Avram-NGCSU....... 4 2 0 4 1.00
Gamez, Fernando-USCA..... 5 2 0 4 0.80
McKeever, Jonathan-CLAYTO 6 1 2 4 0.67
Herrera, Jose-NGCSU...... 6 1 2 4 0.67
Dunbaker, K.C.-LANDER.... 6 0 4 4 0.67
Pugh, Ryan-CLAYTON....... 6 2 0 4 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brittain, Aaron-LANDER... 6 5 3 13 2.17
2.Rivas, Juan-FMU.......... 6 5 0 10 1.67
Fredericks, Leighton-CLAY 6 5 0 10 1.67
4.Gibbs, Terry-NGCSU....... 6 3 3 9 1.50
Pullin, Andy-UNCP........ 4 3 0 6 1.50
6.Stoykov, Ivan-LANDER..... 6 2 3 7 1.17
Akyere, Kofi-USCA........ 6 3 1 7 1.17
8.Arthur, Adam-LANDER...... 6 3 0 6 1.00
Beauchamp, Jared-FMU..... 6 3 0 6 1.00
Allen, Avram-NGCSU....... 4 2 0 4 1.00
11.Phillips, Matty-CLAYTON.. 6 0 5 5 0.83
Sikorski, Adrian-FMU..... 6 0 5 5 0.83
Ferrer, Miguel-UNCP...... 6 1 3 5 0.83
Juric, Ivan-FMU.......... 6 1 3 5 0.83
15.Gamez, Fernando-USCA..... 5 2 0 4 0.80
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brittain, Aaron-LANDER... 6 5 0.83
Fredericks, Leighton-CLAY 6 5 0.83
Rivas, Juan-FMU.......... 6 5 0.83
4.Pullin, Andy-UNCP........ 4 3 0.75
Beauchamp, Jared-FMU..... 6 3 0.50
Arthur, Adam-LANDER...... 6 3 0.50
Gibbs, Terry-NGCSU....... 6 3 0.50
Akyere, Kofi-USCA........ 6 3 0.50
9.Allen, Avram-NGCSU....... 4 2 0.50
Gamez, Fernando-USCA..... 5 2 0.40
Stoykov, Ivan-LANDER..... 6 2 0.33
Pugh, Ryan-CLAYTON....... 6 2 0.33
13.Ramm, Jamie-LANDER....... 1 1 1.00
Carlos Cipriano-UNCP..... 2 1 0.50
Parker, Fred-LANDER...... 4 1 0.25
Dimmock, Moses-UNCP...... 4 1 0.25
Elmore, Quinton-GSW...... 5 1 0.20
York, Eric-NGCSU......... 5 1 0.20
Rowell, Zach-UNCP........ 6 1 0.17
Ahern, Patrick-CLAYTON... 6 1 0.17
Rose, Bradley-NGCSU...... 6 1 0.17
Timm, Kyle-CLAYTON....... 6 1 0.17
Williams, Adrian-FMU..... 6 1 0.17
Davison, Jamie-LANDER.... 6 1 0.17
Clinton, Kyle-FMU........ 6 1 0.17
McKeever, Jonathan-CLAYTO 6 1 0.17
Herrera, Jose-NGCSU...... 6 1 0.17
Kiep, Jamie-GSW.......... 6 1 0.17
Juric, Ivan-FMU.......... 6 1 0.17
Ferrer, Miguel-UNCP...... 6 1 0.17
Lara, Johnny-CLAYTON..... 6 1 0.17
Lipovac, Dragan-UNCP..... 6 1 0.17
Hunt, Willie-FMU......... 6 1 0.17
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rivas, Juan-FMU.......... 6 5 0.83
Fredericks, Leighton-CLAY 6 5 0.83
Brittain, Aaron-LANDER... 6 5 0.83
4.Pullin, Andy-UNCP........ 4 3 0.75
5.Beauchamp, Jared-FMU..... 6 3 0.50
Akyere, Kofi-USCA........ 6 3 0.50
Gibbs, Terry-NGCSU....... 6 3 0.50
Arthur, Adam-LANDER...... 6 3 0.50
Allen, Avram-NGCSU....... 4 2 0.50
10.Gamez, Fernando-USCA..... 5 2 0.40
11.Stoykov, Ivan-LANDER..... 6 2 0.33
Pugh, Ryan-CLAYTON....... 6 2 0.33
13.Dimmock, Moses-UNCP...... 4 1 0.25
Parker, Fred-LANDER...... 4 1 0.25
15.York, Eric-NGCSU......... 5 1 0.20
Elmore, Quinton-GSW...... 5 1 0.20
2008 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sikorski, Adrian-FMU..... 6 5 0.83
Phillips, Matty-CLAYTON.. 6 5 0.83
3.Dunbaker, K.C.-LANDER.... 6 4 0.67
4.Gibbs, Terry-NGCSU....... 6 3 0.50
Juric, Ivan-FMU.......... 6 3 0.50
Stoykov, Ivan-LANDER..... 6 3 0.50
Ferrer, Miguel-UNCP...... 6 3 0.50
Brittain, Aaron-LANDER... 6 3 0.50
9.Honora, Rondell-UNCP..... 5 2 0.40
Lewis, Alex-USCA......... 5 2 0.40
McKeever, Jonathan-CLAYTO 6 2 0.33
Herrera, Jose-NGCSU...... 6 2 0.33
Behan, Stephen-CLAYTON... 6 2 0.33
Peredo, Emerson-FMU...... 6 2 0.33
Johnson, Durrell-USCA.... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sikorski, Adrian-FMU..... 6 5 0.83
Phillips, Matty-CLAYTON.. 6 5 0.83
3.Dunbaker, K.C.-LANDER.... 6 4 0.67
4.Ferrer, Miguel-UNCP...... 6 3 0.50
Gibbs, Terry-NGCSU....... 6 3 0.50
Stoykov, Ivan-LANDER..... 6 3 0.50
Juric, Ivan-FMU.......... 6 3 0.50
Brittain, Aaron-LANDER... 6 3 0.50
9.Lewis, Alex-USCA......... 5 2 0.40
Honora, Rondell-UNCP..... 5 2 0.40
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rivas, Juan-FMU.......... 6 2 0.33
Fredericks, Leighton-CLAY 6 2 0.33
3.Ramm, Jamie-LANDER....... 1 1 1.00
Carlos Cipriano-UNCP..... 2 1 0.50
Parker, Fred-LANDER...... 4 1 0.25
Gibbs, Terry-NGCSU....... 6 1 0.17
Pugh, Ryan-CLAYTON....... 6 1 0.17
Arthur, Adam-LANDER...... 6 1 0.17
Beauchamp, Jared-FMU..... 6 1 0.17
Kiep, Jamie-GSW.......... 6 1 0.17
Juric, Ivan-FMU.......... 6 1 0.17
Herrera, Jose-NGCSU...... 6 1 0.17
Brittain, Aaron-LANDER... 6 1 0.17
Akyere, Kofi-USCA........ 6 1 0.17
Clinton, Kyle-FMU........ 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Richeson, Clark-FMU...... 6 4 588:41 0.61
2.Zareian, Milad-USCA...... 5 3 358:14 0.75
3.Cristofoli, David-CLAYTON 6 5 574:17 0.78
4.Scharnikow, John-GSW..... 3 3 284:39 0.95
5.Tanaskovic, Rade-NGCSU... 6 9 590:00 1.37
6.Hale, Billy-LANDER....... 5 8 470:00 1.53
7.Courtney, Tom-UNCP....... 3 4 227:48 1.58
8.Smith, Michael-GSW....... 3 6 270:00 2.00
Bynes, Horatio-UNCP...... 4 7 315:00 2.00
10.Charles, Andray-USCA..... 4 9 190:27 4.25
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Scharnikow, John-GSW..... 3 18 3 .857
2.Richeson, Clark-FMU...... 6 21 4 .840
3.Zareian, Milad-USCA...... 5 14 3 .824
4.Tanaskovic, Rade-NGCSU... 6 39 9 .812
5.Hale, Billy-LANDER....... 5 31 8 .795
6.Courtney, Tom-UNCP....... 3 13 4 .765
7.Smith, Michael-GSW....... 3 18 6 .750
8.Cristofoli, David-CLAYTON 6 13 5 .722
9.Bynes, Horatio-UNCP...... 4 8 7 .533
10.Charles, Andray-USCA..... 4 2 9 .182
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tanaskovic, Rade-NGCSU... 6 39 6.50
2.Hale, Billy-LANDER....... 5 31 6.20
3.Richeson, Clark-FMU...... 6 21 3.50
4.Scharnikow, John-GSW..... 3 18 6.00
Smith, Michael-GSW....... 3 18 6.00
6.Zareian, Milad-USCA...... 5 14 2.80
7.Courtney, Tom-UNCP....... 3 13 4.33
Cristofoli, David-CLAYTON 6 13 2.17
9.Bynes, Horatio-UNCP...... 4 8 2.00
10.Neilsen, Brett-CLAYTON... 1 6 6.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tanaskovic, Rade-NGCSU... 6 39 6.50
2.Hale, Billy-LANDER....... 5 31 6.20
3.Scharnikow, John-GSW..... 3 18 6.00
Smith, Michael-GSW....... 3 18 6.00
5.Courtney, Tom-UNCP....... 3 13 4.33
6.Richeson, Clark-FMU...... 6 21 3.50
7.Zareian, Milad-USCA...... 5 14 2.80
8.Cristofoli, David-CLAYTON 6 13 2.17
9.Bynes, Horatio-UNCP...... 4 8 2.00
10.Charles, Andray-USCA..... 4 2 0.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cristofoli, David-CLAYTON 6 2 0.33
Richeson, Clark-FMU...... 6 2 0.33
Hale, Billy-LANDER....... 5 2 0.40
4.Scharnikow, John-GSW..... 3 1 0.33
Playle, Scott-LANDER..... 1 1 1.00
Tanaskovic, Rade-NGCSU... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hale, Billy-LANDER....... 5 2 0.40
2.Cristofoli, David-CLAYTON 6 2 0.33
Richeson, Clark-FMU...... 6 2 0.33
Scharnikow, John-GSW..... 3 1 0.33
5.Tanaskovic, Rade-NGCSU... 6 1 0.17
2008 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Clayton State....... CLAYTON
Francis Marion...... FMU
Georgia Southwestern GSW
Lander.............. LANDER
North Georgia....... NGCSU
UNC Pembroke........ UNCP
USC Aiken........... USCA
|