2006 Peach Belt Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 22 3.14
2.Clayton State....... 7 18 2.57
3.USC Upstate......... 7 16 2.29
4.UNC Pembroke........ 7 11 1.57
5.Francis Marion...... 7 9 1.29
USC Aiken........... 7 9 1.29
7.North Georgia....... 7 8 1.14
Georgia Southwestern 7 8 1.14
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 22 3.14
2.Clayton State....... 7 18 2.57
3.USC Upstate......... 7 16 2.29
4.UNC Pembroke........ 7 11 1.57
5.USC Aiken........... 7 9 1.29
Francis Marion...... 7 9 1.29
7.North Georgia....... 7 8 1.14
Georgia Southwestern 7 8 1.14
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 3 0.43
2.USC Aiken........... 7 5 0.71
3.UNC Pembroke........ 7 6 0.86
4.Clayton State....... 7 9 1.29
5.Lander.............. 7 10 1.43
6.North Georgia....... 7 16 2.29
7.Francis Marion...... 7 22 3.14
8.Georgia Southwestern 7 30 4.29
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 3 0.43
2.USC Aiken........... 7 5 0.71
3.UNC Pembroke........ 7 6 0.86
4.Clayton State....... 7 9 1.29
5.Lander.............. 7 10 1.43
6.North Georgia....... 7 16 2.29
7.Francis Marion...... 7 22 3.14
8.Georgia Southwestern 7 30 4.29
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 7 21 3.00
2.Lander.............. 7 19 2.71
3.USC Upstate......... 7 15 2.14
4.Francis Marion...... 7 10 1.43
5.UNC Pembroke........ 7 8 1.14
6.North Georgia....... 7 7 1.00
7.USC Aiken........... 7 6 0.86
8.Georgia Southwestern 7 3 0.43
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Clayton State....... 7 21 3.00
2.Lander.............. 7 19 2.71
3.USC Upstate......... 7 15 2.14
4.Francis Marion...... 7 10 1.43
5.UNC Pembroke........ 7 8 1.14
6.North Georgia....... 7 7 1.00
7.USC Aiken........... 7 6 0.86
8.Georgia Southwestern 7 3 0.43
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 63 9.00
2.Clayton State....... 7 57 8.14
3.USC Upstate......... 7 47 6.71
4.UNC Pembroke........ 7 30 4.29
5.Francis Marion...... 7 28 4.00
6.USC Aiken........... 7 24 3.43
7.North Georgia....... 7 23 3.29
8.Georgia Southwestern 7 19 2.71
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 63 9.00
2.Clayton State....... 7 57 8.14
3.USC Upstate......... 7 47 6.71
4.UNC Pembroke........ 7 30 4.29
5.Francis Marion...... 7 28 4.00
6.USC Aiken........... 7 24 3.43
7.North Georgia....... 7 23 3.29
8.Georgia Southwestern 7 19 2.71
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 10 1.43
2.USC Aiken........... 7 15 2.14
3.UNC Pembroke........ 7 16 2.29
4.Clayton State....... 7 26 3.71
5.Lander.............. 7 30 4.29
6.North Georgia....... 7 47 6.71
7.Francis Marion...... 7 63 9.00
8.Georgia Southwestern 7 84 12.00
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 10 1.43
2.USC Aiken........... 7 15 2.14
3.UNC Pembroke........ 7 16 2.29
4.Clayton State....... 7 26 3.71
5.Lander.............. 7 30 4.29
6.North Georgia....... 7 47 6.71
7.Francis Marion...... 7 63 9.00
8.Georgia Southwestern 7 84 12.00
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 129 18.43
2.UNC Pembroke........ 7 115 16.43
3.Clayton State....... 7 107 15.29
4.USC Upstate......... 7 106 15.14
5.North Georgia....... 7 92 13.14
6.Francis Marion...... 7 80 11.43
7.Georgia Southwestern 7 62 8.86
USC Aiken........... 7 62 8.86
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 129 18.43
2.UNC Pembroke........ 7 115 16.43
3.Clayton State....... 7 107 15.29
4.USC Upstate......... 7 106 15.14
5.North Georgia....... 7 92 13.14
6.Francis Marion...... 7 80 11.43
7.Georgia Southwestern 7 62 8.86
USC Aiken........... 7 62 8.86
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 65 9.29
2.USC Upstate......... 7 56 8.00
3.UNC Pembroke........ 7 53 7.57
4.Clayton State....... 7 52 7.43
5.North Georgia....... 7 47 6.71
6.Francis Marion...... 7 42 6.00
7.Georgia Southwestern 7 36 5.14
8.USC Aiken........... 7 32 4.57
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 7 65 9.29
2.USC Upstate......... 7 56 8.00
3.UNC Pembroke........ 7 53 7.57
4.Clayton State....... 7 52 7.43
5.North Georgia....... 7 47 6.71
6.Francis Marion...... 7 42 6.00
7.Georgia Southwestern 7 36 5.14
8.USC Aiken........... 7 32 4.57
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Lander.............. 7 22 129 .171
2.Clayton State....... 7 18 107 .168
3.USC Upstate......... 7 16 106 .151
4.USC Aiken........... 7 9 62 .145
5.Georgia Southwestern 7 8 62 .129
6.Francis Marion...... 7 9 80 .112
7.UNC Pembroke........ 7 11 115 .096
8.North Georgia....... 7 8 92 .087
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Georgia Southwestern 7 36 62 .581
2.USC Upstate......... 7 56 106 .528
3.Francis Marion...... 7 42 80 .525
4.USC Aiken........... 7 32 62 .516
5.North Georgia....... 7 47 92 .511
6.Lander.............. 7 65 129 .504
7.Clayton State....... 7 52 107 .486
8.UNC Pembroke........ 7 53 115 .461
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 45 6.43
2.UNC Pembroke........ 7 55 7.86
3.Clayton State....... 7 73 10.43
4.Lander.............. 7 74 10.57
5.North Georgia....... 7 101 14.43
6.USC Aiken........... 7 107 15.29
7.Georgia Southwestern 7 145 20.71
8.Francis Marion...... 7 153 21.86
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 27 3.86
2.Lander.............. 7 33 4.71
Clayton State....... 7 33 4.71
4.UNC Pembroke........ 7 34 4.86
5.USC Aiken........... 7 44 6.29
6.North Georgia....... 7 54 7.71
7.Francis Marion...... 7 78 11.14
8.Georgia Southwestern 7 80 11.43
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Francis Marion...... 7 56 8.00
2.Georgia Southwestern 7 50 7.14
3.USC Aiken........... 7 39 5.57
4.North Georgia....... 7 38 5.43
5.UNC Pembroke........ 7 28 4.00
6.USC Upstate......... 7 24 3.43
Clayton State....... 7 24 3.43
8.Lander.............. 7 23 3.29
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Francis Marion...... 7 56 8.00
2.Georgia Southwestern 7 50 7.14
3.USC Aiken........... 7 39 5.57
4.North Georgia....... 7 38 5.43
5.UNC Pembroke........ 7 28 4.00
6.Clayton State....... 7 24 3.43
USC Upstate......... 7 24 3.43
8.Lander.............. 7 23 3.29
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.USC Upstate......... 7 4 0.57
2.USC Aiken........... 7 3 0.43
UNC Pembroke........ 7 3 0.43
Lander.............. 7 3 0.43
5.Clayton State....... 7 2 0.29
North Georgia....... 7 2 0.29
7.Francis Marion...... 7 0 0.00
Georgia Southwestern 7 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.USC Upstate......... 7 4 0.57
2.UNC Pembroke........ 7 3 0.43
Lander.............. 7 3 0.43
USC Aiken........... 7 3 0.43
5.North Georgia....... 7 2 0.29
Clayton State....... 7 2 0.29
7.Francis Marion...... 7 0 0.00
Georgia Southwestern 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 7 134 19.14
2.Clayton State....... 7 131 18.71
3.Georgia Southwestern 7 114 16.29
4.North Georgia....... 7 103 14.71
5.UNC Pembroke........ 7 99 14.14
6.USC Upstate......... 7 91 13.00
7.Lander.............. 7 89 12.71
8.Francis Marion...... 7 63 9.00
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 7 134 19.14
2.Clayton State....... 7 131 18.71
3.Georgia Southwestern 7 114 16.29
4.North Georgia....... 7 103 14.71
5.UNC Pembroke........ 7 99 14.14
6.USC Upstate......... 7 91 13.00
7.Lander.............. 7 89 12.71
8.Francis Marion...... 7 63 9.00
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 57 8.14
2.Lander.............. 7 50 7.14
3.North Georgia....... 7 43 6.14
4.Clayton State....... 7 36 5.14
UNC Pembroke........ 7 36 5.14
6.Francis Marion...... 7 31 4.43
7.USC Aiken........... 7 28 4.00
8.Georgia Southwestern 7 14 2.00
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 7 57 8.14
2.Lander.............. 7 50 7.14
3.North Georgia....... 7 43 6.14
4.Clayton State....... 7 36 5.14
UNC Pembroke........ 7 36 5.14
6.Francis Marion...... 7 31 4.43
7.USC Aiken........... 7 28 4.00
8.Georgia Southwestern 7 14 2.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 7 49 7.00
2.Lander.............. 7 35 5.00
3.USC Upstate......... 7 31 4.43
4.Clayton State....... 7 29 4.14
Francis Marion...... 7 29 4.14
6.UNC Pembroke........ 7 28 4.00
7.North Georgia....... 7 19 2.71
8.Georgia Southwestern 7 12 1.71
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 7 49 7.00
2.Lander.............. 7 35 5.00
3.USC Upstate......... 7 31 4.43
4.Clayton State....... 7 29 4.14
Francis Marion...... 7 29 4.14
6.UNC Pembroke........ 7 28 4.00
7.North Georgia....... 7 19 2.71
8.Georgia Southwestern 7 12 1.71
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 7 18 2.57
2.UNC Pembroke........ 7 17 2.43
3.North Georgia....... 7 14 2.00
Clayton State....... 7 14 2.00
5.USC Aiken........... 7 13 1.86
6.Lander.............. 7 10 1.43
7.USC Upstate......... 7 8 1.14
8.Francis Marion...... 7 5 0.71
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 7 18 2.57
2.UNC Pembroke........ 7 17 2.43
3.Clayton State....... 7 14 2.00
North Georgia....... 7 14 2.00
5.USC Aiken........... 7 13 1.86
6.Lander.............. 7 10 1.43
7.USC Upstate......... 7 8 1.14
8.Francis Marion...... 7 5 0.71
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 7 3 0.43
2.UNC Pembroke........ 7 1 0.14
Clayton State....... 7 1 0.14
Lander.............. 7 1 0.14
USC Aiken........... 7 1 0.14
6.USC Upstate......... 7 0 0.00
North Georgia....... 7 0 0.00
Francis Marion...... 7 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 7 3 0.43
2.UNC Pembroke........ 7 1 0.14
Clayton State....... 7 1 0.14
Lander.............. 7 1 0.14
USC Aiken........... 7 1 0.14
6.North Georgia....... 7 0 0.00
USC Upstate......... 7 0 0.00
Francis Marion...... 7 0 0.00
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Lander.............. 5- 2- 0 15 .714 22 10 5- 2- 0 15 .714 22 10 Lander 3 3-0-0
Clayton State....... 5- 2- 0 15 .714 18 9 5- 2- 0 15 .714 18 9 USC Upstate 1 1-0-0
USC Aiken........... 4- 1- 2 14 .714 9 5 4- 1- 2 14 .714 9 5 USC Aiken 1 1-0-0
USC Upstate......... 4- 2- 1 13 .643 16 3 4- 2- 1 13 .643 16 3
UNC Pembroke........ 4- 3- 0 12 .571 11 6 4- 3- 0 12 .571 11 6
North Georgia....... 3- 4- 0 9 .429 8 16 3- 4- 0 9 .429 8 16
Francis Marion...... 1- 5- 1 4 .214 9 22 1- 5- 1 4 .214 9 22
Georgia Southwestern 0- 7- 0 0 .000 8 30 0- 7- 0 0 .000 8 30
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clayton State....... 7 107 131 29 36 1/0 14/1
Francis Marion...... 7 80 63 29 31 0/0 5/0
Georgia Southwestern 7 62 114 12 14 4/4 18/3
Lander.............. 7 129 89 35 50 1/1 10/1
North Georgia....... 7 92 103 19 43 0/0 14/0
UNC Pembroke........ 7 115 99 28 36 0/0 17/1
USC Aiken........... 7 62 134 49 28 0/0 13/1
USC Upstate......... 7 106 91 31 57 1/0 8/0
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Clayton State....... 7 18-9 2.6-1.3 +1.3 18-21 8.14 107 24
Francis Marion...... 7 9-22 1.3-3.1 -1.9 9-10 4.00 80 56
Georgia Southwestern 7 8-30 1.1-4.3 -3.1 8-3 2.71 62 50
Lander.............. 7 22-10 3.1-1.4 +1.7 22-19 9.00 129 23
North Georgia....... 7 8-16 1.1-2.3 -1.1 8-7 3.29 92 38
UNC Pembroke........ 7 11-6 1.6-0.9 +0.7 11-8 4.29 115 28
USC Aiken........... 7 9-5 1.3-0.7 +0.6 9-6 3.43 62 39
USC Upstate......... 7 16-3 2.3-0.4 +1.9 16-15 6.71 106 24
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clayton State | 4-610 152 | 3-695 232 | 0-0 0 | 7-1305 186 |
Francis Marion | 4-296 74 | 3-409 136 | 0-0 0 | 7-705 101 |
Georgia Southwestern | 3-184 61 | 4-736 184 | 0-0 0 | 7-920 131 |
Lander | 4-680 170 | 3-1198 399 | 0-0 0 | 7-1878 268 |
North Georgia | 3-520 173 | 4-493 123 | 0-0 0 | 7-1013 145 |
UNC Pembroke | 3-364 121 | 4-1051 263 | 0-0 0 | 7-1415 202 |
USC Aiken | 3-725 242 | 4-406 102 | 0-0 0 | 7-1131 162 |
USC Upstate | 4-2146 536 | 3-537 179 | 0-0 0 | 7-2683 383 |
----------------------------------------------------------------------------------------------
Totals | 28-5525 197 | 28-5525 197 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
POINTS POINTS
Player-Team GP Goals Ast. Pts. Avg/G Player-Team GP Goals Ast. Pts. Avg/G
--------------------------------------------------- ---------------------------------------------------
Cooke, Nick-LU........... 6 8 1 17 2.83 Eissen, Eissen-UNCP...... 7 1 1 3 0.43
Crooks, Kevin-CLAYTON.... 7 7 1 15 2.14 Krohn, Kim-UPSTATE....... 2 1 0 2 1.00
Arthur, Adam-LU.......... 7 4 5 13 1.86 Addison, Seth-LU......... 3 1 0 2 0.67
Tabe, Etchu-GSW.......... 7 5 0 10 1.43 Tarin, Justin-GSW........ 3 1 0 2 0.67
Mellanson, Troy-UPSTATE.. 7 4 2 10 1.43 Stoner, Saul-UPSTATE..... 5 0 2 2 0.40
Habtom, Hailab-CLAYTON... 7 2 5 9 1.29 Powell, Matthew-NGCSU.... 6 0 2 2 0.33
Slack, Liam-UPSTATE...... 7 4 0 8 1.14 Smith, Jonathan-GSW...... 6 1 0 2 0.33
Morrow, Thomas-UNCP...... 6 3 1 7 1.17 Snyder, Aaron-NGCSU...... 6 1 0 2 0.33
Rometsch, Dominik-UNCP... 7 3 1 7 1.00 Stanbra, Stewart-UPSTATE. 6 1 0 2 0.33
Ojeyinka, Reuben-USCA.... 7 2 3 7 1.00 Benjamin, Wacey-USCA..... 6 1 0 2 0.33
Mason, Christian-LU...... 7 2 2 6 0.86 Staley, Brent-NGCSU...... 6 1 0 2 0.33
Whittington, Ryan-NGCSU.. 3 2 1 5 1.67 Soulen, Stanley-NGCSU.... 7 1 0 2 0.29
Hunt, Willie-FMU......... 4 2 1 5 1.25 Ferrer, Miguel-UNCP...... 7 1 0 2 0.29
Ramm, Jamie-LU........... 7 2 1 5 0.71 Bell, Martyn-LU.......... 7 0 2 2 0.29
Kalinov, Angel-CLAYTON... 7 2 1 5 0.71 Lara, Johnny-CLAYTON..... 7 0 2 2 0.29
Stoykov, Ivan-LU......... 7 2 1 5 0.71 Schwer, Thomas-UNCP...... 7 0 2 2 0.29
Bartomioli, Jonathan-FMU. 7 2 1 5 0.71 Stovall, David-UPSTATE... 7 0 2 2 0.29
Faublas, Matthias-CLAYTON 7 2 1 5 0.71 Jackson, Marquintez-CLAYT 7 1 0 2 0.29
Stanbra, David-UPSTATE... 7 2 1 5 0.71 Adamson, Corey-USCA...... 7 1 0 2 0.29
Madegwa, Tonny-CLAYTON... 1 1 2 4 4.00 Myers, Carter-GSW........ 7 1 0 2 0.29
Aust, Max-UNCP........... 5 2 0 4 0.80 Becker, Kyle-FMU......... 7 1 0 2 0.29
Robertson, Jack-UPSTATE.. 5 2 0 4 0.80 Suoniemi, Antti-LU....... 7 1 0 2 0.29
Clinton, Kyle-FMU........ 7 2 0 4 0.57 Clarke, James-LU......... 2 0 1 1 0.50
Rector, Joseph-NGCSU..... 7 1 2 4 0.57 Dunbaker, K.C.-LU........ 3 0 1 1 0.33
Bleau, Desmond-UPSTATE... 7 1 2 4 0.57 Townson, Ryan-CLAYTON.... 3 0 1 1 0.33
Martin, Kadian-UPSTATE... 7 0 4 4 0.57 Allende, Alex-UNCP....... 4 0 1 1 0.25
Bouasy, Jeremy-NGCSU..... 7 2 0 4 0.57 Manelia, Carlos-NGCSU.... 4 0 1 1 0.25
Maduka, Emmanuel-USCA.... 7 2 0 4 0.57 Krywyj, Nick-FMU......... 5 0 1 1 0.20
Brown, Andrew-UNCP....... 7 1 2 4 0.57 Best, Sheldon-NGCSU...... 6 0 1 1 0.17
Smith, Junior-CLAYTON.... 7 1 2 4 0.57 Haile, Eliyas-GSW........ 6 0 1 1 0.17
Johnson, Durell-USCA..... 7 2 0 4 0.57 Padgett, Heath-CLAYTON... 7 0 1 1 0.14
Catlla, Andres-LU........ 4 1 1 3 0.75 Costanzo, Tim-USCA....... 7 0 1 1 0.14
Kent, Colin-LU........... 6 1 1 3 0.50 Pineo, Joey-FMU.......... 7 0 1 1 0.14
Gilbert, Jordan-CLAYTON.. 6 0 3 3 0.50 Sarfo, Raymond-USCA...... 7 0 1 1 0.14
Lyman, David-FMU......... 7 1 1 3 0.43 Rall, Andre-CLAYTON...... 7 0 1 1 0.14
Beauchamp, Jared-FMU..... 7 1 1 3 0.43 Schick, Donald-FMU....... 7 0 1 1 0.14
Galle, Biagio-FMU........ 7 0 3 3 0.43 Watkins, Clay-GSW........ 7 0 1 1 0.14
Lambert, Adam-USCA....... 7 1 1 3 0.43 Ridgeway, Carter-UPSTATE. 7 0 1 1 0.14
Davis, Tyler-LU.......... 7 0 3 3 0.43 Shicker, Derek-GSW....... 7 0 1 1 0.14
Buxton, Nick-UPSTATE..... 7 1 1 3 0.43 Denson, Todd-CLAYTON..... 7 0 1 1 0.14
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
GOALS GOALS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Cooke, Nick-LU........... 6 8 1.33 Krohn, Kim-UPSTATE....... 2 1 0.50
Crooks, Kevin-CLAYTON.... 7 7 1.00 Tarin, Justin-GSW........ 3 1 0.33
Tabe, Etchu-GSW.......... 7 5 0.71 Addison, Seth-LU......... 3 1 0.33
Arthur, Adam-LU.......... 7 4 0.57 Catlla, Andres-LU........ 4 1 0.25
Mellanson, Troy-UPSTATE.. 7 4 0.57 Staley, Brent-NGCSU...... 6 1 0.17
Slack, Liam-UPSTATE...... 7 4 0.57 Benjamin, Wacey-USCA..... 6 1 0.17
Morrow, Thomas-UNCP...... 6 3 0.50 Stanbra, Stewart-UPSTATE. 6 1 0.17
Rometsch, Dominik-UNCP... 7 3 0.43 Kent, Colin-LU........... 6 1 0.17
Whittington, Ryan-NGCSU.. 3 2 0.67 Smith, Jonathan-GSW...... 6 1 0.17
Hunt, Willie-FMU......... 4 2 0.50 Snyder, Aaron-NGCSU...... 6 1 0.17
Aust, Max-UNCP........... 5 2 0.40 Soulen, Stanley-NGCSU.... 7 1 0.14
Robertson, Jack-UPSTATE.. 5 2 0.40 Eissen, Eissen-UNCP...... 7 1 0.14
Bartomioli, Jonathan-FMU. 7 2 0.29 Buxton, Nick-UPSTATE..... 7 1 0.14
Johnson, Durell-USCA..... 7 2 0.29 Lambert, Adam-USCA....... 7 1 0.14
Ojeyinka, Reuben-USCA.... 7 2 0.29 Beauchamp, Jared-FMU..... 7 1 0.14
Kalinov, Angel-CLAYTON... 7 2 0.29 Lyman, David-FMU......... 7 1 0.14
Habtom, Hailab-CLAYTON... 7 2 0.29 Smith, Junior-CLAYTON.... 7 1 0.14
Maduka, Emmanuel-USCA.... 7 2 0.29 Brown, Andrew-UNCP....... 7 1 0.14
Bouasy, Jeremy-NGCSU..... 7 2 0.29 Bleau, Desmond-UPSTATE... 7 1 0.14
Faublas, Matthias-CLAYTON 7 2 0.29 Rector, Joseph-NGCSU..... 7 1 0.14
Ramm, Jamie-LU........... 7 2 0.29 Ferrer, Miguel-UNCP...... 7 1 0.14
Mason, Christian-LU...... 7 2 0.29 Jackson, Marquintez-CLAYT 7 1 0.14
Clinton, Kyle-FMU........ 7 2 0.29 Adamson, Corey-USCA...... 7 1 0.14
Stanbra, David-UPSTATE... 7 2 0.29 Myers, Carter-GSW........ 7 1 0.14
Stoykov, Ivan-LU......... 7 2 0.29 Becker, Kyle-FMU......... 7 1 0.14
Madegwa, Tonny-CLAYTON... 1 1 1.00 Suoniemi, Antti-LU....... 7 1 0.14
GAME-WINNING GOALS GAME-WINNING GOALS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Crooks, Kevin-CLAYTON.... 7 3 0.43 Cooke, Nick-LU........... 6 1 0.17
Rometsch, Dominik-UNCP... 7 2 0.29 Staley, Brent-NGCSU...... 6 1 0.17
Arthur, Adam-LU.......... 7 2 0.29 Bartomioli, Jonathan-FMU. 7 1 0.14
Johnson, Durell-USCA..... 7 2 0.29 Slack, Liam-UPSTATE...... 7 1 0.14
Mellanson, Troy-UPSTATE.. 7 2 0.29 Kalinov, Angel-CLAYTON... 7 1 0.14
Catlla, Andres-LU........ 4 1 0.25 Ojeyinka, Reuben-USCA.... 7 1 0.14
Aust, Max-UNCP........... 5 1 0.20 Stanbra, David-UPSTATE... 7 1 0.14
Benjamin, Wacey-USCA..... 6 1 0.17 Soulen, Stanley-NGCSU.... 7 1 0.14
Morrow, Thomas-UNCP...... 6 1 0.17 Rector, Joseph-NGCSU..... 7 1 0.14
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
ASSISTS ASSISTS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Habtom, Hailab-CLAYTON... 7 5 0.71 Best, Sheldon-NGCSU...... 6 1 0.17
Arthur, Adam-LU.......... 7 5 0.71 Kent, Colin-LU........... 6 1 0.17
Martin, Kadian-UPSTATE... 7 4 0.57 Haile, Eliyas-GSW........ 6 1 0.17
Gilbert, Jordan-CLAYTON.. 6 3 0.50 Cooke, Nick-LU........... 6 1 0.17
Ojeyinka, Reuben-USCA.... 7 3 0.43 Morrow, Thomas-UNCP...... 6 1 0.17
Galle, Biagio-FMU........ 7 3 0.43 Rometsch, Dominik-UNCP... 7 1 0.14
Davis, Tyler-LU.......... 7 3 0.43 Crooks, Kevin-CLAYTON.... 7 1 0.14
Madegwa, Tonny-CLAYTON... 1 2 2.00 Lambert, Adam-USCA....... 7 1 0.14
Stoner, Saul-UPSTATE..... 5 2 0.40 Buxton, Nick-UPSTATE..... 7 1 0.14
Powell, Matthew-NGCSU.... 6 2 0.33 Eissen, Eissen-UNCP...... 7 1 0.14
Smith, Junior-CLAYTON.... 7 2 0.29 Stoykov, Ivan-LU......... 7 1 0.14
Stovall, David-UPSTATE... 7 2 0.29 Ramm, Jamie-LU........... 7 1 0.14
Brown, Andrew-UNCP....... 7 2 0.29 Faublas, Matthias-CLAYTON 7 1 0.14
Bleau, Desmond-UPSTATE... 7 2 0.29 Sarfo, Raymond-USCA...... 7 1 0.14
Bell, Martyn-LU.......... 7 2 0.29 Rall, Andre-CLAYTON...... 7 1 0.14
Mason, Christian-LU...... 7 2 0.29 Schick, Donald-FMU....... 7 1 0.14
Schwer, Thomas-UNCP...... 7 2 0.29 Beauchamp, Jared-FMU..... 7 1 0.14
Rector, Joseph-NGCSU..... 7 2 0.29 Stanbra, David-UPSTATE... 7 1 0.14
Lara, Johnny-CLAYTON..... 7 2 0.29 Kalinov, Angel-CLAYTON... 7 1 0.14
Mellanson, Troy-UPSTATE.. 7 2 0.29 Lyman, David-FMU......... 7 1 0.14
Clarke, James-LU......... 2 1 0.50 Bartomioli, Jonathan-FMU. 7 1 0.14
Dunbaker, K.C.-LU........ 3 1 0.33 Ridgeway, Carter-UPSTATE. 7 1 0.14
Townson, Ryan-CLAYTON.... 3 1 0.33 Shicker, Derek-GSW....... 7 1 0.14
Whittington, Ryan-NGCSU.. 3 1 0.33 Denson, Todd-CLAYTON..... 7 1 0.14
Allende, Alex-UNCP....... 4 1 0.25 Pineo, Joey-FMU.......... 7 1 0.14
Catlla, Andres-LU........ 4 1 0.25 Costanzo, Tim-USCA....... 7 1 0.14
Manelia, Carlos-NGCSU.... 4 1 0.25 Padgett, Heath-CLAYTON... 7 1 0.14
Hunt, Willie-FMU......... 4 1 0.25 Watkins, Clay-GSW........ 7 1 0.14
Krywyj, Nick-FMU......... 5 1 0.20
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
SHOTS SHOTS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
