2006 Peach Belt Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 55 2.75
2.USC Upstate......... 18 42 2.33
3.Clayton State....... 19 41 2.16
4.USC Aiken........... 20 32 1.60
5.UNC Pembroke........ 17 30 1.76
6.North Georgia....... 18 24 1.33
7.Georgia Southwestern 14 21 1.50
8.Francis Marion...... 17 20 1.18
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 55 2.75
2.USC Upstate......... 18 42 2.33
3.Clayton State....... 19 41 2.16
4.UNC Pembroke........ 17 30 1.76
5.USC Aiken........... 20 32 1.60
6.Georgia Southwestern 14 21 1.50
7.North Georgia....... 18 24 1.33
8.Francis Marion...... 17 20 1.18
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 12 0.67
2.Lander.............. 20 18 0.90
3.UNC Pembroke........ 17 22 1.29
4.USC Aiken........... 20 23 1.15
5.Clayton State....... 19 32 1.68
6.Francis Marion...... 17 46 2.71
7.North Georgia....... 18 52 2.89
8.Georgia Southwestern 14 61 4.36
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 12 0.67
2.Lander.............. 20 18 0.90
3.USC Aiken........... 20 23 1.15
4.UNC Pembroke........ 17 22 1.29
5.Clayton State....... 19 32 1.68
6.Francis Marion...... 17 46 2.71
7.North Georgia....... 18 52 2.89
8.Georgia Southwestern 14 61 4.36
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 43 2.39
2.Clayton State....... 19 41 2.16
3.Lander.............. 20 37 1.85
4.UNC Pembroke........ 17 24 1.41
5.USC Aiken........... 20 20 1.00
6.North Georgia....... 18 19 1.06
7.Francis Marion...... 17 16 0.94
8.Georgia Southwestern 14 12 0.86
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 43 2.39
2.Clayton State....... 19 41 2.16
3.Lander.............. 20 37 1.85
4.UNC Pembroke........ 17 24 1.41
5.North Georgia....... 18 19 1.06
6.USC Aiken........... 20 20 1.00
7.Francis Marion...... 17 16 0.94
8.Georgia Southwestern 14 12 0.86
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 147 7.35
2.USC Upstate......... 18 127 7.06
3.Clayton State....... 19 123 6.47
4.UNC Pembroke........ 17 84 4.94
USC Aiken........... 20 84 4.20
6.North Georgia....... 18 67 3.72
7.Francis Marion...... 17 56 3.29
8.Georgia Southwestern 14 54 3.86
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 147 7.35
2.USC Upstate......... 18 127 7.06
3.Clayton State....... 19 123 6.47
4.UNC Pembroke........ 17 84 4.94
5.USC Aiken........... 20 84 4.20
6.Georgia Southwestern 14 54 3.86
7.North Georgia....... 18 67 3.72
8.Francis Marion...... 17 56 3.29
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 30 1.67
2.Lander.............. 20 52 2.60
3.UNC Pembroke........ 17 63 3.71
4.USC Aiken........... 20 65 3.25
5.Clayton State....... 19 88 4.63
6.Francis Marion...... 17 131 7.71
7.North Georgia....... 18 154 8.56
8.Georgia Southwestern 14 159 11.36
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 30 1.67
2.Lander.............. 20 52 2.60
3.USC Aiken........... 20 65 3.25
4.UNC Pembroke........ 17 63 3.71
5.Clayton State....... 19 88 4.63
6.Francis Marion...... 17 131 7.71
7.North Georgia....... 18 154 8.56
8.Georgia Southwestern 14 159 11.36
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 307 15.35
2.Clayton State....... 19 269 14.16
3.USC Upstate......... 18 260 14.44
4.UNC Pembroke........ 17 253 14.88
5.North Georgia....... 18 212 11.78
6.USC Aiken........... 20 210 10.50
7.Francis Marion...... 17 158 9.29
8.Georgia Southwestern 14 141 10.07
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 307 15.35
2.UNC Pembroke........ 17 253 14.88
3.USC Upstate......... 18 260 14.44
4.Clayton State....... 19 269 14.16
5.North Georgia....... 18 212 11.78
6.USC Aiken........... 20 210 10.50
7.Georgia Southwestern 14 141 10.07
8.Francis Marion...... 17 158 9.29
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 152 7.60
2.USC Upstate......... 18 146 8.11
3.Clayton State....... 19 129 6.79
4.UNC Pembroke........ 17 121 7.12
5.USC Aiken........... 20 109 5.45
6.North Georgia....... 18 107 5.94
7.Francis Marion...... 17 88 5.18
8.Georgia Southwestern 14 73 5.21
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 146 8.11
2.Lander.............. 20 152 7.60
3.UNC Pembroke........ 17 121 7.12
4.Clayton State....... 19 129 6.79
5.North Georgia....... 18 107 5.94
6.USC Aiken........... 20 109 5.45
7.Georgia Southwestern 14 73 5.21
8.Francis Marion...... 17 88 5.18
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Lander.............. 20 55 307 .179
2.USC Upstate......... 18 42 260 .162
3.Clayton State....... 19 41 269 .152
4.USC Aiken........... 20 32 210 .152
5.Georgia Southwestern 14 21 141 .149
6.Francis Marion...... 17 20 158 .127
7.UNC Pembroke........ 17 30 253 .119
8.North Georgia....... 18 24 212 .113
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.USC Upstate......... 18 146 260 .562
2.Francis Marion...... 17 88 158 .557
3.USC Aiken........... 20 109 210 .519
4.Georgia Southwestern 14 73 141 .518
5.North Georgia....... 18 107 212 .505
6.Lander.............. 20 152 307 .495
7.Clayton State....... 19 129 269 .480
8.UNC Pembroke........ 17 121 253 .478
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 151 8.39
2.UNC Pembroke........ 17 156 9.18
3.Lander.............. 20 182 9.10
4.Clayton State....... 19 227 11.95
5.USC Aiken........... 20 254 12.70
6.Georgia Southwestern 14 267 19.07
7.North Georgia....... 18 280 15.56
8.Francis Marion...... 17 312 18.35
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 82 4.56
2.Lander.............. 20 87 4.35
3.UNC Pembroke........ 17 90 5.29
4.Clayton State....... 19 108 5.68
5.USC Aiken........... 20 123 6.15
6.Georgia Southwestern 14 150 10.71
7.North Georgia....... 18 151 8.39
8.Francis Marion...... 17 168 9.88
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Francis Marion...... 17 121 7.12
2.North Georgia....... 18 100 5.56
USC Aiken........... 20 100 5.00
4.Georgia Southwestern 14 93 6.64
5.Clayton State....... 19 76 4.00
6.USC Upstate......... 18 70 3.89
7.Lander.............. 20 69 3.45
8.UNC Pembroke........ 17 68 4.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Francis Marion...... 17 121 7.12
2.Georgia Southwestern 14 93 6.64
3.North Georgia....... 18 100 5.56
4.USC Aiken........... 20 100 5.00
5.UNC Pembroke........ 17 68 4.00
Clayton State....... 19 76 4.00
7.USC Upstate......... 18 70 3.89
8.Lander.............. 20 69 3.45
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.USC Upstate......... 18 10 0.56
Lander.............. 20 10 0.50
3.USC Aiken........... 20 6 0.30
4.UNC Pembroke........ 17 5 0.29
5.Clayton State....... 19 3 0.16
6.North Georgia....... 18 2 0.11
7.Georgia Southwestern 14 1 0.07
Francis Marion...... 17 1 0.06
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.USC Upstate......... 18 10 0.56
2.Lander.............. 20 10 0.50
3.USC Aiken........... 20 6 0.30
4.UNC Pembroke........ 17 5 0.29
5.Clayton State....... 19 3 0.16
6.North Georgia....... 18 2 0.11
7.Georgia Southwestern 14 1 0.07
8.Francis Marion...... 17 1 0.06
FOULS
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 20 377 18.85
2.Clayton State....... 19 341 17.95
3.Lander.............. 20 262 13.10
4.UNC Pembroke........ 17 261 15.35
5.North Georgia....... 18 256 14.22
6.USC Upstate......... 18 254 14.11
7.Francis Marion...... 17 187 11.00
8.Georgia Southwestern 14 175 12.50
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 20 377 18.85
2.Clayton State....... 19 341 17.95
3.UNC Pembroke........ 17 261 15.35
4.North Georgia....... 18 256 14.22
5.USC Upstate......... 18 254 14.11
6.Lander.............. 20 262 13.10
7.Georgia Southwestern 14 175 12.50
8.Francis Marion...... 17 187 11.00
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 126 6.30
2.USC Upstate......... 18 125 6.94
3.USC Aiken........... 20 101 5.05
4.Clayton State....... 19 99 5.21
5.North Georgia....... 18 92 5.11
6.UNC Pembroke........ 17 82 4.82
7.Francis Marion...... 17 66 3.88
8.Georgia Southwestern 14 26 1.86
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USC Upstate......... 18 125 6.94
2.Lander.............. 20 126 6.30
3.Clayton State....... 19 99 5.21
4.North Georgia....... 18 92 5.11
5.USC Aiken........... 20 101 5.05
6.UNC Pembroke........ 17 82 4.82
7.Francis Marion...... 17 66 3.88
8.Georgia Southwestern 14 26 1.86
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 91 4.55
2.USC Aiken........... 20 80 4.00
3.USC Upstate......... 18 67 3.72
4.Clayton State....... 19 66 3.47
5.UNC Pembroke........ 17 57 3.35
6.Francis Marion...... 17 53 3.12
7.North Georgia....... 18 48 2.67
8.Georgia Southwestern 14 23 1.64
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lander.............. 20 91 4.55
2.USC Aiken........... 20 80 4.00
3.USC Upstate......... 18 67 3.72
4.Clayton State....... 19 66 3.47
5.UNC Pembroke........ 17 57 3.35
6.Francis Marion...... 17 53 3.12
7.North Georgia....... 18 48 2.67
8.Georgia Southwestern 14 23 1.64
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 20 43 2.15
2.Clayton State....... 19 34 1.79
3.UNC Pembroke........ 17 32 1.88
4.Georgia Southwestern 14 31 2.21
5.North Georgia....... 18 28 1.56
6.Lander.............. 20 23 1.15
7.USC Upstate......... 18 19 1.06
8.Francis Marion...... 17 12 0.71
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 14 31 2.21
2.USC Aiken........... 20 43 2.15
3.UNC Pembroke........ 17 32 1.88
4.Clayton State....... 19 34 1.79
5.North Georgia....... 18 28 1.56
6.Lander.............. 20 23 1.15
7.USC Upstate......... 18 19 1.06
8.Francis Marion...... 17 12 0.71
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.USC Aiken........... 20 3 0.15
Clayton State....... 19 3 0.16
Georgia Southwestern 14 3 0.21
4.North Georgia....... 18 2 0.11
5.UNC Pembroke........ 17 1 0.06
Lander.............. 20 1 0.05
USC Upstate......... 18 1 0.06
8.Francis Marion...... 17 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Georgia Southwestern 14 3 0.21
2.Clayton State....... 19 3 0.16
3.USC Aiken........... 20 3 0.15
4.North Georgia....... 18 2 0.11
5.UNC Pembroke........ 17 1 0.06
6.USC Upstate......... 18 1 0.06
7.Lander.............. 20 1 0.05
8.Francis Marion...... 17 0 0.00
2006 Peach Belt Conference Men's Soccer
CONFERENCE SOCCER STATISTICS
FINAL (All games)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Lander.............. 5- 2- 0 15 .714 22 10 16- 3- 1 49 .825 55 18 Lander 7 6-0-1
Clayton State....... 5- 2- 0 15 .714 18 9 10- 9- 0 30 .526 41 32 USC Upstate 1 0-0-1
USC Aiken........... 4- 1- 2 14 .714 9 5 12- 6- 2 38 .650 32 23
USC Upstate......... 4- 2- 1 13 .643 16 3 12- 3- 3 39 .750 42 12
UNC Pembroke........ 4- 3- 0 12 .571 11 6 7- 8- 2 23 .471 30 22
North Georgia....... 3- 4- 0 9 .429 8 16 5-12- 1 16 .306 24 52
Francis Marion...... 1- 5- 1 4 .214 9 22 4-12- 1 13 .265 20 46
Georgia Southwestern 0- 7- 0 0 .000 8 30 2-12- 0 6 .143 21 61
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Clayton State....... 19 268 341 66 99 2/0 34/3
Francis Marion...... 17 158 187 53 66 0/0 12/0
Georgia Southwestern 14 141 175 23 26 4/4 31/3
Lander.............. 20 307 262 91 126 4/4 23/1
North Georgia....... 18 212 256 48 92 0/0 28/2
UNC Pembroke........ 17 253 261 57 82 2/1 32/1
USC Aiken........... 20 210 377 80 101 3/3 43/3
USC Upstate......... 18 260 254 67 125 4/3 19/1
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Clayton State....... 19 41-32 2.2-1.7 +0.5 41-41 6.47 269 76
Francis Marion...... 17 20-46 1.2-2.7 -1.5 20-16 3.29 158 121
Georgia Southwestern 14 21-61 1.5-4.4 -2.9 21-12 3.86 141 93
Lander.............. 20 55-18 2.8-0.9 +1.9 55-37 7.35 307 69
North Georgia....... 18 24-52 1.3-2.9 -1.6 24-19 3.72 212 100
UNC Pembroke........ 17 30-22 1.8-1.3 +0.5 30-24 4.94 253 68
USC Aiken........... 20 32-23 1.6-1.1 +0.4 32-20 4.20 210 100
USC Upstate......... 18 42-12 2.3-0.7 +1.7 42-43 7.06 260 70
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Clayton State | 10-1256 126 | 8-1656 207 | 1-67 67 | 19-2979 157 |
Francis Marion | 8-777 97 | 9-1082 120 | 0-0 0 | 17-1859 109 |
Georgia Southwestern | 9-579 64 | 5-1011 202 | 0-0 0 | 14-1590 114 |
Lander | 11-2462 224 | 8-1933 242 | 1-105 105 | 20-4500 225 |
North Georgia | 8-1037 130 | 7-953 136 | 3-331 110 | 18-2321 129 |
UNC Pembroke | 6-934 156 | 11-2166 197 | 0-0 0 | 17-3100 182 |
USC Aiken | 10-1754 175 | 9-1399 155 | 1-67 67 | 20-3220 161 |
USC Upstate | 9-3827 425 | 8-1152 144 | 1-175 175 | 18-5154 286 |
----------------------------------------------------------------------------------------------
Totals | 71-12626 178 | 65-11352 175 | 7-745 106 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
POINTS POINTS
Player-Team GP Goals Ast. Pts. Avg/G Player-Team GP Goals Ast. Pts. Avg/G
--------------------------------------------------- ---------------------------------------------------
Cooke, Nick-LU........... 19 20 3 43 2.26 Courtney, Drew-LU........ 20 1 2 4 0.20
Arthur, Adam-LU.......... 20 15 11 41 2.05 Davis, Tyler-LU.......... 20 0 4 4 0.20
Habtom, Hailab-CLAYTON... 19 10 11 31 1.63 Dunbaker, K.C.-LU........ 8 1 1 3 0.38
Slack, Liam-UPSTATE...... 18 11 5 27 1.50 Townson, Ryan-CLAYTON.... 9 1 1 3 0.33
Tabe, Etchu-GSW.......... 14 10 6 26 1.86 Matthias Leuze-UNCP...... 11 1 1 3 0.27
Mellanson, Troy-UPSTATE.. 18 9 5 23 1.28 Smith, Jonathan-GSW...... 13 1 1 3 0.23
Crooks, Kevin-CLAYTON.... 16 9 3 21 1.31 Gilbert, Jordan-CLAYTON.. 15 0 3 3 0.20
Bouasy, Jeremy-NGCSU..... 18 8 2 18 1.00 Best, Sheldon-NGCSU...... 15 1 1 3 0.20
Whittington, Ryan-NGCSU.. 11 7 3 17 1.55 Staley, Brent-NGCSU...... 15 1 1 3 0.20
Ojeyinka, Reuben-USCA.... 19 5 7 17 0.89 Beauchamp, Jared-FMU..... 16 1 1 3 0.19
Faublas, Matthias-CLAYTON 16 6 2 14 0.88 Galle, Biagio-FMU........ 17 0 3 3 0.18
Bartomioli, Jonathan-FMU. 17 5 4 14 0.82 English, Danny-CLAYTON... 18 1 1 3 0.17
Stanbra, David-UPSTATE... 18 6 2 14 0.78 Jackson, Marquintez-CLAYT 19 1 1 3 0.16
Thomas Morrow-UNCP....... 16 4 5 13 0.81 Peev, Georgi-USCA........ 19 1 1 3 0.16
Andrew Brown-UNCP........ 16 4 5 13 0.81 Philips, Eugene-USCA..... 19 1 1 3 0.16
Stovall, David-UPSTATE... 17 4 5 13 0.76 Addison, Seth-LU......... 4 1 0 2 0.50
Clinton, Kyle-FMU........ 17 6 1 13 0.76 Gibb, Luke-USCA.......... 7 1 0 2 0.29
Costanzo, Tim-USCA....... 20 4 5 13 0.65 Yoshi Tochiki-UNCP....... 8 1 0 2 0.25
Madegwa, Tonny-CLAYTON... 9 5 2 12 1.33 Nieminen, Ossi-LU........ 10 1 0 2 0.20
Miguel Ferrer-UNCP....... 17 4 4 12 0.71 Brian Pekarek-UNCP....... 11 1 0 2 0.18
Stoykov, Ivan-LU......... 15 4 3 11 0.73 Ellender, Eric-FMU....... 12 1 0 2 0.17
Maduka, Emmanuel-USCA.... 16 4 2 10 0.62 Cooper, Jamie-USCA....... 13 1 0 2 0.15
Kalinov, Angel-CLAYTON... 17 3 4 10 0.59 Myers, Carter-GSW........ 13 1 0 2 0.15
Lewis, Alex-USCA......... 20 5 0 10 0.50 Stoner, Saul-UPSTATE..... 13 0 2 2 0.15
Rometsch, Dominik-UNCP... 10 4 1 9 0.90 Brown, Conrad-GSW........ 14 1 0 2 0.14
Martin, Kadian-UPSTATE... 17 1 7 9 0.53 Stanbra, Stewart-UPSTATE. 14 1 0 2 0.14
Buxton, Nick-UPSTATE..... 18 3 3 9 0.50 Ducey, Zach-LU........... 15 1 0 2 0.13
Bleau, Desmond-UPSTATE... 18 2 5 9 0.50 Collins, Eddie-NGCSU..... 15 0 2 2 0.13
Max Aust-UNCP............ 14 4 0 8 0.57 Snyder, Aaron-NGCSU...... 15 1 0 2 0.13
Thomas Schwer-UNCP....... 17 2 4 8 0.47 Soulen, Stanley-NGCSU.... 16 1 0 2 0.12
Ridgeway, Carter-UPSTATE. 18 1 6 8 0.44 Pineo, Joey-FMU.......... 17 0 2 2 0.12
Rector, Joseph-NGCSU..... 18 2 4 8 0.44 Adrian, Chris-FMU........ 17 1 0 2 0.12
Mason, Christian-LU...... 20 3 2 8 0.40 Michael Barnhorst-UNCP... 17 1 0 2 0.12
Lara, Johnny-CLAYTON..... 18 1 5 7 0.39 Suoniemi, Antti-LU....... 18 1 0 2 0.11
Ramm, Jamie-LU........... 20 3 1 7 0.35 Weston, Steve-CLAYTON.... 19 1 0 2 0.11
Adamson, Corey-USCA...... 20 3 1 7 0.35 Clarke, James-LU......... 3 0 1 1 0.33
Tarin, Justin-GSW........ 8 3 0 6 0.75 Acosta, David-UPSTATE.... 3 0 1 1 0.33
Krohn, Kim-UPSTATE....... 8 2 2 6 0.75 Alex Allende-UNCP........ 9 0 1 1 0.11
Catlla, Andres-LU........ 16 2 2 6 0.38 Mills, Dwayne-CLAYTON.... 9 0 1 1 0.11
Johnson, Durell-USCA..... 19 3 0 6 0.32 Ogbuke, Felix-USCA....... 10 0 1 1 0.10
Hunt, Willie-FMU......... 13 2 1 5 0.38 Nnadi, Ife-LU............ 11 0 1 1 0.09
Shicker, Derek-GSW....... 14 2 1 5 0.36 Krywyj, Nick-FMU......... 11 0 1 1 0.09
Eissen, Eissen-UNCP...... 14 2 1 5 0.36 Haile, Eliyas-GSW........ 12 0 1 1 0.08
Kent, Colin-LU........... 16 2 1 5 0.31 Staackmann,Christian-UNCP 13 0 1 1 0.08
Rodenby, Michael-NGCSU... 16 2 1 5 0.31 Rollins, Kevin-GSW....... 13 0 1 1 0.08
Powell, Matthew-NGCSU.... 16 1 3 5 0.31 Manelia, Carlos-NGCSU.... 14 0 1 1 0.07
Smith, Junior-CLAYTON.... 19 1 3 5 0.26 Schick, Donald-FMU....... 14 0 1 1 0.07
Bell, Martyn-LU.......... 19 0 5 5 0.26 Rall, Andre-CLAYTON...... 16 0 1 1 0.06
Lambert, Adam-USCA....... 20 2 1 5 0.25 Gilewicz, Dean-CLAYTON... 17 0 1 1 0.06
Henck, Keith-GSW......... 11 2 0 4 0.36 Davis Stephenson-UNCP.... 17 0 1 1 0.06
Watkins, Clay-GSW........ 12 1 2 4 0.33 Maxwell, Will-NGCSU...... 18 0 1 1 0.06
Robertson, Jack-UPSTATE.. 15 2 0 4 0.27 Sarfo, Raymond-USCA...... 18 0 1 1 0.06
Lyman, David-FMU......... 17 1 2 4 0.24 Denson, Todd-CLAYTON..... 18 0 1 1 0.06
Becker, Kyle-FMU......... 17 2 0 4 0.24 Padgett, Heath-CLAYTON... 19 0 1 1 0.05
Benjamin, Wacey-USCA..... 18 2 0 4 0.22
2006 Peach Belt Conference Men's Soccer
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
GOALS GOALS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Cooke, Nick-LU........... 19 20 1.05 Thomas Schwer-UNCP....... 17 2 0.12
Arthur, Adam-LU.......... 20 15 0.75 Rector, Joseph-NGCSU..... 18 2 0.11
Slack, Liam-UPSTATE...... 18 11 0.61 Bleau, Desmond-UPSTATE... 18 2 0.11
Tabe, Etchu-GSW.......... 14 10 0.71 Benjamin, Wacey-USCA..... 18 2 0.11
Habtom, Hailab-CLAYTON... 19 10 0.53 Lambert, Adam-USCA....... 20 2 0.10
Crooks, Kevin-CLAYTON.... 16 9 0.56 Addison, Seth-LU......... 4 1 0.25
Mellanson, Troy-UPSTATE.. 18 9 0.50 Gibb, Luke-USCA.......... 7 1 0.14
Bouasy, Jeremy-NGCSU..... 18 8 0.44 Dunbaker, K.C.-LU........ 8 1 0.12
Whittington, Ryan-NGCSU.. 11 7 0.64 Yoshi Tochiki-UNCP....... 8 1 0.12
Faublas, Matthias-CLAYTON 16 6 0.38 Townson, Ryan-CLAYTON.... 9 1 0.11
Clinton, Kyle-FMU........ 17 6 0.35 Nieminen, Ossi-LU........ 10 1 0.10
Stanbra, David-UPSTATE... 18 6 0.33 Brian Pekarek-UNCP....... 11 1 0.09
Madegwa, Tonny-CLAYTON... 9 5 0.56 Matthias Leuze-UNCP...... 11 1 0.09
Bartomioli, Jonathan-FMU. 17 5 0.29 Ellender, Eric-FMU....... 12 1 0.08
Ojeyinka, Reuben-USCA.... 19 5 0.26 Watkins, Clay-GSW........ 12 1 0.08
Lewis, Alex-USCA......... 20 5 0.25 Cooper, Jamie-USCA....... 13 1 0.08
Rometsch, Dominik-UNCP... 10 4 0.40 Myers, Carter-GSW........ 13 1 0.08
Max Aust-UNCP............ 14 4 0.29 Smith, Jonathan-GSW...... 13 1 0.08
Stoykov, Ivan-LU......... 15 4 0.27 Stanbra, Stewart-UPSTATE. 14 1 0.07
Maduka, Emmanuel-USCA.... 16 4 0.25 Brown, Conrad-GSW........ 14 1 0.07
Andrew Brown-UNCP........ 16 4 0.25 Staley, Brent-NGCSU...... 15 1 0.07
Thomas Morrow-UNCP....... 16 4 0.25 Best, Sheldon-NGCSU...... 15 1 0.07
Miguel Ferrer-UNCP....... 17 4 0.24 Snyder, Aaron-NGCSU...... 15 1 0.07
Stovall, David-UPSTATE... 17 4 0.24 Ducey, Zach-LU........... 15 1 0.07
Costanzo, Tim-USCA....... 20 4 0.20 Powell, Matthew-NGCSU.... 16 1 0.06
Tarin, Justin-GSW........ 8 3 0.38 Soulen, Stanley-NGCSU.... 16 1 0.06
Kalinov, Angel-CLAYTON... 17 3 0.18 Beauchamp, Jared-FMU..... 16 1 0.06
Buxton, Nick-UPSTATE..... 18 3 0.17 Michael Barnhorst-UNCP... 17 1 0.06
Johnson, Durell-USCA..... 19 3 0.16 Adrian, Chris-FMU........ 17 1 0.06
Mason, Christian-LU...... 20 3 0.15 Martin, Kadian-UPSTATE... 17 1 0.06
Adamson, Corey-USCA...... 20 3 0.15 Lyman, David-FMU......... 17 1 0.06
Ramm, Jamie-LU........... 20 3 0.15 Suoniemi, Antti-LU....... 18 1 0.06
Krohn, Kim-UPSTATE....... 8 2 0.25 Ridgeway, Carter-UPSTATE. 18 1 0.06
Henck, Keith-GSW......... 11 2 0.18 Lara, Johnny-CLAYTON..... 18 1 0.06
Hunt, Willie-FMU......... 13 2 0.15 English, Danny-CLAYTON... 18 1 0.06
Eissen, Eissen-UNCP...... 14 2 0.14 Philips, Eugene-USCA..... 19 1 0.05
Shicker, Derek-GSW....... 14 2 0.14 Peev, Georgi-USCA........ 19 1 0.05
Robertson, Jack-UPSTATE.. 15 2 0.13 Jackson, Marquintez-CLAYT 19 1 0.05
Kent, Colin-LU........... 16 2 0.12 Weston, Steve-CLAYTON.... 19 1 0.05
Rodenby, Michael-NGCSU... 16 2 0.12 Smith, Junior-CLAYTON.... 19 1 0.05
Catlla, Andres-LU........ 16 2 0.12 Courtney, Drew-LU........ 20 1 0.05
Becker, Kyle-FMU......... 17 2 0.12
GAME-WINNING GOALS GAME-WINNING GOALS
Player-Team GP No. Avg/G Player-Team GP No. Avg/G
---------------------------------------- ----------------------------------------
Cooke, Nick-LU........... 19 5 0.26 Max Aust-UNCP............ 14 1 0.07
Arthur, Adam-LU.......... 20 5 0.25 Staley, Brent-NGCSU...... 15 1 0.07
Lewis, Alex-USCA......... 20 4 0.20 Kent, Colin-LU........... 16 1 0.06
Rometsch, Dominik-UNCP... 10 3 0.30 Soulen, Stanley-NGCSU.... 16 1 0.06
Crooks, Kevin-CLAYTON.... 16 3 0.19 Rodenby, Michael-NGCSU... 16 1 0.06
Slack, Liam-UPSTATE...... 18 3 0.17 Andrew Brown-UNCP........ 16 1 0.06
Mellanson, Troy-UPSTATE.. 18 3 0.17 Maduka, Emmanuel-USCA.... 16 1 0.06
