2011-12 PBC Men's Golf
Sept. 17-18, 2011 -- Honda of Columbia Fall Classic
Prosperity, S.C.
Dates: Sept. 17-18, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wingate | 294 | 285 | 579 | +11 | |
| 2 | Tusculum | 297 | 287 | 584 | +16 | |
| 3 | UNC Pembroke | 297 | 289 | 586 | +18 | |
| 4 | Newberry | 305 | 292 | 597 | +29 | |
| t | 5 | Catawba | 306 | 295 | 601 | +33 |
| t | 5 | Clayton State | 306 | 295 | 601 | +33 |
| 7 | Lander | 307 | 301 | 608 | +40 | |
| 8 | Cape Fear CC | 302 | 307 | 609 | +41 | |
| t | 9 | Southern Wesleyan | 309 | 302 | 611 | +43 |
| t | 9 | St. Andrews | 302 | 309 | 611 | +43 |
| 11 | Mars Hill | 320 | 308 | 628 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jordan Walor | UNC Pembroke | 70 | 71 | 141 | -1 | |
| t | 2 | Matthew Campbell | Newberry | 73 | 69 | 142 | E |
| t | 2 | David Talley | Tusculum | 73 | 69 | 142 | E |
| 4 | Brad Hannah | Lander | 73 | 70 | 143 | +1 | |
| t | 5 | Randy Brill | Wingate | 72 | 72 | 144 | +2 |
| t | 5 | Derek Cantrell | Tusculum | 72 | 72 | 144 | +2 |
| t | 5 | Ben Firebaugh | Newberry | 75 | 69 | 144 | +2 |
| t | 5 | Matt Hardman | Catawba | 76 | 68 | 144 | +2 |
| 9 | Antoine LeSaux | Wingate | 75 | 70 | 145 | +3 | |
| t | 10 | Brian Donaldson | Catawba | 76 | 70 | 146 | +4 |
| t | 10 | Michael Mullmann | UNC Pembroke | 75 | 71 | 146 | +4 |
| t | 12 | Jonathan McCurry | UNC Pembroke | 75 | 72 | 147 | +5 |
| t | 12 | Nick York | Tusculum | 75 | 72 | 147 | +5 |
| t | 14 | Clifford Blanquicet | Wingate | 80 | 68 | 148 | +6 |
| t | 14 | David Donovan | Cape Fear CC | 71 | 77 | 148 | +6 |
| t | 14 | Braden Jackson | Wingate | 73 | 75 | 148 | +6 |
| t | 14 | Scott Lambert | UNC Pembroke | 78 | 70 | 148 | +6 |
| t | 18 | David Brown | Southern Wesleyan | 76 | 73 | 149 | +7 |
| t | 18 | Chris McManus | Clayton State | 78 | 71 | 149 | +7 |
| t | 20 | Lewis Adams | UNC Pembroke | 76 | 74 | 150 | +8 |
| t | 20 | Brian Denton | Wingate | 74 | 76 | 150 | +8 |
| t | 20 | Ian Locklear | UNC Pembroke | 76 | 74 | 150 | +8 |
| t | 23 | Zachary Casto | Southern Wesleyan | 76 | 75 | 151 | +9 |
| t | 23 | Severin Kolmeder | St. Andrews | 72 | 79 | 151 | +9 |
| t | 23 | Carson Lanier | UNC Pembroke | 78 | 73 | 151 | +9 |
| t | 23 | Chase Lippard | Mars Hill | 74 | 77 | 151 | +9 |
| t | 23 | Marshall Ritchie | Catawba | 75 | 76 | 151 | +9 |
| t | 23 | Sam Stephenson | UNC Pembroke | 75 | 76 | 151 | +9 |
| t | 29 | Tyson Beaupre | Clayton State | 72 | 80 | 152 | +10 |
| t | 29 | Cameron Lamb | Newberry | 78 | 74 | 152 | +10 |
| t | 29 | Ryan Lort | Clayton State | 76 | 76 | 152 | +10 |
| t | 29 | spencer Peterson | Cape Fear CC | 76 | 76 | 152 | +10 |
| t | 29 | Carl Rudhag | St. Andrews | 77 | 75 | 152 | +10 |
| t | 29 | Will Shenstone | Clayton State | 80 | 72 | 152 | +10 |
| t | 29 | Ryan Wilkinson | Newberry | 76 | 76 | 152 | +10 |
| t | 36 | Dakota Norton | Tusculum | 77 | 76 | 153 | +11 |
| t | 36 | Beau Thompson | UNC Pembroke | 78 | 75 | 153 | +11 |
| t | 38 | Justin Harvey | Tusculum | 80 | 74 | 154 | +12 |
| t | 38 | Matthew Latham | St. Andrews | 76 | 78 | 154 | +12 |
| t | 38 | Ryan Parrish | Cape Fear CC | 79 | 75 | 154 | +12 |
| t | 38 | Andrew Primeau | St. Andrews | 77 | 77 | 154 | +12 |
| t | 38 | Dixon Walker | Newberry | 82 | 72 | 154 | +12 |
| t | 43 | Nick Albano | Newberry | 81 | 74 | 155 | +13 |
| t | 43 | Matt Blackwell | Southern Wesleyan | 80 | 75 | 155 | +13 |
| t | 43 | Brad Cline | Catawba | 78 | 77 | 155 | +13 |
| t | 43 | Luke Harper | Mars Hill | 79 | 76 | 155 | +13 |
| t | 43 | Jon Lussier | Newberry | 82 | 73 | 155 | +13 |
| t | 43 | Tommy Raddin | Cape Fear CC | 76 | 79 | 155 | +13 |
| t | 43 | Chad Siefert | Lander | 81 | 74 | 155 | +13 |
| t | 43 | Neal Todd | Lander | 76 | 79 | 155 | +13 |
| t | 43 | Jon Weiss | Newberry | 75 | 80 | 155 | +13 |
| t | 52 | Scott Colley | UNC Pembroke | 77 | 79 | 156 | +14 |
| t | 52 | Logan Ellis | Catawba | 77 | 79 | 156 | +14 |
| t | 52 | Nick Lussier | Newberry | 81 | 75 | 156 | +14 |
| t | 52 | Cory Spaulding | Southern Wesleyan | 77 | 79 | 156 | +14 |
| t | 56 | Jeremy Kilgore | Catawba | 83 | 74 | 157 | +15 |
| t | 56 | Clark Nelson | Clayton State | 81 | 76 | 157 | +15 |
| t | 58 | Wes Bowman | Lander | 81 | 78 | 159 | +17 |
| t | 58 | Davis Hilton | Cape Fear CC | 80 | 79 | 159 | +17 |
| t | 58 | John Paul Ferguson | Newberry | 80 | 79 | 159 | +17 |
| t | 61 | Danny Clark | Lander | 77 | 83 | 160 | +18 |
| t | 61 | Dylan Payne | Mars Hill | 83 | 77 | 160 | +18 |
| t | 63 | Fraser O'Connor | Newberry | 81 | 81 | 162 | +20 |
| t | 63 | Greg Paterson | St. Andrews | 83 | 79 | 162 | +20 |
| t | 65 | Andrew Bolinger | Southern Wesleyan | 84 | 79 | 163 | +21 |
| t | 65 | Trey Dennis | Newberry | 78 | 85 | 163 | +21 |
| t | 67 | Tommy Hurst | Newberry | 82 | 82 | 164 | +22 |
| t | 67 | Sean Marquardt | Newberry | 82 | 82 | 164 | +22 |
| t | 67 | Hunter McPhillips | St. Andrews | 86 | 78 | 164 | +22 |
| t | 70 | Richard Caisley | St. Andrews | 82 | 83 | 165 | +23 |
| t | 70 | Seth Sayler | Mars Hill | 87 | 78 | 165 | +23 |
| t | 72 | David Kostyal | St. Andrews | 81 | 88 | 169 | +27 |
| t | 72 | Ben Martinez | St. Andrews | 86 | 83 | 169 | +27 |
| t | 74 | Matthew DeGiorgio | St. Andrews | 83 | 87 | 170 | +28 |
| t | 74 | Logan Delp | Mars Hill | 84 | 86 | 170 | +28 |
| 76 | Riley Butcher | St. Andrews | 87 | 85 | 172 | +30 | |
| 77 | Shaw James | Newberry | 88 | 88 | 176 | +34 | |
| 78 | Paul Eastwood | St. Andrews | 96 | 83 | 179 | +37 | |
| Chandler Gruenemeier | Newberry | 0 | 72 | DNF | |||
|
Team-by-Team Results |
Sept. 17-18, 2011 -- Honda of Columbia Fall Classic
Mid-Carolina Club -- Prosperity, S.C.
Par 71, 6820 yards -- 11 teams, 79 players
| Cape Fear CC | 302 | 307 | 609 | +41 | 8th |
| David Donovan | 71 | 77 | 148 | +6 | t-14th |
| spencer Peterson | 76 | 76 | 152 | +10 | t-29th |
| Ryan Parrish | 79 | 75 | 154 | +12 | t-38th |
| Tommy Raddin | 76 | 79 | 155 | +13 | t-43rd |
| Davis Hilton | 80 | 79 | 159 | +17 | t-58th |
| Catawba | 306 | 295 | 601 | +33 | t-5th |
| Matt Hardman | 76 | 68 | 144 | +2 | t-5th |
| Brian Donaldson# | 76 | 70 | 146 | +4 | t-10th |
| Marshall Ritchie | 75 | 76 | 151 | +9 | t-23rd |
| Brad Cline | 78 | 77 | 155 | +13 | t-43rd |
| Logan Ellis | 77 | 79 | 156 | +14 | t-52nd |
| Jeremy Kilgore | 83 | 74 | 157 | +15 | t-56th |
| Clayton State | 306 | 295 | 601 | +33 | t-5th |
| Chris McManus | 78 | 71 | 149 | +7 | t-18th |
| Tyson Beaupre | 72 | 80 | 152 | +10 | t-29th |
| Ryan Lort | 76 | 76 | 152 | +10 | t-29th |
| Will Shenstone | 80 | 72 | 152 | +10 | t-29th |
| Clark Nelson | 81 | 76 | 157 | +15 | t-56th |
| Lander | 307 | 301 | 608 | +40 | 7th |
| Brad Hannah | 73 | 70 | 143 | +1 | 4th |
| Chad Siefert | 81 | 74 | 155 | +13 | t-43rd |
| Neal Todd | 76 | 79 | 155 | +13 | t-43rd |
| Wes Bowman | 81 | 78 | 159 | +17 | t-58th |
| Danny Clark | 77 | 83 | 160 | +18 | t-61st |
| Mars Hill | 320 | 308 | 628 | +60 | 11th |
| Chase Lippard | 74 | 77 | 151 | +9 | t-23rd |
| Luke Harper | 79 | 76 | 155 | +13 | t-43rd |
| Dylan Payne | 83 | 77 | 160 | +18 | t-61st |
| Seth Sayler | 87 | 78 | 165 | +23 | t-70th |
| Logan Delp | 84 | 86 | 170 | +28 | t-74th |
| Newberry | 305 | 292 | 597 | +29 | 4th |
| Matthew Campbell | 73 | 69 | 142 | E | t-2nd |
| Ben Firebaugh# | 75 | 69 | 144 | +2 | t-5th |
| Cameron Lamb# | 78 | 74 | 152 | +10 | t-29th |
| Ryan Wilkinson | 76 | 76 | 152 | +10 | t-29th |
| Dixon Walker# | 82 | 72 | 154 | +12 | t-38th |
| Nick Albano# | 81 | 74 | 155 | +13 | t-43rd |
| Jon Lussier# | 82 | 73 | 155 | +13 | t-43rd |
| Jon Weiss | 75 | 80 | 155 | +13 | t-43rd |
| Nick Lussier | 81 | 75 | 156 | +14 | t-52nd |
| John Paul Ferguson# | 80 | 79 | 159 | +17 | t-58th |
| Fraser O'Connor# | 81 | 81 | 162 | +20 | t-63rd |
| Trey Dennis# | 78 | 85 | 163 | +21 | t-65th |
| Tommy Hurst# | 82 | 82 | 164 | +22 | t-67th |
| Sean Marquardt# | 82 | 82 | 164 | +22 | t-67th |
| Shaw James# | 88 | 88 | 176 | +34 | 77th |
| Chandler Gruenemeier | 0 | 72 | 72 |
| Southern Wesleyan | 309 | 302 | 611 | +43 | t-9th |
| David Brown | 76 | 73 | 149 | +7 | t-18th |
| Zachary Casto | 76 | 75 | 151 | +9 | t-23rd |
| Matt Blackwell | 80 | 75 | 155 | +13 | t-43rd |
| Cory Spaulding | 77 | 79 | 156 | +14 | t-52nd |
| Andrew Bolinger | 84 | 79 | 163 | +21 | t-65th |
| St. Andrews | 302 | 309 | 611 | +43 | t-9th |
| Severin Kolmeder | 72 | 79 | 151 | +9 | t-23rd |
| Carl Rudhag | 77 | 75 | 152 | +10 | t-29th |
| Matthew Latham | 76 | 78 | 154 | +12 | t-38th |
| Andrew Primeau | 77 | 77 | 154 | +12 | t-38th |
| Greg Paterson# | 83 | 79 | 162 | +20 | t-63rd |
| Hunter McPhillips# | 86 | 78 | 164 | +22 | t-67th |
| Richard Caisley# | 82 | 83 | 165 | +23 | t-70th |
| David Kostyal# | 81 | 88 | 169 | +27 | t-72nd |
| Ben Martinez# | 86 | 83 | 169 | +27 | t-72nd |
| Matthew DeGiorgio# | 83 | 87 | 170 | +28 | t-74th |
| Riley Butcher# | 87 | 85 | 172 | +30 | 76th |
| Paul Eastwood | 96 | 83 | 179 | +37 | 78th |
| Tusculum | 297 | 287 | 584 | +16 | 2nd |
| David Talley | 73 | 69 | 142 | E | t-2nd |
| Derek Cantrell | 72 | 72 | 144 | +2 | t-5th |
| Nick York | 75 | 72 | 147 | +5 | t-12th |
| Dakota Norton | 77 | 76 | 153 | +11 | t-36th |
| Justin Harvey | 80 | 74 | 154 | +12 | t-38th |
| UNC Pembroke | 297 | 289 | 586 | +18 | 3rd |
| Jordan Walor | 70 | 71 | 141 | -1 | 1st |
| Michael Mullmann# | 75 | 71 | 146 | +4 | t-10th |
| Jonathan McCurry | 75 | 72 | 147 | +5 | t-12th |
| Scott Lambert | 78 | 70 | 148 | +6 | t-14th |
| Lewis Adams# | 76 | 74 | 150 | +8 | t-20th |
| Ian Locklear# | 76 | 74 | 150 | +8 | t-20th |
| Carson Lanier# | 78 | 73 | 151 | +9 | t-23rd |
| Sam Stephenson | 75 | 76 | 151 | +9 | t-23rd |
| Beau Thompson# | 78 | 75 | 153 | +11 | t-36th |
| Scott Colley | 77 | 79 | 156 | +14 | t-52nd |
| Wingate | 294 | 285 | 579 | +11 | 1st |
| Randy Brill | 72 | 72 | 144 | +2 | t-5th |
| Antoine LeSaux | 75 | 70 | 145 | +3 | 9th |
| Clifford Blanquicet | 80 | 68 | 148 | +6 | t-14th |
| Braden Jackson | 73 | 75 | 148 | +6 | t-14th |
| Brian Denton | 74 | 76 | 150 | +8 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Honda of Columbia Fall Classic Mid-Carolina Club Prosperity, S.C. Dates: Sept. 17-18, 2011 Par 71, 6820 yards Fin. Top 20 teams Scores Total Par 1 Wingate........................ 294 285 579 +11 2 Tusculum....................... 297 287 584 +16 3 UNC Pembroke................... 297 289 586 +18 4 Newberry....................... 305 292 597 +29 t 5 Catawba........................ 306 295 601 +33 t 5 Clayton State.................. 306 295 601 +33 7 Lander......................... 307 301 608 +40 8 Cape Fear CC................... 302 307 609 +41 t 9 Southern Wesleyan.............. 309 302 611 +43 t 9 St. Andrews.................... 302 309 611 +43 11 Mars Hill...................... 320 308 628 +60 Fin. Top 20 Players Team Scores Total Par 1 Jordan Walor......... UNC Pembroke................... 70 71 141 -1 t 2 Matthew Campbell..... Newberry....................... 73 69 142 E t 2 David Talley......... Tusculum....................... 73 69 142 E 4 Brad Hannah.......... Lander......................... 73 70 143 +1 t 5 Randy Brill.......... Wingate........................ 72 72 144 +2 t 5 Derek Cantrell....... Tusculum....................... 72 72 144 +2 t 5 Ben Firebaugh........ Newberry....................... 75 69 144 +2 t 5 Matt Hardman......... Catawba........................ 76 68 144 +2 9 Antoine LeSaux....... Wingate........................ 75 70 145 +3 t 10 Brian Donaldson...... Catawba........................ 76 70 146 +4 t 10 Michael Mullmann..... UNC Pembroke................... 75 71 146 +4 t 12 Jonathan McCurry..... UNC Pembroke................... 75 72 147 +5 t 12 Nick York............ Tusculum....................... 75 72 147 +5 t 14 Clifford Blanquicet.. Wingate........................ 80 68 148 +6 t 14 David Donovan........ Cape Fear CC................... 71 77 148 +6 t 14 Braden Jackson....... Wingate........................ 73 75 148 +6 t 14 Scott Lambert........ UNC Pembroke................... 78 70 148 +6 t 18 David Brown.......... Southern Wesleyan.............. 76 73 149 +7 t 18 Chris McManus........ Clayton State.................. 78 71 149 +7 t 20 Lewis Adams.......... UNC Pembroke................... 76 74 150 +8 t 20 Brian Denton......... Wingate........................ 74 76 150 +8 t 20 Ian Locklear......... UNC Pembroke................... 76 74 150 +8






















