Georgia College
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Patrick Garrett | 31 | 2251 | 213 | 137 | 66 | 15 | 11 | 1 | 1 | 3 | +1 | 72.6 |
| Taylor Smith | 31 | 2266 | 211 | 145 | 68 | 14 | 11 | - | 1 | 3 | +1 | 73.1 |
| Jeff Rives | 6 | 440 | 219 | - | 71 | 1 | 2 | - | - | - | +2 | 73.3 |
| Ryan Trocchio | 28 | 2057 | 208 | 142 | 67 | 11 | 10 | - | 2 | 6 | +2 | 73.5 |
| Pontus Andersson | 3 | 223 | 223 | - | 70 | 1 | 1 | - | - | - | +4 | 74.3 |
| Victor Monte | 28 | 2091 | 217 | 149 | 69 | 6 | 10 | - | - | - | +3 | 74.7 |
| Bernardo Bide | 6 | 449 | 224 | - | 70 | 2 | 2 | - | - | - | +3 | 74.8 |
| David Sullivan | 29 | 2185 | 220 | 155 | 70 | 2 | 10 | - | - | - | +4 | 75.3 |
| Bryan Fox | 5 | 380 | 223 | 157 | 72 | - | 2 | - | - | - | +5 | 76.0 |
| Tyler Tucker | 3 | 229 | 229 | - | 70 | 1 | 1 | - | - | - | +6 | 76.3 |
| Gavin Harper | 6 | 463 | 224 | - | 73 | - | 2 | - | - | - | +6 | 77.2 |
| FOUR-PLAYER TEAM | 34 | 9926 | 861 | 574 | 279 | 53 | 12 | 1 | 4 | 12 | +6 | 291.9 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Kiawah Island Invitational | Sept. 5-6, 2011 | 2 | 6 | 17 | 85 | +28 | 604 |
| Springhill Suites Intercollegiate | Sept. 12-13, 2011 | 3 | 11 | 15 | 80 | +14 | 878 |
| Sandestin Collegiate Championship | Sept. 26-27, 2011 | 3 | 4 | 11 | 60 | +21 | 873 |
| Aflac Cougar Invitational | Oct. 3-4, 2011 | 3 | 4 | 17 | 90 | +24 | 876 |
| Matlock Collegiate Classic | Feb. 13-14, 2012 | 3 | 12 | 15 | 75 | +31 | 895 |
| Armstrong Pirate Invitational | Feb. 27-28, 2012 | 2 | 1 | 14 | 75 | +6 | 574 |
| First Federal Southeastern Collegiate | Mar. 12-13, 2012 | 3 | 9 | 14 | 75 | +20 | 884 |
| Bobcat Intercollegiate | March 19-20, 2012 | 3 | 10 | 17 | 90 | +21 | 861 |
| Bearcat Invitational | Mar. 26-27, 2012 | 3 | 2 | 17 | 90 | +11 | 875 |
| Peach Belt Championships | April 10-11, 2012 | 3 | 3 | 11 | 55 | +11 | 875 |
| NCAA South/Southeast Super Regional | May 7-9, 2012 | 3 | 1 | 27 | 108 | +5 | 869 |
| 2012 NCAA Div. II National Championship | May 15-17, 2012 | 3 | 5 | 28 | 108 | -2 | 862 |
|
Team low rounds |
| 1. | 279 | - | Bobcat Intercollegiate, March 19-20, 2012 (2nd round) |
| 2. | 285 | - | 2012 NCAA Div. II National Championship, May 15-17, 2012 (3rd round) |
| 3. | 286 | - | Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) |
| 4. | 287 | - | Sandestin Collegiate Championship, Sept. 26-27, 2011 (3rd round) |
| 5. | 288 | - | Sandestin Collegiate Championship, Sept. 26-27, 2011 (2nd round) |
| 288 | - | Armstrong Pirate Invitational, Feb. 27-28, 2012 (2nd round) | |
| 288 | - | Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 288 | - | Bearcat Invitational, Mar. 26-27, 2012 (1st round) | |
| 288 | - | 2012 NCAA Div. II National Championship, May 15-17, 2012 (2nd round) | |
| 10. | 289 | - | 5 times |
|
Player low rounds |
| 1. | 66 | - | Patrick Garrett, Armstrong Pirate Invitational, Feb. 27-28, 2012 (2nd round) |
| 2. | 67 | - | Ryan Trocchio, 2012 NCAA Div. II National Championship, May 15-17, 2012 (3rd round) |
| 3. | 68 | - | Patrick Garrett, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (2nd round) |
| 68 | - | Ryan Trocchio, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) | |
| 68 | - | Taylor Smith, Bearcat Invitational, Mar. 26-27, 2012 (1st round) | |
| 6. | 69 | - | Taylor Smith, Aflac Cougar Invitational, Oct. 3-4, 2011 (2nd round) |
| 69 | - | Victor Monte, First Federal Southeastern Collegiate, Mar. 12-13, 2012 (1st round) | |
| 69 | - | Ryan Trocchio, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 69 | - | Victor Monte, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 69 | - | Taylor Smith, NCAA South/Southeast Super Regional, May 7-9, 2012 (1st round) | |
| 11. | 70 | - | Bernardo Bide, Springhill Suites Intercollegiate, Sept. 12-13, 2011 (2nd round) |
| 70 | - | Victor Monte, Springhill Suites Intercollegiate, Sept. 12-13, 2011 (3rd round) | |
| 70 | - | Patrick Garrett, Sandestin Collegiate Championship, Sept. 26-27, 2011 (2nd round) | |
| 70 | - | Bernardo Bide, Aflac Cougar Invitational, Oct. 3-4, 2011 (1st round) | |
| 70 | - | David Sullivan, Matlock Collegiate Classic, Feb. 13-14, 2012 (2nd round) | |
| 70 | - | Taylor Smith, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 70 | - | Tyler Tucker, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 70 | - | Pontus Andersson, Bobcat Intercollegiate, March 19-20, 2012 (3rd round) | |
| 70 | - | Patrick Garrett, NCAA South/Southeast Super Regional, May 7-9, 2012 (2nd round) | |
| 70 | - | Taylor Smith, NCAA South/Southeast Super Regional, May 7-9, 2012 (3rd round) | |
| 70 | - | Patrick Garrett, 2012 NCAA Div. II National Championship, May 15-17, 2012 (1st round) | |
| 70 | - | Ryan Trocchio, 2012 NCAA Div. II National Championship, May 15-17, 2012 (1st round) | |
| 70 | - | Victor Monte, 2012 NCAA Div. II National Championship, May 15-17, 2012 (2nd round) | |
| 24. | 71 | - | Taylor Smith, Springhill Suites Intercollegiate, Sept. 12-13, 2011 (1st round) |
| 71 | - | Patrick Garrett, Springhill Suites Intercollegiate, Sept. 12-13, 2011 (2nd round) | |
| 71 | - | Jeff Rives, Sandestin Collegiate Championship, Sept. 26-27, 2011 (2nd round) | |
| 71 | - | David Sullivan, Sandestin Collegiate Championship, Sept. 26-27, 2011 (3rd round) | |
| 71 | - | Patrick Garrett, Sandestin Collegiate Championship, Sept. 26-27, 2011 (3rd round) | |
| 71 | - | Ryan Trocchio, Aflac Cougar Invitational, Oct. 3-4, 2011 (1st round) | |
| 71 | - | Patrick Garrett, Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) | |
| 71 | - | Ryan Trocchio, Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) | |
| 71 | - | Taylor Smith, Armstrong Pirate Invitational, Feb. 27-28, 2012 (1st round) | |
| 71 | - | Ryan Trocchio, Armstrong Pirate Invitational, Feb. 27-28, 2012 (2nd round) | |
| 71 | - | Ryan Trocchio, Bobcat Intercollegiate, March 19-20, 2012 (1st round) | |
| 71 | - | David Sullivan, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 71 | - | Patrick Garrett, Bobcat Intercollegiate, March 19-20, 2012 (2nd round) | |
| 71 | - | Ryan Trocchio, Bearcat Invitational, Mar. 26-27, 2012 (2nd round) | |
| 71 | - | Ryan Trocchio, Peach Belt Championships, April 10-11, 2012 (1st round) | |
| 71 | - | Ryan Trocchio, Peach Belt Championships, April 10-11, 2012 (2nd round) | |
| 71 | - | Victor Monte, Peach Belt Championships, April 10-11, 2012 (3rd round) | |
| 71 | - | Patrick Garrett, NCAA South/Southeast Super Regional, May 7-9, 2012 (1st round) | |
| 71 | - | Taylor Smith, 2012 NCAA Div. II National Championship, May 15-17, 2012 (3rd round) | |
| 43. | 72 | - | 19 times |






















