Recap | Results
2011-12 PBC Men's Golf
Callaway Gardens - Mountain View
Pine Mountain, Ga.
Dates: April 10-11, 2012
Par 72, 7057 yards
2011-12 PBC Men's Golf
April 10-11, 2012 -- Peach Belt Championships
Pine Mountain, Ga.
Dates: April 10-11, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | UNC Pembroke | 288 | 291 | 293 | 872 | +8 |
| t | 1 | USC Aiken | 295 | 287 | 290 | 872 | +8 |
| 3 | Georgia College | 293 | 291 | 291 | 875 | +11 | |
| 4 | Columbus State | 297 | 295 | 290 | 882 | +18 | |
| 5 | Armstrong Atlantic State | 293 | 301 | 292 | 886 | +22 | |
| 6 | Georgia Southwestern | 296 | 289 | 305 | 890 | +26 | |
| 7 | Flagler | 300 | 294 | 299 | 893 | +29 | |
| 8 | Clayton State | 309 | 303 | 293 | 905 | +41 | |
| 9 | North Georgia | 304 | 311 | 310 | 925 | +61 | |
| 10 | Montevallo | 302 | 314 | 316 | 932 | +68 | |
| 11 | Lander | 313 | 304 | 325 | 942 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Joel Dahlenburg | Flagler | 73 | 67 | 73 | 213 | -3 | |
| 2 | Matt Atkins | USC Aiken | 70 | 75 | 69 | 214 | -2 | |
| t | 3 | Craig Gibson | Georgia Southwestern | 75 | 67 | 74 | 216 | E |
| t | 3 | Jonathan McCurry | UNC Pembroke | 72 | 73 | 71 | 216 | E |
| t | 3 | Jordan Walor | UNC Pembroke | 72 | 69 | 75 | 216 | E |
| t | 6 | Daniel Glidewell | Columbus State | 72 | 74 | 72 | 218 | +2 |
| t | 6 | Gaines Milliner | USC Aiken | 73 | 72 | 73 | 218 | +2 |
| t | 6 | Taylor Welborn | USC Aiken | 76 | 69 | 73 | 218 | +2 |
| t | 9 | Cory Griffin | Armstrong Atlantic State | 73 | 73 | 73 | 219 | +3 |
| t | 9 | Ryan Trocchio | Georgia College | 71 | 71 | 77 | 219 | +3 |
| t | 11 | Patrick Garrett | Georgia College | 76 | 72 | 72 | 220 | +4 |
| t | 11 | Stephen Swanepoel | Columbus State | 73 | 71 | 76 | 220 | +4 |
| t | 13 | Justin Grice | Columbus State | 77 | 78 | 67 | 222 | +6 |
| t | 13 | JP Solis | USC Aiken | 76 | 71 | 75 | 222 | +6 |
| t | 13 | Gus Wagoner | Armstrong Atlantic State | 71 | 78 | 73 | 222 | +6 |
| t | 16 | Tyson Beaupre | Clayton State | 78 | 73 | 72 | 223 | +7 |
| t | 16 | Scott Lambert | UNC Pembroke | 72 | 77 | 74 | 223 | +7 |
| t | 16 | Carson Lanier | UNC Pembroke | 72 | 78 | 73 | 223 | +7 |
| t | 16 | Greg Mergel | Flagler | 74 | 75 | 74 | 223 | +7 |
| t | 16 | Michael Mullmann | UNC Pembroke | 76 | 72 | 75 | 223 | +7 |
| t | 21 | Nate Gahman | Georgia Southwestern | 77 | 72 | 76 | 225 | +9 |
| t | 21 | J.P. Griffin | Georgia Southwestern | 71 | 78 | 76 | 225 | +9 |
| t | 21 | Victor Monte | Georgia College | 81 | 73 | 71 | 225 | +9 |
| t | 21 | David Sullivan | Georgia College | 74 | 75 | 76 | 225 | +9 |
| t | 21 | Jacob Tilton | Armstrong Atlantic State | 75 | 79 | 71 | 225 | +9 |
| t | 21 | Rourke Van der Spuy | Columbus State | 75 | 75 | 75 | 225 | +9 |
| t | 27 | Matt Motes | Armstrong Atlantic State | 74 | 73 | 79 | 226 | +10 |
| t | 27 | Taylor Smith | Georgia College | 72 | 82 | 72 | 226 | +10 |
| t | 27 | Christopher Waxberg | Flagler | 79 | 73 | 74 | 226 | +10 |
| 30 | Travis Oestmann | Georgia Southwestern | 75 | 73 | 79 | 227 | +11 | |
| 31 | Andrew Lowry | Montevallo | 74 | 77 | 77 | 228 | +12 | |
| t | 32 | Aaron George | North Georgia | 75 | 79 | 75 | 229 | +13 |
| t | 32 | Steven Paine | Columbus State | 77 | 75 | 77 | 229 | +13 |
| t | 32 | Neal Todd | Lander | 74 | 78 | 77 | 229 | +13 |
| t | 35 | Ryan Haskell | Clayton State | 76 | 79 | 75 | 230 | +14 |
| t | 35 | Clark Nelson | Clayton State | 80 | 76 | 74 | 230 | +14 |
| t | 35 | Juan Noce | Montevallo | 76 | 78 | 76 | 230 | +14 |
| t | 35 | Will Shenstone | Clayton State | 81 | 77 | 72 | 230 | +14 |
| t | 39 | Christopher Hall | Georgia Southwestern | 75 | 77 | 79 | 231 | +15 |
| t | 39 | Hayden Letien | USC Aiken | 77 | 77 | 77 | 231 | +15 |
| t | 39 | Chris McManus | Clayton State | 75 | 77 | 79 | 231 | +15 |
| t | 39 | Grant Rish | North Georgia | 75 | 79 | 77 | 231 | +15 |
| t | 43 | Howard Duffin | North Georgia | 79 | 75 | 78 | 232 | +16 |
| t | 43 | Tyler Erickson | Armstrong Atlantic State | 80 | 77 | 75 | 232 | +16 |
| 45 | Will Brackett | North Georgia | 75 | 78 | 80 | 233 | +17 | |
| t | 46 | Aaron Ebert | Montevallo | 76 | 81 | 79 | 236 | +20 |
| t | 46 | Oliver Van Nairn | Lander | 83 | 72 | 81 | 236 | +20 |
| 48 | Alex Bennett | Flagler | 80 | 79 | 78 | 237 | +21 | |
| 49 | Jonathan Folkner | Flagler | 74 | 80 | 84 | 238 | +22 | |
| 50 | Tucker Nelson | Lander | 79 | 75 | 86 | 240 | +24 | |
| 51 | Austin Murphy | Montevallo | 76 | 79 | 86 | 241 | +25 | |
| 52 | Tanner Robb | Lander | 83 | 79 | 81 | 243 | +27 | |
| 53 | Andres Morales | Montevallo | 83 | 80 | 84 | 247 | +31 | |
| 54 | Matt Rochlin | North Georgia | 83 | 85 | 82 | 250 | +34 | |
| 55 | Chad Siefert | Lander | 77 | 86 | 89 | 252 | +36 | |
* - UNC Pembroke Wins Title on First Playoff Hole
|
Team-by-Team Results |
April 10-11, 2012 -- Peach Belt Championships
Callaway Gardens - Mountain View -- Pine Mountain, Ga.
Par 72, 7057 yards -- 11 teams, 55 players
| Armstrong Atlantic State | 293 | 301 | 292 | 886 | +22 | 5th |
| Cory Griffin | 73 | 73 | 73 | 219 | +3 | t-9th |
| Gus Wagoner | 71 | 78 | 73 | 222 | +6 | t-13th |
| Jacob Tilton | 75 | 79 | 71 | 225 | +9 | t-21st |
| Matt Motes | 74 | 73 | 79 | 226 | +10 | t-27th |
| Tyler Erickson | 80 | 77 | 75 | 232 | +16 | t-43rd |
| Clayton State | 309 | 303 | 293 | 905 | +41 | 8th |
| Tyson Beaupre | 78 | 73 | 72 | 223 | +7 | t-16th |
| Ryan Haskell | 76 | 79 | 75 | 230 | +14 | t-35th |
| Clark Nelson | 80 | 76 | 74 | 230 | +14 | t-35th |
| Will Shenstone | 81 | 77 | 72 | 230 | +14 | t-35th |
| Chris McManus | 75 | 77 | 79 | 231 | +15 | t-39th |
| Columbus State | 297 | 295 | 290 | 882 | +18 | 4th |
| Daniel Glidewell | 72 | 74 | 72 | 218 | +2 | t-6th |
| Stephen Swanepoel | 73 | 71 | 76 | 220 | +4 | t-11th |
| Justin Grice | 77 | 78 | 67 | 222 | +6 | t-13th |
| Rourke Van der Spuy | 75 | 75 | 75 | 225 | +9 | t-21st |
| Steven Paine | 77 | 75 | 77 | 229 | +13 | t-32nd |
| Flagler | 300 | 294 | 299 | 893 | +29 | 7th |
| Joel Dahlenburg | 73 | 67 | 73 | 213 | -3 | 1st |
| Greg Mergel | 74 | 75 | 74 | 223 | +7 | t-16th |
| Christopher Waxberg | 79 | 73 | 74 | 226 | +10 | t-27th |
| Alex Bennett | 80 | 79 | 78 | 237 | +21 | 48th |
| Jonathan Folkner | 74 | 80 | 84 | 238 | +22 | 49th |
| Georgia College | 293 | 291 | 291 | 875 | +11 | 3rd |
| Ryan Trocchio | 71 | 71 | 77 | 219 | +3 | t-9th |
| Patrick Garrett | 76 | 72 | 72 | 220 | +4 | t-11th |
| Victor Monte | 81 | 73 | 71 | 225 | +9 | t-21st |
| David Sullivan | 74 | 75 | 76 | 225 | +9 | t-21st |
| Taylor Smith | 72 | 82 | 72 | 226 | +10 | t-27th |
| Georgia Southwestern | 296 | 289 | 305 | 890 | +26 | 6th |
| Craig Gibson | 75 | 67 | 74 | 216 | E | t-3rd |
| Nate Gahman | 77 | 72 | 76 | 225 | +9 | t-21st |
| J.P. Griffin | 71 | 78 | 76 | 225 | +9 | t-21st |
| Travis Oestmann | 75 | 73 | 79 | 227 | +11 | 30th |
| Christopher Hall | 75 | 77 | 79 | 231 | +15 | t-39th |
| Lander | 313 | 304 | 325 | 942 | +78 | 11th |
| Neal Todd | 74 | 78 | 77 | 229 | +13 | t-32nd |
| Oliver Van Nairn | 83 | 72 | 81 | 236 | +20 | t-46th |
| Tucker Nelson | 79 | 75 | 86 | 240 | +24 | 50th |
| Tanner Robb | 83 | 79 | 81 | 243 | +27 | 52nd |
| Chad Siefert | 77 | 86 | 89 | 252 | +36 | 55th |
| Montevallo | 302 | 314 | 316 | 932 | +68 | 10th |
| Andrew Lowry | 74 | 77 | 77 | 228 | +12 | 31st |
| Juan Noce | 76 | 78 | 76 | 230 | +14 | t-35th |
| Aaron Ebert | 76 | 81 | 79 | 236 | +20 | t-46th |
| Austin Murphy | 76 | 79 | 86 | 241 | +25 | 51st |
| Andres Morales | 83 | 80 | 84 | 247 | +31 | 53rd |
| North Georgia | 304 | 311 | 310 | 925 | +61 | 9th |
| Aaron George | 75 | 79 | 75 | 229 | +13 | t-32nd |
| Grant Rish | 75 | 79 | 77 | 231 | +15 | t-39th |
| Howard Duffin | 79 | 75 | 78 | 232 | +16 | t-43rd |
| Will Brackett | 75 | 78 | 80 | 233 | +17 | 45th |
| Matt Rochlin | 83 | 85 | 82 | 250 | +34 | 54th |
| UNC Pembroke | 288 | 291 | 293 | 872 | +8 | t-1st |
| Jonathan McCurry | 72 | 73 | 71 | 216 | E | t-3rd |
| Jordan Walor | 72 | 69 | 75 | 216 | E | t-3rd |
| Scott Lambert | 72 | 77 | 74 | 223 | +7 | t-16th |
| Carson Lanier | 72 | 78 | 73 | 223 | +7 | t-16th |
| Michael Mullmann | 76 | 72 | 75 | 223 | +7 | t-16th |
| USC Aiken | 295 | 287 | 290 | 872 | +8 | t-1st |
| Matt Atkins | 70 | 75 | 69 | 214 | -2 | 2nd |
| Gaines Milliner | 73 | 72 | 73 | 218 | +2 | t-6th |
| Taylor Welborn | 76 | 69 | 73 | 218 | +2 | t-6th |
| JP Solis | 76 | 71 | 75 | 222 | +6 | t-13th |
| Hayden Letien | 77 | 77 | 77 | 231 | +15 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Peach Belt Championships Callaway Gardens - Mountain View Pine Mountain, Ga. Dates: April 10-11, 2012 Par 72, 7057 yards Fin. Top 20 teams Scores Total Par t 1 UNC Pembroke................... 288 291 293 872 +8 t 1 USC Aiken...................... 295 287 290 872 +8 3 Georgia College................ 293 291 291 875 +11 4 Columbus State................. 297 295 290 882 +18 5 Armstrong Atlantic State....... 293 301 292 886 +22 6 Georgia Southwestern........... 296 289 305 890 +26 7 Flagler........................ 300 294 299 893 +29 8 Clayton State.................. 309 303 293 905 +41 9 North Georgia.................. 304 311 310 925 +61 10 Montevallo..................... 302 314 316 932 +68 11 Lander......................... 313 304 325 942 +78 Fin. Top 20 Players Team Scores Total Par 1 Joel Dahlenburg...... Flagler........................ 73 67 73 213 -3 2 Matt Atkins.......... USC Aiken...................... 70 75 69 214 -2 t 3 Craig Gibson......... Georgia Southwestern........... 75 67 74 216 E t 3 Jonathan McCurry..... UNC Pembroke................... 72 73 71 216 E t 3 Jordan Walor......... UNC Pembroke................... 72 69 75 216 E t 6 Daniel Glidewell..... Columbus State................. 72 74 72 218 +2 t 6 Gaines Milliner...... USC Aiken...................... 73 72 73 218 +2 t 6 Taylor Welborn....... USC Aiken...................... 76 69 73 218 +2 t 9 Cory Griffin......... Armstrong Atlantic State....... 73 73 73 219 +3 t 9 Ryan Trocchio........ Georgia College................ 71 71 77 219 +3 t 11 Patrick Garrett...... Georgia College................ 76 72 72 220 +4 t 11 Stephen Swanepoel.... Columbus State................. 73 71 76 220 +4 t 13 Justin Grice......... Columbus State................. 77 78 67 222 +6 t 13 JP Solis............. USC Aiken...................... 76 71 75 222 +6 t 13 Gus Wagoner.......... Armstrong Atlantic State....... 71 78 73 222 +6 t 16 Tyson Beaupre........ Clayton State.................. 78 73 72 223 +7 t 16 Scott Lambert........ UNC Pembroke................... 72 77 74 223 +7 t 16 Carson Lanier........ UNC Pembroke................... 72 78 73 223 +7 t 16 Greg Mergel.......... Flagler........................ 74 75 74 223 +7 t 16 Michael Mullmann..... UNC Pembroke................... 76 72 75 223 +7 * - UNC Pembroke Wins Title on First Playoff Hole






















