2007-08 Peach Belt Conference Golf
May 14-17, 2008 -- 46th NCAA Division II Championship

46th NCAA Division II Championship
Memorial Park Golf Course
Houston, Texas
Dates: May 14-17, 2008
Par 70, 7158 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  North Alabama   290  281  284  274  1129   +9
t 1  St. Edward's   284  285  286  274  1129   +9
t 1  * West Florida   292  275  276  286  1129   +9
4  Georgia College & State   287  272  288  285  1132   +12
5  Nova Southeastern   284  287  287  279  1137   +17
6  Florida Southern   283  290  289  280  1142   +22
7  USC Aiken   282  290  289  282  1143   +23
t 8  Indianapolis   280  284  291  289  1144   +24
t 8  Western Washington   282  289  289  284  1144   +24
10  Clayton State   273  293  295  289  1150   +30
11  Grand Canyon   282  285  292  292  1151   +31
t 12  Belmont Abbey   278  294  289  291  1152   +32
t 12  Colorado-Colorado Springs   291  276  291  294  1152   +32
14  Grand Valley State   283  288  293  292  1156   +36
15  Washburn   286  293  285  297  1161   +41
16  Sonoma State   292  286  301  288  1167   +47
17  Indiana (Pa.)   295  291  287  296  1169   +49
18  CSU-San Bernardino   289  288  296  297  1170   +50
19  Newberry   286  294  303  303  1186   +66
20  Bryant   291  306  295  297  1189   +69


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jeff Goff   USC Aiken   67  71  70  70  278   -2
2  Jude Eustaquio   Florida Southern   63  74  73  68  278   -2
t 3  Matthew Galloway   West Florida   73  70  65  71  279   -1
t 3  Erick Justesen   CSU-Stanislaus   73  68  69  69  279   -1
t 3  Sean Packer   Western Washington   69  69  71  70  279   -1
t 3  Kyle Scott   West Florida   72  65  70  72  279   -1
t 3  Jarin Todd   Sonoma State   69  72  72  66  279   -1
t 8  Wes Smith   North Alabama   72  71  69  69  281   +1
t 8  Will Wilcox   Clayton State   66  72  74  69  281   +1
10  Roberto Diaz   USC Aiken   69  71  71  71  282   +2
t 11  Ryan Deutsch   Washburn   71  70  72  70  283   +3
t 11  Seth Fair   Indianapolis   69  70  71  73  283   +3
t 11  Justin Hueber   Indianapolis   68  71  73  71  283   +3
t 11  Niclas Johansson   Georgia College & State   71  73  68  71  283   +3
t 11  Collin Mayer   St. Edward's   72  71  70  70  283   +3
t 11  Todd Napikoski   Colorado-Colorado Springs   70  70  72  71  283   +3
t 17  Daniel Creel   North Alabama   71  70  72  71  284   +4
t 17  Andrew Workman   St. Edward's   70  69  70  75  284   +4
t 17  Joe Young   Georgia College & State   74  65  73  72  284   +4
t 20  Juan Bialet   Georgia College & State   72  71  72  70  285   +5
t 20  Brett Munson   North Alabama   75  71  70  69  285   +5
t 20  Greg O'Mahony   Nova Southeastern   74  75  71  65  285   +5
t 20  Josh Orler   Grand Valley State   66  73  74  72  285   +5
t 20  Billy Shida   Georgia College & State   72  66  75  72  285   +5
t 20  Matt Smith   St. Edward's   71  73  73  68  285   +5
t 20  Connor Tomlinson   Belmont Abbey   67  74  73  71  285   +5
t 20  Gene Webster   CSU-San Bernardino   69  69  73  74  285   +5
t 28  Matt Gourgeot   North Alabama   72  73  73  68  286   +6
t 28  Jeff Howard   St. Edward's   71  76  73  66  286   +6
t 28  Jake Koppenberg   Western Washington   69  74  75  68  286   +6
t 28  Byron White   Nova Southeastern   70  70  72  74  286   +6
t 32  Matt Chidester   Belmont Abbey   68  72  72  75  287   +7
t 32  Brian Mackey   Dominican (N.Y.)   72  71  71  73  287   +7
t 32  Michael Moore   Nova Southeastern   70  74  72  71  287   +7
t 32  Blair Webb   Indianapolis   71  71  74  71  287   +7
t 36  Tyler Bishop   Colorado-Colorado Springs   76  68  70  74  288   +8
t 36  Terence Daniels   Grand Canyon   70  71  75  72  288   +8
t 36  Danny Evelyn   Florida Southern   74  71  72  71  288   +8
t 36  David Gies   North Alabama   77  69  74  68  288   +8
t 36  Gavin Smith   Indiana (Pa.)   70  72  72  74  288   +8
t 36  J.P. Solis   USC Aiken   71  76  70  71  288   +8
t 42  Bret Beaty   Grand Canyon   73  72  70  74  289   +9
t 42  Brandon Brown   Western Washington   76  69  72  72  289   +9
t 42  Donald Zaruba, III   Grand Canyon   68  72  76  73  289   +9
t 45  Patrick Bauer   Sonoma State   74  72  74  70  290   +10
t 45  Micah Burke   CSU-San Bernardino   72  69  74  75  290   +10
t 45  Chris Carville   Belmont Abbey   73  74  70  73  290   +10
t 45  Scott Congdon   Bryant   71  76  73  70  290   +10
t 45  Federico Damus   West Florida   73  70  73  74  290   +10
t 45  Brad Robinson   Carson-Newman   69  72  74  75  290   +10
t 45  Constantin Schwierz   Nova Southeastern   70  76  75  69  290   +10
t 52  Francisco Bide   Georgia College & State   72  70  76  73  291   +11
t 52  Tyler Hering   Grand Valley State   73  73  71  74  291   +11
t 52  Blake Holbrook   Florida Southern   71  73  71  76  291   +11
t 52  Ryan Kennedy   Indiana (Pa.)   73  74  71  73  291   +11
t 52  Diego Lobo   Nova Southeastern   75  68  72  76  291   +11
t 52  Ben Lown   Newberry   73  70  72  76  291   +11
t 52  Matthew Malloure   Grand Valley State   73  72  73  73  291   +11
t 52  Brian Richey   Florida Southern   76  72  73  70  291   +11
t 60  Kevin Duncan   Clayton State   70  72  79  71  292   +12
t 60  Matthew Hatcher   St. Edward's   72  72  78  70  292   +12
t 60  Nic Milito   Indiana (Pa.)   75  74  72  71  292   +12
t 60  Eric Winder   Colorado-Colorado Springs   74  66  73  79  292   +12
t 64  Josh Burt   Grand Valley State   71  70  78  74  293   +13
t 64  Joe Campbell   Belmont Abbey   72  74  74  73  293   +13
t 64  Matt Ewald   Washburn   71  75  75  72  293   +13
t 64  Neil McBride   Clayton State   68  74  73  78  293   +13
t 64  Ryan Sperry   Grand Canyon   71  78  71  73  293   +13
t 64  Peter Svajlen   Cameron   74  78  71  70  293   +13
t 70  Dane Bagnell   CSU-San Bernardino   74  73  75  72  294   +14
t 70  Bentley Nakasawa   Grand Canyon   73  70  76  75  294   +14
t 70  John Robbins   Washburn   76  72  68  78  294   +14
t 70  Jason Thresher   Bryant   72  75  74  73  294   +14
t 74  Joe Juszczyk   Wayne State (Mich.)   74  72  74  75  295   +15
t 74  Kyle Miller   Indianapolis   72  75  73  75  295   +15
t 74  Daniel Stanley   Newberry   68  78  75  74  295   +15
t 77  Michael Basinski   Grand Valley State   75  73  75  73  296   +16
t 77  Kevin Grady   USC Aiken   75  73  78  70  296   +16
t 77  Thomas Jun   Western Washington   74  77  71  74  296   +16
t 77  Matt Salome   Washburn   71  77  71  77  296   +16
t 77  Matt Stauch   Florida Southern   75  74  76  71  296   +16
t 77  Peter Tarver Jones   Belmont Abbey   71  74  77  74  296   +16
t 83  Otto Bonning   West Florida   74  70  74  79  297   +17
t 83  David Cosel   Colorado-Colorado Springs   72  72  76  77  297   +17
t 83  Brian Morfeld   Colorado-Colorado Springs   75  72  78  72  297   +17
t 83  Kyle Pearson   Indianapolis   74  72  77  74  297   +17
t 87  Chris Galvin   Sonoma State   76  67  78  77  298   +18
t 87  Jonathan Visconti   Clayton State   69  75  74  80  298   +18
t 89  Wade Binfield   Clayton State   78  77  74  71  300   +20
t 89  Julian Peters   Western Washington   70  77  76  77  300   +20
t 91  Brandon Burnside   Newberry   74  74  79  74  301   +21
t 91  Jacob O'Keefe   Sonoma State   74  75  77  75  301   +21
t 93  Matt Lazzo   Washburn   73  76  74  79  302   +22
t 93  Ashley Smith   USC Aiken   76  75  78  73  302   +22
t 95  Joe Alldis   CSU-San Bernardino   74  77  74  78  303   +23
t 95  Eric Tankanow   Bryant   75  80  73  75  303   +23
97  Stephen Holmes   Newberry   71  77  77  79  304   +24
98  Cory Stelick   Indiana (Pa.)   77  71  76  81  305   +25
t 99  Leo Acklin   Indiana (Pa.)   77  80  72  78  307   +27
t 99  Nick Caccia   Bryant   75  78  75  79  307   +27
101  Mike Philipp   Bryant   73  77  80  81  311   +31
102  Bill Clayton   CSU-San Bernardino   80  80  77  76  313   +33
103  John Meetze   Newberry   79  73  81  83  316   +36
104  Kyle Hopkins   Sonoma State   75  79  82  82  318   +38
 Tobias Rosendahl   West Florida   dq  70  68  69 DNF

* Jeff Goff won on the 1st playoff hole.
West Florida won three-team playoff on first extra hole.
Jeff Goff (USCA) won two-way playoff on first extra hole.



 Team-by-Team Results
 

May 14-17, 2008 -- 46th NCAA Division II Championship
Memorial Park Golf Course -- Houston, Texas
Par 70, 7158 yards -- 20 teams, 105 players

 

Belmont Abbey   278 294 289 291   1152    +32   t-12th
Connor Tomlinson   67 74 73 71   285    +5   t-20th
Matt Chidester   68 72 72 75   287    +7   t-32nd
Chris Carville   73 74 70 73   290    +10   t-45th
Joe Campbell   72 74 74 73   293    +13   t-64th
Peter Tarver Jones   71 74 77 74   296    +16   t-77th

 

Bryant   291 306 295 297   1189    +69   20th
Scott Congdon   71 76 73 70   290    +10   t-45th
Jason Thresher   72 75 74 73   294    +14   t-70th
Eric Tankanow   75 80 73 75   303    +23   t-95th
Nick Caccia   75 78 75 79   307    +27   t-99th
Mike Philipp   73 77 80 81   311    +31   101st

 

CSU-San Bernardino   289 288 296 297   1170    +50   18th
Gene Webster   69 69 73 74   285    +5   t-20th
Micah Burke   72 69 74 75   290    +10   t-45th
Dane Bagnell   74 73 75 72   294    +14   t-70th
Joe Alldis   74 77 74 78   303    +23   t-95th
Bill Clayton   80 80 77 76   313    +33   102nd

 

CSU-Stanislaus  
Erick Justesen#   73 68 69 69   279    -1   t-3rd

 

Cameron  
Peter Svajlen#   74 78 71 70   293    +13   t-64th

 

Carson-Newman  
Brad Robinson#   69 72 74 75   290    +10   t-45th

 

Clayton State   273 293 295 289   1150    +30   10th
Will Wilcox   66 72 74 69   281    +1   t-8th
Kevin Duncan   70 72 79 71   292    +12   t-60th
Neil McBride   68 74 73 78   293    +13   t-64th
Jonathan Visconti   69 75 74 80   298    +18   t-87th
Wade Binfield   78 77 74 71   300    +20   t-89th

 

Colorado-Colorado Springs   291 276 291 294   1152    +32   t-12th
Todd Napikoski   70 70 72 71   283    +3   t-11th
Tyler Bishop   76 68 70 74   288    +8   t-36th
Eric Winder   74 66 73 79   292    +12   t-60th
David Cosel   72 72 76 77   297    +17   t-83rd
Brian Morfeld   75 72 78 72   297    +17   t-83rd

 

Dominican (N.Y.)  
Brian Mackey#   72 71 71 73   287    +7   t-32nd

 

Florida Southern   283 290 289 280   1142    +22   6th
Jude Eustaquio   63 74 73 68   278    -2   2nd
Danny Evelyn   74 71 72 71   288    +8   t-36th
Blake Holbrook   71 73 71 76   291    +11   t-52nd
Brian Richey   76 72 73 70   291    +11   t-52nd
Matt Stauch   75 74 76 71   296    +16   t-77th

 

Georgia College & State   287 272 288 285   1132    +12   4th
Niclas Johansson   71 73 68 71   283    +3   t-11th
Joe Young   74 65 73 72   284    +4   t-17th
Juan Bialet   72 71 72 70   285    +5   t-20th
Billy Shida   72 66 75 72   285    +5   t-20th
Francisco Bide   72 70 76 73   291    +11   t-52nd

 

Grand Canyon   282 285 292 292   1151    +31   11th
Terence Daniels   70 71 75 72   288    +8   t-36th
Bret Beaty   73 72 70 74   289    +9   t-42nd
Donald Zaruba, III   68 72 76 73   289    +9   t-42nd
Ryan Sperry   71 78 71 73   293    +13   t-64th
Bentley Nakasawa   73 70 76 75   294    +14   t-70th

 

Grand Valley State   283 288 293 292   1156    +36   14th
Josh Orler   66 73 74 72   285    +5   t-20th
Tyler Hering   73 73 71 74   291    +11   t-52nd
Matthew Malloure   73 72 73 73   291    +11   t-52nd
Josh Burt   71 70 78 74   293    +13   t-64th
Michael Basinski   75 73 75 73   296    +16   t-77th

 

Indiana (Pa.)   295 291 287 296   1169    +49   17th
Gavin Smith   70 72 72 74   288    +8   t-36th
Ryan Kennedy   73 74 71 73