USC Spartanburg Season Statistics
Peach Belt Athletic
USC Spartanburg USC Spartanburg Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
USC Spartanburg Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 14, 1998 MARS HILL COLLEGE W 88-65 918
Nov 17, 1998 COKER COLLEGE L 63-76 682
Nov 21. 1998 at Mars Hill College L 66-72 497
Nov 23, 1998 at Newberry College L 57-71 315
Nov 28, 1998 at Limestone College L 50-61 100
Dec 2, 1998 at Appalachian State U. L 53-83 2253
*Dec 5, 1998 UNC PEMBROKE L 56-61 -
Dec 8, 1998 GARDNER-WEBB LO2 101-104 -
Dec 12, 1998 LINCOLN MEMORIAL L 69-71 -
Dec 15, 1998 WASHINGTON & JEFFER W 74-63 -
Dec 30, 1998 LIMESTONE COLLEGE L 52-60 229
*Jan 2, 1999 AUGUSTA STATE L 71-73 116
*Jan 6, 1999 at Kennesaw State L 62-68 291
*Jan 9, 1999 at Ga. Col. & St. Univ. L 47-63 1123
*Jan 13, 1999 USC AIKEN L 59-66 712
*Jan 16, 1999 FRANCIS MARION W 49-43 1238
*Jan 20, 1999 at Lander L 74-79 510
*Jan 27, 1999 COLUMBUS STATE W 69-68 498
*Jan 30, 1999 at North Florida L 51-72 1200
*Feb 1, 1999 ARMSTRONG ATL. STATE L 69-73 389
*Feb 3, 1999 LANDER L 66-70 467
*Feb 6, 1999 at Francis Marion L 58-64 1301
*Feb 8, 1999 at Augusta State L 58-82 310
*Feb 10, 1999 at USC Aiken L 62-76 917
*Feb 13, 1999 CLAYTON STATE L 71-84 1012
*Feb 16, 1999 at UNC Pembroke L 54-59 200
Feb 20, 1999 vs Armstrong Atl. State L 66-72 850
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (4-10) (0-12) (0-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-9) (2-4) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Derrick Drummond.... 27-26 30.0 .338 .324 .797 2.0 4.0 44 7 13.3
54 Thaddeus Jackson.... 26-23 25.8 .560 .000 .653 5.0 0.5 17 5 10.0
4 Bobby Norizsan...... 27-22 24.5 .382 .291 .742 2.2 2.1 29 1 6.4
30 Vashawne Gross...... 27-9 19.4 .469 .000 .353 3.7 1.1 14 10 5.0
24 Sterling Bronson.... 25-6 13.5 .505 .000 .479 3.3 0.6 15 3 4.7
31 Cedric Sumpter...... 23-11 15.5 .494 .000 .553 3.5 0.5 12 14 5.0
33 Paul Thompson....... 24-8 15.7 .422 .000 .800 3.6 0.6 9 3 4.4
44 Keith Bell.......... 25-8 12.8 .588 .600 .577 2.2 0.9 11 1 3.2
23 Derrick Dunn........ 11-0 22.2 .470 .414 .538 2.4 2.0 4 0 7.4
22 Matt Lucas.......... 20-8 22.6 .414 .353 .412 1.9 2.7 19 1 3.8
42 Spanky Hammonds..... 16-6 10.8 .431 .524 .640 2.2 0.4 9 4 4.4
3 Terry Patterson..... 15-3 11.4 .414 .348 .750 1.1 0.9 8 2 4.5
40 James Gross......... 12-0 12.2 .385 .400 .333 1.3 1.0 8 1 3.3
32 Pete Paule.......... 4-1 14.8 .533 .000 .667 3.3 0.8 0 0 5.5
10 Lance Loya.......... 13-1 7.4 .286 .250 1.000 0.5 0.7 3 0 0.8
20 Troy Fluker......... 9-0 5.9 .250 .000 .000 0.3 0.4 1 0 0.2
99 TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .438 .338 .639 32.7 14.6 203 52 63.5
Opponents........... 27 .451 .338 .700 33.1 13.8 270 91 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derrick Drummond.... 27 108-320 .338 85-262 .324 59-74 .797 360 13.3
Thaddeus Jackson.... 26 98-175 .560 0-0 .000 64-98 .653 260 10.0
Bobby Norizsan...... 27 50-131 .382 23-79 .291 49-66 .742 172 6.4
Vashawne Gross...... 27 61-130 .469 0-6 .000 12-34 .353 134 5.0
Sterling Bronson.... 25 47-93 .505 0-0 .000 23-48 .479 117 4.7
Cedric Sumpter...... 23 44-89 .494 0-0 .000 26-47 .553 114 5.0
Paul Thompson....... 24 35-83 .422 0-2 .000 36-45 .800 106 4.4
Keith Bell.......... 25 30-51 .588 6-10 .600 15-26 .577 81 3.2
Derrick Dunn........ 11 31-66 .470 12-29 .414 7-13 .538 81 7.4
Matt Lucas.......... 20 29-70 .414 12-34 .353 7-17 .412 77 3.8
Spanky Hammonds..... 16 22-51 .431 11-21 .524 16-25 .640 71 4.4
Terry Patterson..... 15 24-58 .414 16-46 .348 3-4 .750 67 4.5
James Gross......... 12 15-39 .385 8-20 .400 2-6 .333 40 3.3
Pete Paule.......... 4 8-15 .533 0-0 .000 6-9 .667 22 5.5
Lance Loya.......... 13 2-7 .286 1-4 .250 6-6 1.000 11 0.8
Troy Fluker......... 9 1-4 .250 0-2 .000 0-0 .000 2 0.2
TEAM................ 26 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 605-1382 .438 174-515 .338 331-518 .639 1715 63.5
Opponents........... 27 662-1469 .451 162-479 .338 413-590 .700 1899 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derrick Drummond.... 27 811 5 50 55 73 4 107 87 1.2 35
Thaddeus Jackson.... 26 670 61 68 129 68 3 14 47 0.3 21
Bobby Norizsan...... 27 661 10 49 59 51 0 58 68 0.9 20
Vashawne Gross...... 27 524 40 59 99 46 1 30 44 0.7 14
Sterling Bronson.... 25 338 36 46 82 44 0 14 46 0.3 13
Cedric Sumpter...... 23 356 23 58 81 55 2 12 23 0.5 13
Paul Thompson....... 24 376 23 63 86 49 1 15 34 0.4 19
Keith Bell.......... 25 321 22 32 54 26 1 23 28 0.8 17
Derrick Dunn........ 11 244 7 19 26 20 0 22 20 1.1 23
Matt Lucas.......... 20 452 9 29 38 27 0 53 56 0.9 14
Spanky Hammonds..... 16 172 7 28 35 26 1 6 21 0.3 15
Terry Patterson..... 15 171 1 15 16 24 0 13 14 0.9 17
James Gross......... 12 146 6 9 15 7 0 12 14 0.9 13
Pete Paule.......... 4 59 7 6 13 8 1 3 4 0.8 10
Lance Loya.......... 13 96 1 5 6 8 0 9 5 1.8 3
Troy Fluker......... 9 53 2 1 3 4 0 4 6 0.7 2
TEAM................ 26 0 38 49 87 0 0 0 16 0.0 0
Total............... 27 5450 298 586 884 536 14 395 533 0.7 101
Opponents........... 27 5450 317 577 894 471 - 373 432 0.9 104
TEAM STATISTICS USCS OPP
--------------------------------------------------------
SCORING....................... 1715 1899
Points per game............. 63.5 70.3
Scoring margin.............. -6.8 -
FIELD GOALS-ATT............... 605-1382 662-1469
Field goal pct.............. .438 .451
3 POINT FG-ATT................ 174-515 162-479
3-point FG pct.............. .338 .338
3-pt FG made per game....... 6.4 6.0
FREE THROWS-ATT............... 331-518 413-590
Free throw pct.............. .639 .700
REBOUNDS...................... 884 894
Rebounds per game........... 32.7 33.1
Rebounding margin........... -0.4 -
ASSISTS....................... 395 373
Assists per game............ 14.6 13.8
TURNOVERS..................... 533 432
Turnovers per game.......... 19.7 16.0
Turnover margin............. -3.7 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 203 270
Steals per game............. 7.5 10.0
BLOCKS........................ 52 91
Blocks per game............. 1.9 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6261 9867
Home games-Avg/Game......... 14-447 12-751
Neutral site-Avg/Game....... - 1-850
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 807 891 13 4 - 1715
Opponents... 863 1016 13 7 - 1899
|