North Florida Season Statistics
Peach Belt Athletic
North Florida North Florida Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
North Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 1998 UNIVERSITY OF TAMPA L 71-89 400
Nov 21, 1998 at Georgia State Univ. L 74-84 1108
Nov 24, 1998 at Gardner-Webb W 104-87 468
Nov 27, 1998 at Florida Tech L 60-82 280
Nov 28, 1998 vs Lynn University L 65-87 100
Dec 1, 1998 at Valdosta State Univ. W 74-65 656
Dec 2, 1998 EDWARD WATERS COL. W 81-77 1121
*Dec 5, 1998 at Columbus State L 73-80 602
*Dec 12, 1998 at Augusta State LO2 120-124 407
Dec 17, 1998 ECKERD COLLEGE L 65-84 -
Dec 28, 1998 at Florida Southern L 49-82 612
Dec 30, 1998 at Saint Leo College L 74-76 105
*Jan 2, 1999 CLAYTON STATE W 79-64 240
*Jan 6, 1999 at USC Aiken W 74-67 967
*Jan 9, 1999 UNC PEMBROKE W 58-57 850
*Jan 13, 1999 GA. COL. & ST. UNIV. L 78-94 433
*Jan 16, 1999 at Kennesaw State W 82-79 391
*Jan 20, 1999 ARMSTRONG ATL. STATE W 82-70 357
*Jan 23, 1999 at Clayton State W 92-72 635
*Jan 27, 1999 at Francis Marion L 72-76 500
*Jan 30, 1999 USC SPARTANBURG W 72-51 1200
*Feb 1, 1999 LANDER L 59-69 263
*Feb 3, 1999 at Armstrong Atl. State L 63-70 500
*Feb 6, 1999 KENNESAW STATE W 78-67 608
*Feb 10, 1999 at Ga. Col. & St. Univ. L 72-79 608
*Feb 15, 1999 COLUMBUS STATE L 78-85 1207
Feb 20, 1999 vs UNC Pembroke W 70-64 333
Feb 22, 1999 vs Augusta State L 78-84 312
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-5) (5-9) (1-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (1-2) (2-4) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5 Antoine Stokes...... 27-14 26.3 .462 .418 .812 2.8 2.3 49 3 19.6
21 George McCleod...... 27-24 33.6 .507 .667 .678 7.2 1.4 41 6 12.7
4 Angelo Salvaggio.... 26-15 22.6 .399 .362 .650 2.0 1.6 18 8 7.8
42 Marquise Farmer..... 27-6 15.9 .527 .000 .745 3.4 0.2 10 22 7.0
45 Kenley Reaves....... 23-14 19.3 .609 .000 .489 4.9 0.1 13 18 7.7
23 Wally Midgley....... 17-9 19.1 .534 .333 .809 2.8 0.9 17 6 8.0
40 Cory Caplinger...... 28-21 19.6 .331 .212 .645 2.1 1.3 18 0 4.3
14 Brodie Waters....... 24-14 22.7 .319 .265 .591 3.4 2.4 31 5 4.7
11 John Brennan........ 18-14 26.9 .310 .340 .886 1.6 3.7 28 1 5.7
22 Charles Rooths...... 10-0 11.6 .475 .333 .571 2.3 0.5 7 1 6.7
12 Elmo Gonzales....... 23-2 10.1 .333 .300 .615 1.0 0.7 10 0 2.1
44 Adam Krieg.......... 24-4 7.9 .531 .000 .444 1.6 0.1 6 9 1.6
25 Josh Clarkson....... 2-0 12.5 .833 .667 1.000 1.5 1.5 3 0 7.0
50 Gaius Jenkins....... 18-2 4.1 .231 .000 .000 1.2 0.0 3 5 0.3
30 Matt Wilbanks....... 6-0 4.0 .333 .333 .000 0.2 0.0 0 0 1.0
3 Brian Walther....... 7-0 1.1 .500 .333 .500 0.0 0.0 0 0 0.9
99 TEAM................ 28-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 28 .451 .348 .709 35.2 12.6 254 84 74.9
Opponents........... 28 .452 .379 .697 35.7 14.5 250 85 77.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Antoine Stokes...... 27 156-338 .462 66-158 .418 151-186 .812 529 19.6
George McCleod...... 27 141-278 .507 2-3 .667 59-87 .678 343 12.7
Angelo Salvaggio.... 26 71-178 .399 34-94 .362 26-40 .650 202 7.8
Marquise Farmer..... 27 59-112 .527 0-1 .000 70-94 .745 188 7.0
Kenley Reaves....... 23 78-128 .609 0-0 .000 22-45 .489 178 7.7
Wally Midgley....... 17 47-88 .534 4-12 .333 38-47 .809 136 8.0
Cory Caplinger...... 28 44-133 .331 11-52 .212 20-31 .645 119 4.3
Brodie Waters....... 24 37-116 .319 13-49 .265 26-44 .591 113 4.7
John Brennan........ 18 27-87 .310 18-53 .340 31-35 .886 103 5.7
Charles Rooths...... 10 28-59 .475 7-21 .333 4-7 .571 67 6.7
Elmo Gonzales....... 23 16-48 .333 9-30 .300 8-13 .615 49 2.1
Adam Krieg.......... 24 17-32 .531 0-0 .000 4-9 .444 38 1.6
Josh Clarkson....... 2 5-6 .833 2-3 .667 2-2 1.000 14 7.0
Gaius Jenkins....... 18 3-13 .231 0-0 .000 0-10 .000 6 0.3
Matt Wilbanks....... 6 2-6 .333 2-6 .333 0-0 .000 6 1.0
Brian Walther....... 7 2-4 .500 1-3 .333 1-2 .500 6 0.9
TEAM................ 28 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 733-1626 .451 169-485 .348 462-652 .709 2097 74.9
Opponents........... 28 731-1619 .452 195-514 .379 508-729 .697 2165 77.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Antoine Stokes...... 27 711 21 54 75 84 4 61 105 0.6 35
George McCleod...... 27 907 78 117 195 80 1 38 61 0.6 29
Angelo Salvaggio.... 26 588 12 40 52 54 2 42 35 1.2 27
Marquise Farmer..... 27 429 47 46 93 55 2 6 33 0.2 29
Kenley Reaves....... 23 445 41 71 112 61 3 2 26 0.1 26
Wally Midgley....... 17 324 20 28 48 59 7 16 35 0.5 16
Cory Caplinger...... 28 549 16 43 59 36 2 37 42 0.9 15
Brodie Waters....... 24 544 22 60 82 57 3 57 40 1.4 15
John Brennan........ 18 485 5 24 29 38 0 67 61 1.1 19
Charles Rooths...... 10 116 7 16 23 21 1 5 10 0.5 22
Elmo Gonzales....... 23 233 5 19 24 23 0 16 33 0.5 12
Adam Krieg.......... 24 189 16 22 38 36 2 2 9 0.2 6
Josh Clarkson....... 2 25 1 2 3 3 0 3 4 0.8 14
Gaius Jenkins....... 18 73 9 13 22 11 0 0 7 0.0 2
Matt Wilbanks....... 6 24 1 0 1 3 0 0 0 0.0 3
Brian Walther....... 7 8 0 0 0 1 0 0 2 0.0 3
TEAM................ 28 0 69 61 130 2 0 0 13 0.0 0
Total............... 28 5650 370 616 986 624 27 352 516 0.7 120
Opponents........... 28 5650 379 621 1000 535 - 405 499 0.8 124
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 2097 2165
Points per game............. 74.9 77.3
Scoring margin.............. -2.4 -
FIELD GOALS-ATT............... 733-1626 731-1619
Field goal pct.............. .451 .452
3 POINT FG-ATT................ 169-485 195-514
3-point FG pct.............. .348 .379
3-pt FG made per game....... 6.0 7.0
FREE THROWS-ATT............... 462-652 508-729
Free throw pct.............. .709 .697
REBOUNDS...................... 986 1000
Rebounds per game........... 35.2 35.7
Rebounding margin........... -0.5 -
ASSISTS....................... 352 405
Assists per game............ 12.6 14.5
TURNOVERS..................... 516 499
Turnovers per game.......... 18.4 17.8
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 254 250
Steals per game............. 9.1 8.9
BLOCKS........................ 84 85
Blocks per game............. 3.0 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6679 8584
Home games-Avg/Game......... 11-607 14-560
Neutral site-Avg/Game....... - 3-248
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1109 9 10 - 2097
Opponents... 982 1160 9 14 - 2165
|