UNC Pembroke Season Statistics
Peach Belt Athletic
UNC Pembroke UNC Pembroke Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
UNC Pembroke Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 13, 1998 at Barton College L 74-88 600
Nov 17, 1998 MOUNT OLIVE COLLEGE L 52-71 1000
Nov 19, 1998 at Queens College L 51-69 600
Nov 21, 1998 vs St. Andrews College L 81-99 250
Nov 20, 1998 vs Gardner-Webb W 64-49 300
*Dec 5, 1998 at USC Spartanburg W 61-56 -
Dec 2, 1998 at Newport News L 67-73 -
Dec 7, 1998 COKER COLLEGE L 46-67 305
Dec 9, 1998 at St. Andrews College L 57-72 -
*Dec 12, 1998 at Kennesaw State L 56-76 320
*Dec 13, 1998 at Clayton State L 60-65 305
*Jan 2, 1999 at Lander L 58-74 210
*Jan 9, 1999 at North Florida L 57-58 850
*Jan 13, 1999 AUGUSTA STATE L 57-61 380
*Jan 16, 1999 USC AIKEN L 50-65 490
Jan 17, 1999 NEWPORT NEWS W 67-55 125
*Jan 20, 1999 at Francis Marion L 53-57 700
*Jan 23, 1999 LANDER L 59-72 690
Jan 25, 1999 WINGATE COLLEGE L 58-72 350
*Jan 27, 1999 ARMSTRONG ATL. STATE L 48-65 300
*Jan 30, 1999 GA. COL. & ST. UNIV. L 52-53 469
*Feb 3, 1999 FRANCIS MARION L 46-61 198
*Feb 6, 1999 at USC Aiken L 76-86 1838
*Feb 10, 1999 at Augusta State L 61-80 575
*Feb 13, 1999 COLUMBUS STATE W OT 63-62 2100
*Feb 16, 1999 USC SPARTANBURG W 59-54 200
Feb 20, 1999 vs North Florida L 64-70 333
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-9) (1-11) (1-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (0-4) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Theotis Gibson...... 27-27 29.6 .561 .000 .651 5.7 0.9 15 39 15.6
12 Chavis Rachel....... 27-25 36.9 .390 .373 .689 3.2 3.1 24 0 9.7
33 Mike Lowery......... 23-18 31.5 .432 .348 .536 4.5 1.7 1 17 10.6
50 Mark Schmitz........ 27-22 26.9 .508 1.000 .758 7.2 0.7 16 14 7.3
20 Terrance Graham..... 27-19 23.5 .297 .209 .654 2.6 1.8 20 2 3.9
42 Jason Carter........ 19-0 7.9 .409 .357 .462 1.5 0.1 4 3 3.7
30 Cory Houser......... 6-4 27.8 .431 .316 .750 4.3 3.2 4 3 10.8
23 Mike Misetic........ 24-7 17.3 .284 .283 .300 1.3 1.0 11 0 2.6
10 Rafi Hargrove....... 23-3 12.7 .487 .500 .556 1.1 1.2 18 0 2.2
54 Frank Fleming....... 21-1 3.5 .364 .000 .640 1.0 0.1 1 1 1.5
40 Brad Harris......... 23-9 11.9 .233 .211 .875 1.1 0.9 5 1 1.3
34 Vance McRae......... 15-0 4.4 .261 .200 .500 0.5 0.3 2 0 1.2
14 Steve Epps.......... 14-0 2.8 .313 .444 .000 0.3 0.1 0 0 1.0
32 Jason Ruffin........ 13-0 3.0 .400 .200 .600 0.2 0.2 0 0 0.9
22 Derrick Stinson..... 4-0 7.5 .250 .143 .625 1.0 0.3 4 0 3.0
99 TEAM................ 27-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 27 .426 .306 .634 32.8 11.8 125 80 59.1
Opponents........... 27 .411 .332 .726 36.6 13.0 213 57 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Theotis Gibson...... 27 162-289 .561 0-0 .000 97-149 .651 421 15.6
Chavis Rachel....... 27 87-223 .390 56-150 .373 31-45 .689 261 9.7
Mike Lowery......... 23 92-213 .432 8-23 .348 52-97 .536 244 10.6
Mark Schmitz........ 27 64-126 .508 1-1 1.000 69-91 .758 198 7.3
Terrance Graham..... 27 35-118 .297 18-86 .209 17-26 .654 105 3.9
Jason Carter........ 19 27-66 .409 5-14 .357 12-26 .462 71 3.7
Cory Houser......... 6 22-51 .431 6-19 .316 15-20 .750 65 10.8
Mike Misetic........ 24 21-74 .284 17-60 .283 3-10 .300 62 2.6
Rafi Hargrove....... 23 19-39 .487 3-6 .500 10-18 .556 51 2.2
Frank Fleming....... 21 8-22 .364 0-1 .000 16-25 .640 32 1.5
Brad Harris......... 23 10-43 .233 4-19 .211 7-8 .875 31 1.3
Vance McRae......... 15 6-23 .261 3-15 .200 3-6 .500 18 1.2
Steve Epps.......... 14 5-16 .313 4-9 .444 0-2 .000 14 1.0
Jason Ruffin........ 13 4-10 .400 1-5 .200 3-5 .600 12 0.9
Derrick Stinson..... 4 3-12 .250 1-7 .143 5-8 .625 12 3.0
TEAM................ 27 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 565-1325 .426 127-415 .306 340-536 .634 1597 59.1
Opponents........... 27 646-1573 .411 196-590 .332 342-471 .726 1830 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Theotis Gibson...... 27 799 50 103 153 81 4 25 49 0.5 28
Chavis Rachel....... 27 995 9 77 86 33 1 84 54 1.6 20
Mike Lowery......... 23 725 31 72 103 51 0 40 62 0.6 36
Mark Schmitz........ 27 726 61 133 194 77 5 18 60 0.3 16
Terrance Graham..... 27 634 16 53 69 49 1 48 56 0.9 9
Jason Carter........ 19 150 11 18 29 22 0 2 9 0.2 19
Cory Houser......... 6 167 6 20 26 17 1 19 16 1.2 19
Mike Misetic........ 24 414 7 25 32 41 3 23 27 0.9 12
Rafi Hargrove....... 23 293 5 21 26 22 1 28 51 0.5 13
Frank Fleming....... 21 74 9 11 20 6 0 2 3 0.7 10
Brad Harris......... 23 274 4 21 25 22 0 20 16 1.3 9
Vance McRae......... 15 66 7 0 7 10 1 5 1 5.0 7
Steve Epps.......... 14 39 2 2 4 7 0 2 4 0.5 3
Jason Ruffin........ 13 39 0 3 3 4 0 2 5 0.4 3
Derrick Stinson..... 4 30 0 4 4 4 0 1 4 0.3 9
TEAM................ 27 0 40 65 105 0 0 0 16 0.0 0
Total............... 27 5425 258 628 886 446 17 319 433 0.7 81
Opponents........... 27 5425 375 614 989 492 - 351 324 1.1 99
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 1597 1830
Points per game............. 59.1 67.8
Scoring margin.............. -8.6 -
FIELD GOALS-ATT............... 565-1325 646-1573
Field goal pct.............. .426 .411
3 POINT FG-ATT................ 127-415 196-590
3-point FG pct.............. .306 .332
3-pt FG made per game....... 4.7 7.3
FREE THROWS-ATT............... 340-536 342-471
Free throw pct.............. .634 .726
REBOUNDS...................... 886 989
Rebounds per game........... 32.8 36.6
Rebounding margin........... -3.8 -
ASSISTS....................... 319 351
Assists per game............ 11.8 13.0
TURNOVERS..................... 433 324
Turnovers per game.......... 16.0 12.0
Turnover margin............. -4.0 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 125 213
Steals per game............. 4.6 7.9
BLOCKS........................ 80 57
Blocks per game............. 3.0 2.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6607 6881
Home games-Avg/Game......... 12-551 12-500
Neutral site-Avg/Game....... - 3-294
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 711 878 8 - 1597
Opponents... 853 970 7 - 1830
|