Columbus State Season Statistics
Peach Belt Athletic
Columbus State Columbus State Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Columbus State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 27, 1998 vs Clark Atlantia Univ. W 95-81 193
Nov 28, 1998 vs Beulah Heights Col. W 114-78 134
Dec 2, 1998 ALBANY STATE UNIV. W 90-81 950
*Dec 5, 1998 NORTH FLORIDA W 80-73 602
Dec 7, 1998 at Morris Brown College L 62-72 673
Dec 9, 1998 FORT VALLEY STATE W 70-66 1679
Dec 12, 1998 TEXAS COLLEGE W 95-73 405
Dec 19, 1998 MOREHOUSE COLLEGE W 82-76 460
Dec 30, 1998 at Fort Valley State L 74-75 223
*Jan 2, 1999 KENNESAW STATE W 88-78 857
Jan 4, 1999 at Albany State Univ. W 69-57 343
*Jan 6, 1999 LANDER W 83-78 890
*Jan 9, 1999 at Augusta State L 70-93 375
*Jan 13, 1999 CLAYTON STATE LO3 116-119 889
*Jan 16, 1999 at Armstrong Atl. State W 77-61 600
*Jan 20, 1999 GA. COL. & ST. UNIV. L 61-62 984
*Jan 23, 1999 at Kennesaw State W 63-47 413
Jan 25, 1999 MORRIS BROWN COLLEGE W 80-74 807
*Jan 27, 1999 at USC Spartanburg L 68-69 498
*Jan 30, 1999 FRANCIS MARION W 73-56 725
*Jan 31, 1999 USC AIKEN W 94-60 419
*Feb 3, 1999 at Ga. Col. & St. Univ. W 60-50 1631
*Feb 6, 1999 ARMSTRONG ATL. STATE L 49-65 842
*Feb 10, 1999 at Clayton State L 72-76 895
*Feb 13, 1999 at UNC Pembroke LOT 62-63 2100
*Feb 15, 1999 at North Florida W 85-78 1207
Feb 22, 1999 vs Francis Marion W 69-62 283
Feb 23, 1999 vs Augusta State L 68-70 97
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (5-6) (3-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Shawn Strong........ 28-27 28.5 .426 .327 .753 3.9 3.6 103 10 14.1
22 David Jackson....... 28-27 30.6 .507 .321 .705 5.9 1.5 40 16 14.1
44 Maulvi Lewis........ 26-24 34.7 .517 .311 .577 8.6 3.5 32 7 15.1
33 Marios Voulgaridis.. 28-26 29.9 .470 .308 .745 6.0 2.1 43 7 11.2
3 Dion Andrews........ 28-20 21.5 .378 .299 .467 1.4 0.9 31 0 6.6
30 Quincy Richardson... 28-6 15.5 .617 .000 .588 4.1 0.7 17 18 5.6
20 Daniel Bucher....... 19-8 20.9 .386 .364 .767 1.9 1.1 28 3 6.1
11 Damane Shepard...... 17-0 8.5 .514 .462 .714 0.6 0.9 8 1 3.4
10 Tellious Brown...... 24-0 12.9 .279 .125 .700 1.1 2.4 14 0 2.1
5 Kenny Anderson...... 24-2 8.0 .436 .346 .000 0.7 0.4 11 0 1.8
34 Rick Bedenbaugh..... 16-0 10.8 .279 .308 .500 1.2 1.1 2 1 2.3
4 Jermaine Taylor..... 5-0 8.2 .455 .333 .500 0.2 0.2 2 0 2.4
0 Moody Vareck........ 3-0 7.3 .500 .500 .750 1.7 0.7 1 0 3.7
45 Brett Scales........ 4-0 4.3 .000 .000 1.000 1.5 0.0 0 0 0.5
99 TEAM................ 26-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 28 .462 .319 .692 36.8 16.3 332 63 77.5
Opponents........... 28 .431 .301 .691 36.8 14.7 198 95 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shawn Strong........ 28 123-289 .426 34-104 .327 116-154 .753 396 14.1
David Jackson....... 28 155-306 .507 18-56 .321 67-95 .705 395 14.1
Maulvi Lewis........ 26 155-300 .517 19-61 .311 64-111 .577 393 15.1
Marios Voulgaridis.. 28 111-236 .470 16-52 .308 76-102 .745 314 11.2
Dion Andrews........ 28 70-185 .378 38-127 .299 7-15 .467 185 6.6
Quincy Richardson... 28 74-120 .617 0-1 .000 10-17 .588 158 5.6
Daniel Bucher....... 19 34-88 .386 24-66 .364 23-30 .767 115 6.1
Damane Shepard...... 17 18-35 .514 12-26 .462 10-14 .714 58 3.4
Tellious Brown...... 24 17-61 .279 3-24 .125 14-20 .700 51 2.1
Kenny Anderson...... 24 17-39 .436 9-26 .346 0-0 .000 43 1.8
Rick Bedenbaugh..... 16 12-43 .279 8-26 .308 4-8 .500 36 2.3
Jermaine Taylor..... 5 5-11 .455 1-3 .333 1-2 .500 12 2.4
Moody Vareck........ 3 3-6 .500 2-4 .500 3-4 .750 11 3.7
Brett Scales........ 4 0-0 .000 0-0 .000 2-2 1.000 2 0.5
TEAM................ 26 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 794-1719 .462 184-576 .319 397-574 .692 2169 77.5
Opponents........... 28 744-1728 .431 179-595 .301 326-472 .691 1993 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shawn Strong........ 28 797 31 78 109 68 2 100 90 1.1 31
David Jackson....... 28 856 82 82 164 63 3 41 61 0.7 29
Maulvi Lewis........ 26 903 75 149 224 58 1 90 72 1.3 27
Marios Voulgaridis.. 28 837 67 100 167 66 2 58 77 0.8 21
Dion Andrews........ 28 603 16 22 38 34 0 24 54 0.4 26
Quincy Richardson... 28 433 41 75 116 54 1 20 47 0.4 15
Daniel Bucher....... 19 397 6 31 37 13 1 21 19 1.1 17
Damane Shepard...... 17 145 4 6 10 11 0 15 15 1.0 11
Tellious Brown...... 24 310 9 17 26 30 0 57 28 2.0 10
Kenny Anderson...... 24 191 6 11 17 18 0 10 9 1.1 13
Rick Bedenbaugh..... 16 173 3 16 19 18 0 18 10 1.8 9
Jermaine Taylor..... 5 41 0 1 1 5 0 1 2 0.5 6
Moody Vareck........ 3 22 2 3 5 5 0 2 1 2.0 7
Brett Scales........ 4 17 1 5 6 0 0 0 1 0.0 2
TEAM................ 26 0 45 46 91 0 0 0 7 0.0 0
Total............... 28 5725 388 642 1030 443 10 457 493 0.9 116
Opponents........... 28 5725 399 631 1030 488 - 412 559 0.7 119
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2169 1993
Points per game............. 77.5 71.2
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 794-1719 744-1728
Field goal pct.............. .462 .431
3 POINT FG-ATT................ 184-576 179-595
3-point FG pct.............. .319 .301
3-pt FG made per game....... 6.6 6.4
FREE THROWS-ATT............... 397-574 326-472
Free throw pct.............. .692 .691
REBOUNDS...................... 1030 1030
Rebounds per game........... 36.8 36.8
Rebounding margin........... +0.0 -
ASSISTS....................... 457 412
Assists per game............ 16.3 14.7
TURNOVERS..................... 493 559
Turnovers per game.......... 17.6 20.0
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 332 198
Steals per game............. 11.9 7.1
BLOCKS........................ 63 95
Blocks per game............. 2.3 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10509 9665
Home games-Avg/Game......... 13-808 11-814
Neutral site-Avg/Game....... - 4-177
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1020 1087 32 14 16 - 2169
Opponents... 924 1001 35 14 19 - 1993
|