Box Score (Final)
2005-06 Peach Belt Men's Basketball
Columbus State vs Francis Marion (2-18-06)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Patterson, Nathan... f 1 2 0 0 0 2 0 4 4 5 2 0 2 0 0 9
24 Antoine, Ransom..... f 6 11 0 1 0 1 0 6 6 3 12 0 5 0 2 33
01 Davis, Will......... c 5 8 0 2 3 4 1 3 4 1 13 2 1 3 0 20
04 Robinson, Ron....... g 4 9 2 6 4 4 0 2 2 1 14 8 1 0 1 35
10 Portis, Corris...... g 1 3 1 2 0 0 0 0 0 0 3 2 1 0 2 22
02 Holloway, Quay...... 5 9 4 8 0 0 0 1 1 0 14 1 1 0 0 28
11 Miller, Sean........ 0 1 0 1 0 0 0 1 1 2 0 3 1 0 0 14
21 Wilson, Justin...... 3 3 3 3 1 2 0 2 2 3 10 3 1 0 0 16
33 Agee, Phylip-Michael 1 2 0 0 0 0 1 1 2 2 2 0 0 0 0 7
55 Tarver, Jeff........ 3 4 0 1 2 3 1 5 6 0 8 0 0 0 1 16
TM TEAM................ 2 2
Totals.............. 29 52 10 24 10 16 3 27 30 17 78 19 13 3 6 200
TOTAL FG%: .558 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .625 2,3
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Walker, George...... f 6 15 1 3 5 10 1 5 6 4 18 1 2 0 1 34
32 Charles, Reinaldo... f 1 1 1 1 0 0 0 2 2 3 3 0 1 0 1 21
35 Carter, Michael..... c 3 14 1 7 6 8 5 5 10 3 13 4 2 0 3 37
20 Rivers, Vony........ g 4 11 3 10 0 0 2 4 6 2 11 2 1 0 0 32
24 Jenkins, Michael.... g 3 12 2 9 0 0 0 4 4 2 8 5 1 0 0 30
15 Hamilton, Marchello. 3 6 0 0 0 0 1 1 2 0 6 0 0 0 0 15
21 Braxton, Paul....... 0 1 0 1 0 0 0 2 2 1 0 1 1 0 0 16
22 Dorsey, Raymond..... 4 4 0 0 0 0 1 0 1 1 8 1 0 0 0 13
33 Coakley, Akeene..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 4 1 5
Totals.............. 24 65 8 31 11 18 14 24 38 16 67 14 9 0 5 200
TOTAL FG%: .369 DEADBALL
3-Pt. FG%: .258 REBOUNDS
F Throw %: .611 4
Date: 2-18-06 Site: Florence, SC (Smith University Center) Attendance: 500
Officials: Steve Deibel; Terrence Demps; Scott Jones;
Technical fouls: Columbus State-None. Francis Marion-None.
Score by Periods 1 2 Total
Columbus State...... 38 40 - 78
Francis Marion...... 30 37 - 67
Imported from FMU24.BXP
Game ID: FMU24
|