Box Score (Final)
2005-06 Peach Belt Men's Basketball
Armstrong Atlantic vs Francis Marion (2-8-06)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Carter, Alex........ f 5 10 2 3 2 2 3 10 13 0 14 2 3 2 4 38
40 Sanou, Patrick...... f 3 5 0 0 1 1 1 5 6 3 7 2 3 0 1 16
44 Taylor, Bryan....... c 5 9 0 0 2 2 1 0 1 2 12 2 2 0 1 27
03 Harris, Tory........ g 2 7 0 3 3 4 1 3 4 3 7 4 2 0 3 32
10 Kane, William....... g 1 1 1 1 0 0 1 0 1 1 3 3 1 0 0 19
02 Galloway, Jamaal.... 3 11 3 9 4 4 0 1 1 1 13 5 0 0 0 25
05 Parker, Kevin....... 4 6 2 3 0 0 0 1 1 1 10 0 0 0 1 20
12 Lopez, David........ 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6
33 Massamba, Darly..... 0 4 0 1 2 2 0 0 0 2 2 1 2 0 0 14
45 Bloemhof, Nick...... 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 3
TM Team................ 1 1 2
Totals.............. 24 54 9 21 14 15 10 21 31 13 71 19 14 2 10 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .933 0,2
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Walker, George...... f 3 12 0 4 1 2 4 3 7 4 7 2 3 1 1 29
32 Charles, Reinaldo... f 1 4 0 3 0 0 1 3 4 2 2 1 1 0 1 28
35 Carter, Michael..... c 3 8 2 6 0 0 1 2 3 2 8 2 0 0 0 25
20 Rivers, Vony........ g 6 10 5 9 0 0 0 3 3 4 17 3 5 0 1 26
24 Jenkins, Michael.... g 2 11 1 8 2 3 1 1 2 2 7 6 1 0 3 38
21 Braxton, Paul....... 1 2 0 0 2 2 1 1 2 1 4 0 1 0 0 13
22 Dorsey, Raymond..... 5 10 0 0 1 1 3 3 6 2 11 0 4 0 0 25
33 Coakley, Akeene..... 3 3 1 1 0 0 2 3 5 0 7 2 0 0 0 16
TM TEAM................ 1 1
Totals.............. 24 60 9 31 6 8 13 20 33 17 63 16 15 1 6 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .750 2,1
Date: 2-8-06 Site: Florence, SC (Smith University Center) Attendance: 575
Officials: Marat Kogut; Kane Fitzgerald; Scott Bolnick;
Technical fouls: Armstrong Atlantic-None. Francis Marion-None.
Score by Periods 1 2 Total
Armstrong Atlantic.. 41 30 - 71
Francis Marion...... 35 28 - 63
Imported from FMU21.BXP
Game ID: FMU21
|