2005-06 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2005-06 Peach Belt Men's Basketball
Peach Belt Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Columbus State...... 16-4 .800 81.8 75.9 23-9 .719 81.0 76.0
GC&SU............... 16-4 .800 72.8 66.8 22-9 .710 73.4 67.8
Armstrong Atlantic.. 15-5 .750 69.5 62.6 23-8 .742 68.5 63.5
Clayton State....... 14-6 .700 71.9 63.2 21-7 .750 75.5 62.5
USC Upstate......... 12-8 .600 71.3 65.8 20-10 .667 72.1 66.5
Augusta State....... 11-9 .550 66.2 67.1 15-13 .536 66.6 68.1
North Georgia....... 10-10 .500 87.8 88.0 14-12 .538 86.7 86.3
Francis Marion...... 7-13 .350 65.3 69.3 12-16 .429 67.3 67.8
Lander.............. 4-16 .200 64.3 69.9 9-21 .300 65.6 70.0
USC Aiken........... 4-16 .200 71.2 77.7 6-22 .214 71.9 78.6
UNC Pembroke........ 1-19 .050 64.3 80.2 5-24 .172 68.9 79.4
Peach Belt Schedule and Results
2005-06 Peach Belt Men's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (23-8,15-5)
--------------------------------------------------
11/16/05 at Queens............. 68-62 W 250
11/18/05 vs Shaw............... 69-67 WOT 986
11/19/05 vs Carson-Newman...... 75-70 W 793
11/26/06 vs Fort Valley State.. 46-47 L 407
11/30/05 *CLAYTON STATE......... 69-63 W 756
12/03/05 *at Columbus State..... 65-77 L 1340
12/16/05 LENOIR-RHYNE.......... 66-55 W 150
12/17/05 PRESBYTERIAN.......... 65-56 W 345
12/20/05 FLORIDA TECH.......... 78-71 W 234
12/30/05 *at USC Aiken.......... 81-67 W 575
1/4/06 *FRANCIS MARION........ 75-59 W 567
1/7/06 *at UNC Pembroke....... 79-60 W 278
1/11/06 *LANDER................ 63-51 W 655
1/18/06 *USC UPSTATE........... 50-49 W 667
01/21/06 *at North Georgia...... 98-85 W 2753
1/23/06 *AUGUSTA STATE......... 58-64 L 678
1/25/06 *at Clayton State...... 49-66 L 1202
1/28/06 *COLUMBUS STATE........ 84-75 W 343
02/01/06 *at Augusta State...... 70-52 W 534
2/4/06 *USC AIKEN............. 75-65 W 645
2/6/06 *at GC&SU.............. 65-74 L 690
2-8-06 *at Francis Marion..... 71-63 W 575
2/11/06 *UNC PEMBROKE.......... 85-62 W 378
02/15/06 *at Lander............. 55-45 W 557
2/20/06 *GC&SU................. 57-50 W 788
02-22-06 *at USC Upstate........ 67-76 L 1070
2/25/06 *NORTH GEORGIA......... 74-49 W 789
03/03/06 vs Augusta State...... 76-69 W 229
03/04/06 vs GC&SU.............. 74-72 W 492
03/05/06 vs USC Upstate........ 49-73 L 227
3/11/06 vs Presbyterian....... 67-73 L 513
Augusta State (15-13,11-9)
--------------------------------------------------
11/19/05 at Paine.............. 58-62 L 1500
11/22/05 BENEDICT.............. 71-68 W 1033
11/26/05 at Georgia Southern... 58-90 L 1066
11/30/05 *at North Georgia...... 69-82 L 1924
12/03/05 at Johnson C. Smith... 69-67 W 1927
12/06/05 at Tusculum........... 62-68 L 458
12/10/05 *GC&SU................. 60-61 L 914
12/17/05 PAINE................. 70-57 W 1644
12/30/05 TUSCULUM.............. 84-77 W 455
01/04/06 *CLAYTON STATE......... 66-83 L 389
01/07/06 *at Columbus State..... 71-81 L 391
1/11/06 *at UNC Pembroke....... 71-48 W 434
01/14/06 *LANDER................ 66-60 W 405
1-18-06 *at Francis Marion..... 60-56 W 500
01/21/06 *USC UPSTATE........... 64-77 L 737
1/23/06 *at Armstrong Atlantic. 64-58 W 678
01/25/06 *NORTH GEORGIA......... 89-86 W 823
02/01/06 *ARMSTRONG ATLANTIC.... 52-70 L 534
2/4/06 *at GC&SU.............. 54-67 L 767
02/06/06 *USC AIKEN............. 71-67 W 608
2/8/06 *at Clayton State...... 66-56 W 1312
02/11/06 *COLUMBUS STATE........ 73-70 W 1234
02/15/06 *UNC PEMBROKE.......... 71-55 W 501
02/18/06 *at Lander............. 66-74 L 1555
02/20/06 *at USC Aiken.......... 59-57 W 1364
02/22/06 *FRANCIS MARION........ 69-56 W 812
02-25-06 *at USC Upstate........ 63-77 L 624
03/03/06 vs Armstrong Atlantic. 69-76 L 229
Clayton State (21-7,14-6)
--------------------------------------------------
11/17/05 TUSKEGEE.............. 104-48 W 653
11/22/05 at Tuskegee........... 79-70 W 753
11/26/05 BLUEFIELD............. 109-70 W 350
11/30/05 *at Armstrong Atlantic. 63-69 L 756
12/3/05 *GC&SU................. 63-67 L 430
12/6/05 CARVER................ 87-64 W 325
12/8/05 BREVARD............... 67-41 W 225
12/19/05 *USC UPSTATE........... 66-55 W 476
12/29/05 EDWARD WATERS......... 89-56 W 450
12/30/05 ALBANY STATE.......... 74-66 W 705
01/04/06 *at Augusta State...... 83-66 W 389
01/07/06 *at USC Aiken.......... 73-58 W 1215
1/14/06 *UNC PEMBROKE.......... 63-50 W 544
1/18/06 *NORTH GEORGIA......... 73-85 L 635
1/21/06 *FRANCIS MARION........ 56-39 W 535
01/23/06 *at Lander............. 64-61 W 390
1/25/06 *ARMSTRONG ATLANTIC.... 66-49 W 1202
1/28/06 *at GC&SU.............. 69-49 W 1448
2/1/06 *LANDER................ 72-54 W 444
02-04-06 *at USC Upstate........ 68-64 W 520
02/06/06 *at Columbus State..... 89-81 W 1086
2/8/06 *AUGUSTA STATE......... 56-66 L 1312
2/11/06 *USC AIKEN............. 83-72 W 1375
2/18/06 *at UNC Pembroke....... 80-52 W
2/20/06 *COLUMBUS STATE........ 68-72 LOT 925
02/22/06 *at North Georgia...... 102-68 W 843
2-25-06 *at Francis Marion..... 81-88 L 1360
03/03/06 vs USC Upstate........ 68-69 L 375
Columbus State (23-9,16-4)
--------------------------------------------------
11/11/05 vs Philadelphia....... 83-66 W 123
11/12/05 vs Alaska-Anchorage... 80-61 W
11/13/05 vs Southern Indiana... 86-90 L
11/21/05 CARVER................ 116-58 W 971
11/25/05 at West Georgia....... 92-84 W 460
11/26/05 vs Morehouse.......... 82-73 W 165
11/30/05 *at GC&SU.............. 62-77 L 1453
12/03/05 *ARMSTRONG ATLANTIC.... 77-65 W 1340
12-10-05 at N.C. Central....... 50-93 L 1003
12-11-05 at Virginia Union..... 64-84 L 1075
12/30/05 N.C. CENTRAL.......... 70-60 W 312
01/04/06 *USC AIKEN............. 76-67 W 299
01/07/06 *AUGUSTA STATE......... 81-71 W 391
01/11/06 *at North Georgia...... 93-88 W 2713
01/14/06 *FRANCIS MARION........ 91-78 W 512
1/21/06 *at UNC Pembroke....... 68-63 W 422
01-23-06 *at USC Upstate........ 94-89 W 924
01/25/06 *GC&SU................. 86-81 W 1139
1/28/06 *at Armstrong Atlantic. 75-84 L 343
02/01/06 *USC UPSTATE........... 82-60 W 581
02/04/06 *at Lander............. 78-77 W 525
02/06/06 *CLAYTON STATE......... 81-89 L 1086
02/09/06 *at USC Aiken.......... 87-75 W 910
02/11/06 *at Augusta State...... 70-73 L 1234
02/13/06 *LANDER................ 77-67 W 582
02/15/06 *NORTH GEORGIA......... 113-107 W 1034
2-18-06 *at Francis Marion..... 78-67 W 500
2/20/06 *at Clayton State...... 72-68 WOT 925
02/25/06 *UNC PEMBROKE.......... 95-73 W 1402
03/03/06 vs Lander............. 74-81 L 691
03/11/06 vs USC Upstate........ 90-88 WOT
3-12-06 vs Virginia Union..... 69-75 L
Francis Marion (12-16,7-13)
--------------------------------------------------
11-15-05 at Fayetteville State. 60-63 L 633
11-18-05 COKER................. 79-66 W 770
11-19-05 ANDERSON.............. 68-56 W 660
11-22-05 at Mount Olive........ 58-74 L 349
11-26-05 MARS HILL............. 82-54 W 172
12-1-05 *USC UPSTATE........... 46-47 L 275
12/03/05 *at Lander............. 69-66 W 327
12-5-05 WINGATE............... 82-62 W 300
12-17-05 at Mars Hill.......... 71-52 W 250
1/4/06 *at Armstrong Atlantic. 59-75 L 567
1-7-06 *GC&SU................. 66-71 L 311
1-11-06 *USC AIKEN............. 67-53 W 900
01/14/06 *at Columbus State..... 78-91 L 512
1-18-06 *AUGUSTA STATE......... 56-60 L 500
1/21/06 *at Clayton State...... 39-56 L 535
1-23-06 *NORTH GEORGIA......... 75-84 L 700
01-25-06 *at USC Upstate........ 40-62 L 812
1-28-06 *LANDER................ 64-61 W 700
02/01/06 *at North Georgia...... 99-104 LOT 834
2-6-06 *UNC PEMBROKE.......... 78-61 W 575
2-8-06 *ARMSTRONG ATLANTIC.... 63-71 L 575
2/11/06 *at GC&SU.............. 48-55 L 867
02/15/06 *at USC Aiken.......... 75-71 W 721
2-18-06 *COLUMBUS STATE........ 67-78 L 500
2/20/06 *at UNC Pembroke....... 73-71 W 121
02/22/06 *at Augusta State...... 56-69 L 812
2-25-06 *CLAYTON STATE......... 88-81 W 1360
03/01/26 vs UNC Pembroke....... 78-83 LOT 348
GC&SU (22-9,16-4)
--------------------------------------------------
11/18/05 vs Tusculum........... 72-82 L 117
11/19/05 vs Mars Hill.......... 84-76 W 117
11/22/05 PRESBYTERIAN.......... 61-64 LOT 456
11/25/05 vs Morehouse.......... 83-67 W 278
11/26/05 at West Georgia....... 53-68 L 304
11/30/05 *COLUMBUS STATE........ 77-62 W 1453
12/3/05 *at Clayton State...... 67-63 W 430
12/10/05 *at Augusta State...... 61-60 W 914
12/30/05 at Presbyterian....... 79-67 W 305
1/4/06 *UNC PEMBROKE.......... 92-61 W 225
1-7-06 *at Francis Marion..... 71-66 W 311
01-11-05 *at USC Upstate........ 76-96 L 1020
01/14/06 *at North Georgia...... 84-80 W 532
1/18/06 *LANDER................ 69-48 W 1005
1/23/06 *USC AIKEN............. 77-63 W 1023
01/25/06 *at Columbus State..... 81-86 L 1139
1/28/06 *CLAYTON STATE......... 49-69 L 1448
02/01/06 *at USC Aiken.......... 98-89 WOT 865
2/4/06 *AUGUSTA STATE......... 67-54 W 767
2/6/06 *ARMSTRONG ATLANTIC.... 74-65 W 690
2/8/06 *at UNC Pembroke....... 76-54 W 338
2/11/06 *FRANCIS MARION........ 55-48 W 867
2/15/06 *USC UPSTATE........... 78-74 W 878
2/18/06 *NORTH GEORGIA......... 91-84 W 1678
2/20/06 *at Armstrong Atlantic. 50-57 L 788
02/22/06 *at Lander............. 63-58 W 537
03/03/06 vs UNC Pembroke....... 78-65 W 153
03/04/06 vs Armstrong Atlantic. 72-74 L 492
3-11-06 vs Johnson C. Smith... 86-68 W
3-12-06 vs Presbyterian....... 77-58 W
3-14-06 vs Virginia Union..... 73-76 L
Lander (9-21,4-16)
--------------------------------------------------
11/18/05 MARS HILL............. 62-67 L 447
11/19/05 TUSCULUM.............. 69-74 L 317
01/22/05 ERSKINE............... 61-57 W 417
11/25/05 vs Presbyterian....... 61-77 L 235
11/26/05 vs Newberry........... 68-87 L 288
11/30/05 *at UNC Pembroke....... 61-67 L 431
12/03/05 *FRANCIS MARION........ 66-69 L 327
12/10/05 LIVINGSTONE........... 69-67 W 228
01/04/06 *NORTH GEORGIA......... 82-87 L 251
01/07/06 at Livingstone........ 73-66 W 375
1/11/06 *at Armstrong Atlantic. 51-63 L 655
01/14/06 *at Augusta State...... 60-66 L 405
1/18/06 *at GC&SU.............. 48-69 L 1005
01/21/06 *USC AIKEN............. 71-64 W 480
01/23/06 *CLAYTON STATE......... 61-64 L 390
01/25/06 *UNC PEMBROKE.......... 70-67 W 425
1-28-06 *at Francis Marion..... 61-64 L 700
2/1/06 *at Clayton State...... 54-72 L 444
02/04/06 *COLUMBUS STATE........ 77-78 L 525
02/06/06 *USC UPSTATE........... 79-75 W 535
02/08/06 *at North Georgia...... 88-95 L 654
02/13/06 *at Columbus State..... 67-77 L 582
02/15/06 *ARMSTRONG ATLANTIC.... 45-55 L 557
02/18/06 *AUGUSTA STATE......... 74-66 W 1555
02-20-06 *at USC Upstate........ 48-70 L 780
02/22/06 *GC&SU................. 58-63 L 537
02/25/06 *at USC Aiken.......... 66-67 L 1829
03/01/06 USC AIKEN............. 73-57 W 654
03/03/06 vs Columbus State..... 81-74 W 691
03/04/06 vs USC Upstate........ 65-76 L 675
North Georgia (14-12,10-10)
--------------------------------------------------
11/18/05 at Lindsey Wilson..... 72-78 L 455
11/19/05 at Campbellsville..... 84-82 W 425
11/21/05 at Cumberlands........ 62-78 L 315
11/30/05 *AUGUSTA STATE......... 82-69 W 1924
12/03/05 *at USC Aiken.......... 103-96 WOT 805
12/15/05 *UNC PEMBROKE.......... 114-93 W 745
12/19/05 vs Maryville.......... 103-93 W 89
12/20/05 vs Menlo.............. 56-54 W 77
01/04/06 *at Lander............. 87-82 W 251
01/07/06 *USC UPSTATE........... 72-89 L 837
01/11/06 *COLUMBUS STATE........ 88-93 L 2713
01/14/06 *GC&SU................. 80-84 L 532
1/18/06 *at Clayton State...... 85-73 W 635
01/21/06 *ARMSTRONG ATLANTIC.... 85-98 L 2753
1-23-06 *at Francis Marion..... 84-75 W 700
01/25/06 *at Augusta State...... 86-89 L 823
01/28/06 *USC AIKEN............. 104-111 L 713
01/30/06 PIEDMONT.............. 122-99 W 964
02/01/06 *FRANCIS MARION........ 104-99 WOT 834
2/4/06 *at UNC Pembroke....... 101-77 W 785
02/08/06 *LANDER................ 95-88 W 654
02-11-06 *at USC Upstate........ 78-64 W 598
02/15/06 *at Columbus State..... 107-113 L 1034
2/18/06 *at GC&SU.............. 84-91 L 1678
02/22/06 *CLAYTON STATE......... 68-102 L 843
2/25/06 *at Armstrong Atlantic. 49-74 L 789
UNC Pembroke (5-24,1-19)
--------------------------------------------------
11/16/05 at St. Andrews........ 86-80 W
11/18/05 vs Chowan............. 61-74 L
11/19/05 vs Lees-McRae......... 97-58 W
11/25/05 vs Columbia Union..... 79-80 L
11/26/05 vs Felician........... 85-88 L
11/30/05 *LANDER................ 67-61 W 431
12-03-05 *at USC Upstate........ 65-82 L 650
12/12/05 NORTH GREENVILLE...... 90-86 W
12/15/05 *at North Georgia...... 93-114 L 745
1/4/06 *at GC&SU.............. 61-92 L 225
1/7/06 *ARMSTRONG ATLANTIC.... 60-79 L 278
1/11/06 *AUGUSTA STATE......... 48-71 L 434
1/14/06 *at Clayton State...... 50-63 L 544
01/18/06 *at USC Aiken.......... 76-89 L 490
1/21/06 *COLUMBUS STATE........ 63-68 L 422
01/25/06 *at Lander............. 67-70 L 425
01-28-06 *USC UPSTATE........... 61-81 L 445
2/1/06 CHOWAN................ 65-77 L 278
2/4/06 *NORTH GEORGIA......... 77-101 L 785
2-6-06 *at Francis Marion..... 61-78 L 575
2/8/06 *GC&SU................. 54-76 L 338
2/11/06 *at Armstrong Atlantic. 62-85 L 378
02/15/06 *at Augusta State...... 55-71 L 501
2/18/06 *CLAYTON STATE......... 52-80 L
2/20/06 *FRANCIS MARION........ 71-73 L 121
2/22/06 *USC AIKEN............. 71-74 L
02/25/06 *at Columbus State..... 73-95 L 1402
03/01/26 vs Francis Marion..... 83-78 WOT 348
03/03/06 vs GC&SU.............. 65-78 L 153
USC Aiken (6-22,4-16)
--------------------------------------------------
11/15/05 CATAWBA............... 83-96 L 884
11/19/05 BENEDICT.............. 89-87 WOT 553
11/25/05 NEWBERRY.............. 83-74 W 502
11/26/05 PRESBYTERIAN.......... 58-76 L 695
11/30/05 at Catawba............ 90-92 L 224
12/03/05 *NORTH GEORGIA......... 96-103 LOT 805
12/15/05 at Tusculum........... 67-76 L 1026
12/30/05 *ARMSTRONG ATLANTIC.... 67-81 L 575
01/04/06 *at Columbus State..... 67-76 L 299
01/07/06 *CLAYTON STATE......... 58-73 L 1215
1-11-06 *at Francis Marion..... 53-67 L 900
01/14/06 *USC UPSTATE........... 62-69 L 1518
01/18/06 *UNC PEMBROKE.......... 89-76 W 490
01/21/06 *at Lander............. 64-71 L 480
1/23/06 *at GC&SU.............. 63-77 L 1023
01/25/06 NORTH GREENVILLE...... 64-73 LOT 288
01/28/06 *at North Georgia...... 111-104 W 713
02/01/06 *GC&SU................. 89-98 LOT 865
2/4/06 *at Armstrong Atlantic. 65-75 L 645
02/06/06 *at Augusta State...... 67-71 L 608
02/09/06 *COLUMBUS STATE........ 75-87 L 910
2/11/06 *at Clayton State...... 72-83 L 1375
02/15/06 *FRANCIS MARION........ 71-75 L 721
02-18-06 *at USC Upstate........ 56-71 L 424
02/20/06 *AUGUSTA STATE......... 57-59 L 1364
2/22/06 *at UNC Pembroke....... 74-71 W
02/25/06 *LANDER................ 67-66 W 1829
03/01/06 at Lander............. 57-73 L 654
USC Upstate (20-10,12-8)
--------------------------------------------------
11-15-05 at Limestone.......... 64-55 W 455
11-19-05 at Lenoir-Rhyne....... 78-69 W 910
11-26-05 LIMESTONE............. 75-64 W 567
12-1-05 *at Francis Marion..... 47-46 W 275
12-03-05 *UNC PEMBROKE.......... 82-65 W 650
12-10-05 MARS HILL............. 79-77 W 370
12-14-05 at Presbyterian....... 63-74 L 423
12/19/05 *at Clayton State...... 55-66 L 476
01-04-05 WINGATE............... 71-69 W 212
01/07/06 *at North Georgia...... 89-72 W 837
01-11-05 *GC&SU................. 96-76 W 1020
01/14/06 *at USC Aiken.......... 69-62 W 1518
1/18/06 *at Armstrong Atlantic. 49-50 L 667
01/21/06 *at Augusta State...... 77-64 W 737
01-23-06 *COLUMBUS STATE........ 89-94 L 924
01-25-06 *FRANCIS MARION........ 62-40 W 812
01-28-06 *at UNC Pembroke....... 81-61 W 445
02/01/06 *at Columbus State..... 60-82 L 581
02-04-06 *CLAYTON STATE......... 64-68 L 520
02/06/06 *at Lander............. 75-79 L 535
02-11-06 *NORTH GEORGIA......... 64-78 L 598
2/15/06 *at GC&SU.............. 74-78 L 878
02-18-06 *USC AIKEN............. 71-56 W 424
02-20-06 *LANDER................ 70-48 W 780
02-22-06 *ARMSTRONG ATLANTIC.... 76-67 W 1070
02-25-06 *AUGUSTA STATE......... 77-63 W 624
03/03/06 vs Clayton State...... 69-68 W 375
03/04/06 vs Lander............. 76-65 W 675
03/05/06 vs Armstrong Atlantic. 73-49 W 227
03/11/06 vs Columbus State..... 88-90 LOT
|