Box Score (Final)
2005-06 Peach Belt Men's Basketball
Columbus State vs Clayton State (2/20/06)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Patterson, Nathan... f 0 2 0 1 2 3 2 5 7 4 2 1 1 0 0 24
24 Antoine, Ransom..... f 8 19 1 2 3 8 8 9 17 0 20 2 3 1 0 45
01 Davis, Will......... c 6 13 1 3 2 2 3 8 11 2 15 1 3 1 1 32
04 Robinson, Ron....... g 4 13 1 9 2 2 1 3 4 2 11 2 2 0 2 36
10 Portis, Corris...... g 2 6 2 6 5 6 1 3 4 4 11 1 2 0 1 31
02 Holloway, Quay...... 1 8 1 4 0 0 0 2 2 0 3 1 0 0 2 17
11 Miller, Sean........ 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
21 Wilson, Justin...... 1 5 1 3 4 4 1 1 2 4 7 2 3 1 1 25
33 Agee, Phylip-Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Tarver, Jeff........ 1 2 0 0 1 2 0 3 3 0 3 0 1 1 0 8
TM TEAM................ 2 1 3 2
Totals.............. 23 69 7 29 19 27 18 35 53 17 72 10 17 4 7 225
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .241 REBOUNDS
F Throw %: .704 2
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Sloan, Michael...... f 3 7 0 3 0 0 0 6 6 5 6 1 3 1 2 30
32 Beugnot, John....... f 4 11 1 2 2 4 5 7 12 0 11 3 3 1 1 36
55 Sawadogo, Aristide.. c 0 3 0 0 0 0 1 1 2 0 0 1 0 0 0 11
03 Dawson, Donte....... g 3 7 2 3 3 4 1 1 2 2 11 2 2 0 0 21
20 McLaurin, Todd...... g 7 22 4 6 4 5 0 3 3 2 22 2 3 0 2 38
05 Kelley, Brandon..... 1 8 1 4 1 2 2 4 6 1 4 2 1 0 1 30
14 Waldon, TJ.......... 3 6 0 0 2 2 3 5 8 3 8 0 2 0 1 20
24 Rodriguez, Luis..... 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 15
30 Trotter, Jeff....... 3 5 0 0 0 0 2 1 3 2 6 0 1 0 0 15
33 Kalombo, Cedrick.... 0 4 0 0 0 0 1 3 4 2 0 0 1 0 0 9
TM Team................ 2 2 1
Totals.............. 24 73 8 18 12 17 17 32 49 18 68 12 17 3 7 225
TOTAL FG%: .329 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .706 2,2
Date: 2/20/06 Site: Morrow, GA Attendance: 925
Officials: Marat Kogut; Eric Peterson; Nakia Morgan;
Technical fouls: Columbus State-None. Clayton State-, Team.
Score by Periods 1 2 OT Total
Columbus State...... 29 29 14 - 72
Clayton State....... 22 36 10 - 68
Imported from CLAY25.BXP
Game ID: CLAY25
|