Box Score (Final)
2005-06 Peach Belt Men's Basketball
Carver vs Clayton State (12/6/05)
VISITORS: Carver (4-10)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Russell, Jeremy..... f 6 14 0 0 3 6 1 7 8 5 15 1 5 0 0 36
44 Anderson, Reggie.... f 3 10 0 3 2 5 3 2 5 3 8 1 4 0 2 38
55 Carter, Reico....... f 7 14 3 8 2 2 2 3 5 3 19 2 5 0 0 35
03 Ivey, Dantavian..... g 6 10 2 2 3 4 2 5 7 1 17 5 8 0 1 37
05 Fields, Fredrick.... g 1 9 1 6 0 0 0 1 1 2 3 3 3 0 4 31
10 Dudley, Christopher. 1 4 0 2 0 0 0 2 2 0 2 0 2 0 2 14
21 Muhammad, Shamir.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
33 Thompson, Mychal.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TM TEAM................ 3 3 6 1
Totals.............. 24 61 6 21 10 17 11 23 34 14 64 12 28 0 10 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .588 5,2
HOME TEAM: Clayton State (4-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Trotter, Jeff....... f 6 11 0 2 1 1 2 2 4 1 13 2 2 2 1 18
32 Beugnot, John....... f 6 7 0 0 1 2 5 7 12 0 13 0 5 0 1 23
33 Kalombo, Cedrick.... c 4 6 0 0 1 2 3 5 8 3 9 0 1 4 0 27
20 McLaurin, Todd...... g 10 16 0 2 4 6 0 2 2 2 24 6 2 0 4 26
22 Sloan, Michael...... g 2 7 0 3 0 0 2 1 3 1 4 2 0 0 0 20
03 Dawson, Donte....... 4 8 2 2 0 0 0 0 0 0 10 4 1 0 1 16
04 Guest, Jason........ 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 2
05 Kelley, Brandon..... 1 5 0 2 0 0 0 3 3 2 2 2 5 0 3 16
13 Rios, Maxi.......... 1 4 0 3 0 0 0 3 3 2 2 2 1 0 2 15
14 Waldon, TJ.......... 3 5 0 0 0 4 2 3 5 5 6 1 1 1 2 15
24 Rodriguez, Luis..... 1 4 0 2 0 0 0 1 1 3 2 2 2 0 1 20
50 Cornelus, Cedric.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TM Team................ 1 1 2
Totals.............. 39 75 2 17 7 15 15 28 43 19 87 22 22 7 15 200
TOTAL FG%: .520 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .467 4
Date: 12/6/05 Site: Morrow, Ga. Athletics & Fitness Attendance: 325
Officials: Travis Correll; Matt Potter; John Barrow;
Technical fouls: Carver-, TEAM 2. Clayton State-Waldon, TJ.
Score by Periods 1 2 Total
Carver.............. 27 37 - 64
Clayton State....... 40 47 - 87
Game ID: CLAY06
|