Peach Belt Conference Men's Basketball
USC Aiken
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
USC Aiken Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (2-9) (1-4)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-2) (1-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/04 LIVINGSTONE W 68-66 788 (17)Coates, Arnold (11)Triplin, Curt
11/20/04 CARVER W 90-58 485 (15)Burr, Kenny (11)Sampson, Anthony
11/21/04 CARSON-NEWMAN W 69-67 472 (14)Triplin, Curt (7)Blocker, Richard
11/26/04 at Presbyterian 45-59 L 354 (13)Triplin, Curt (8)Triplin, Curt
11/27/04 vs Newberry 69-72 L 205 (17)Blocker, Richard (6)TEAM
12/01/04 CATAWBA 66-73 L 1528 (10)Triplin, Curt (10)Brown, Franchot
(10)Coates, Arnold
(10)Brown, Franchot
12/04/04 at North Greenville W 88-80 385 (29)Poston, Josh (8)Poston, Josh
12/15/04 at Carson-Newman 72-105 L 506 (20)Robinson, Marcus (8)Robinson, Marcus
12/17/04 vs Savannah Art&Design 58-72 L 100 (9)Robinson, Marcus (9)Triplin, Curt
12/18/04 vs Lenoir-Rhyne 60-82 L 111 (15)Triplin, Curt (10)Triplin, Curt
01/05/05 * USC UPSTATE 71-80 L 723 (17)Blocker, Richard (10)Blocker, Richard
01/12/05 * at UNC Pembroke W 81-70 224 (18)Geyer, Josh (8)TEAM
01/15/04 * at Columbus State 65-80 L 1146 (15)Robinson, Marcus (5)Blocker, Richard
1-19-05 * at Francis Marion 53-59 L 733 (11)Poston, Josh (6)Triplin, Curt
01/22/05 * GC&SU 62-63 L 1310 (16)Geyer, Josh (10)Triplin, Curt
(10)Brown, Franchot
01/26/05 * UNC PEMBROKE W 80-68 815 (16)Geyer, Josh (9)Robinson, Marcus
(9)TEAM
1/31/05 * at Clayton State 58-61 L 367 (10)Brown, Franchot (10)Brown, Franchot
02/02/05 * FRANCIS MARION 69-81 L 624 (21)Triplin, Curt (7)Triplin, Curt
02/05/05 * ARMSTRONG ATLANTIC 77-80 L 1839 (19)Blocker, Richard (6)Coates, Arnold
(6)Triplin, Curt
02/07/05 * KENNESAW STATE 55-64 L 609 (11)Geyer, Josh (6)Blocker, Richard
02/09/05 * at Augusta State 77-92 L 322 (16)Blocker, Richard (7)Brown, Franchot
02/12/05 * LANDER 61-66 L 1404 (15)Poston, Josh (10)Brown, Franchot
02-16-05 * at USC Upstate 67-78 L 699 (20)Blocker, Richard (6)Brown, Franchot
2/19/05 * at North Florida 75-82 L 1001 (18)Blocker, Richard (7)Robinson, Marcus
02/23/05 * AUGUSTA STATE 62-81 L 1589 (15)Geyer, Josh (7)Blocker, Richard
02/26/05 * at Lander 69-73 L 2077 (18)Burr, Kenny (15)TEAM
03/02/05 vs North Florida W 80-72 333 (16)Poston, Josh (6)Geyer, Josh
(6)TEAM
(6)Blocker, Richard
03-04-05 vs USC Upstate 55-75 L 357 (18)Blocker, Richard (11)Brown, Franchot
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12186 1016
AWAY.................... 11 7814 710
NEUTRAL................. 5 1106 221
TOTAL................... 28 21106 754
Overall Team Statistics
Peach Belt Conference Men's Basketball
USC Aiken Overall Team Statistics (Final)
All games
TEAM STATISTICS USCA OPP
--------------------------------------------------------
SCORING....................... 1902 2059
Points per game............. 67.9 73.5
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 663-1615 711-1620
Field goal pct.............. .411 .439
3 POINT FG-ATT................ 164-513 181-524
3-point FG pct.............. .320 .345
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 412-614 456-674
Free throw pct.............. .671 .677
REBOUNDS...................... 1031 1057
Rebounds per game........... 36.8 37.8
Rebounding margin........... -0.9 -
ASSISTS....................... 413 464
Assists per game............ 14.8 16.6
TURNOVERS..................... 535 501
Turnovers per game.......... 19.1 17.9
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 245 263
Steals per game............. 8.8 9.4
BLOCKS........................ 70 97
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12186 8920
Home games-Avg/Game......... 12-1016 11-710
Neutral site-Avg/Game....... - 5-221
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 887 1015 - 1902
Opponents... 966 1093 - 2059
Season Box Score
Peach Belt Conference Men's Basketball
USC Aiken Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (2-9) (1-4)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-2) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Triplin, Curt...... 18-11 401 22.3 62-135 .459 3-8 .375 76-103 .738 48 64 112 6.2 38 0 17 38 3 12 203 11.3
20 Geyer, Josh........ 27-24 716 26.5 105-260 .404 20-77 .260 40-53 .755 24 50 74 2.7 63 3 52 71 14 48 270 10.0
03 Blocker, Richard... 27-25 687 25.4 91-260 .350 44-160 .275 29-45 .644 15 103 118 4.4 37 0 57 56 2 30 255 9.4
05 Poston, Josh....... 28-9 606 21.6 77-195 .395 44-121 .364 57-70 .814 19 45 64 2.3 30 0 94 62 4 34 255 9.1
22 Robinson, Marcus... 26-7 367 14.1 62-123 .504 0-0 .000 57-103 .553 34 53 87 3.3 54 0 5 28 17 10 181 7.0
31 Coates, Arnold..... 28-23 560 20.0 79-161 .491 0-0 .000 32-48 .667 27 69 96 3.4 85 4 10 62 12 23 190 6.8
23 Brown, Franchot.... 23-9 419 18.2 48-109 .440 0-0 .000 42-62 .677 45 72 117 5.1 75 5 13 31 9 17 138 6.0
21 Burr, Kenny........ 28-4 468 16.7 37-103 .359 22-64 .344 33-38 .868 16 37 53 1.9 41 0 21 34 3 14 129 4.6
33 Glover, Richard.... 27-3 365 13.5 29-89 .326 12-41 .293 17-30 .567 20 32 52 1.9 42 0 29 32 4 25 87 3.2
11 Boyd, Trent........ 25-21 565 22.6 26-66 .394 16-34 .471 12-23 .522 11 29 40 1.6 66 2 93 67 0 21 80 3.2
04 Sampson, Anthony... 28-4 284 10.1 30-72 .417 0-0 .000 14-36 .389 24 35 59 2.1 39 1 7 35 2 6 74 2.6
13 Oates, Theo........ 22-0 162 7.4 17-42 .405 3-8 .375 3-3 1.000 14 14 28 1.3 11 0 15 17 0 5 40 1.8
TEAM............... 60 71 131 4.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 663-1615 .411 164-513 .320 412-614 .671 357 674 1031 36.8 581 15 413 535 70 245 1902 67.9
Opponents.......... 28 5600 711-1620 .439 181-524 .345 456-674 .677 353 704 1057 37.8 569 - 464 501 97 263 2059 73.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 887 1015 - 1902
Opponents... 966 1093 - 2059
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Aiken..................... 86 5 91
Opponents..................... 95 7 102
Combined Team Statistics
Peach Belt Conference Men's Basketball
USC Aiken Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/04 LIVINGSTONE W 68-66 788
11/20/04 CARVER W 90-58 485
11/21/04 CARSON-NEWMAN W 69-67 472
11/26/04 at Presbyterian L 45-59 354
11/27/04 vs Newberry L 69-72 205
12/01/04 CATAWBA L 66-73 1528
12/04/04 at North Greenville W 88-80 385
12/15/04 at Carson-Newman L 72-105 506
12/17/04 vs Savannah Art&Design L 58-72 100
12/18/04 vs Lenoir-Rhyne L 60-82 111
*01/05/05 USC UPSTATE L 71-80 723
*01/12/05 at UNC Pembroke W 81-70 224
*01/15/04 at Columbus State L 65-80 1146
*1-19-05 at Francis Marion L 53-59 733
*01/22/05 GC&SU L 62-63 1310
*01/26/05 UNC PEMBROKE W 80-68 815
*1/31/05 at Clayton State L 58-61 367
*02/02/05 FRANCIS MARION L 69-81 624
*02/05/05 ARMSTRONG ATLANTIC L 77-80 1839
*02/07/05 KENNESAW STATE L 55-64 609
*02/09/05 at Augusta State L 77-92 322
*02/12/05 LANDER L 61-66 1404
*02-16-05 at USC Upstate L 67-78 699
*2/19/05 at North Florida L 75-82 1001
*02/23/05 AUGUSTA STATE L 62-81 1589
*02/26/05 at Lander L 69-73 2077
03/02/05 vs North Florida W 80-72 333
03-04-05 vs USC Upstate L 55-75 357
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (2-9) (1-4)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-2) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Triplin, Curt....... 18-11 22.3 .459 .375 .738 6.2 0.9 12 3 11.3
20 Geyer, Josh......... 27-24 26.5 .404 .260 .755 2.7 1.9 48 14 10.0
03 Blocker, Richard.... 27-25 25.4 .350 .275 .644 4.4 2.1 30 2 9.4
05 Poston, Josh........ 28-9 21.6 .395 .364 .814 2.3 3.4 34 4 9.1
22 Robinson, Marcus.... 26-7 14.1 .504 .000 .553 3.3 0.2 10 17 7.0
31 Coates, Arnold...... 28-23 20.0 .491 .000 .667 3.4 0.4 23 12 6.8
23 Brown, Franchot..... 23-9 18.2 .440 .000 .677 5.1 0.6 17 9 6.0
21 Burr, Kenny......... 28-4 16.7 .359 .344 .868 1.9 0.8 14 3 4.6
33 Glover, Richard..... 27-3 13.5 .326 .293 .567 1.9 1.1 25 4 3.2
11 Boyd, Trent......... 25-21 22.6 .394 .471 .522 1.6 3.7 21 0 3.2
04 Sampson, Anthony.... 28-4 10.1 .417 .000 .389 2.1 0.3 6 2 2.6
13 Oates, Theo......... 22-0 7.4 .405 .375 1.000 1.3 0.7 5 0 1.8
Total............... 28 .411 .320 .671 36.8 14.8 245 70 67.9
Opponents........... 28 .439 .345 .677 37.8 16.6 263 97 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Triplin, Curt....... 18 62-135 .459 3-8 .375 76-103 .738 203 11.3
Geyer, Josh......... 27 105-260 .404 20-77 .260 40-53 .755 270 10.0
Blocker, Richard.... 27 91-260 .350 44-160 .275 29-45 .644 255 9.4
Poston, Josh........ 28 77-195 .395 44-121 .364 57-70 .814 255 9.1
Robinson, Marcus.... 26 62-123 .504 0-0 .000 57-103 .553 181 7.0
Coates, Arnold...... 28 79-161 .491 0-0 .000 32-48 .667 190 6.8
Brown, Franchot..... 23 48-109 .440 0-0 .000 42-62 .677 138 6.0
Burr, Kenny......... 28 37-103 .359 22-64 .344 33-38 .868 129 4.6
Glover, Richard..... 27 29-89 .326 12-41 .293 17-30 .567 87 3.2
Boyd, Trent......... 25 26-66 .394 16-34 .471 12-23 .522 80 3.2
Sampson, Anthony.... 28 30-72 .417 0-0 .000 14-36 .389 74 2.6
Oates, Theo......... 22 17-42 .405 3-8 .375 3-3 1.000 40 1.8
Total............... 28 663-1615 .411 164-513 .320 412-614 .671 1902 67.9
Opponents........... 28 711-1620 .439 181-524 .345 456-674 .677 2059 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Triplin, Curt....... 18 401 48 64 112 38 0 17 38 0.4 21
Geyer, Josh......... 27 716 24 50 74 63 3 52 71 0.7 18
Blocker, Richard.... 27 687 15 103 118 37 0 57 56 1.0 20
Poston, Josh........ 28 606 19 45 64 30 0 94 62 1.5 29
Robinson, Marcus.... 26 367 34 53 87 54 0 5 28 0.2 20
Coates, Arnold...... 28 560 27 69 96 85 4 10 62 0.2 17
Brown, Franchot..... 23 419 45 72 117 75 5 13 31 0.4 13
Burr, Kenny......... 28 468 16 37 53 41 0 21 34 0.6 18
Glover, Richard..... 27 365 20 32 52 42 0 29 32 0.9 13
Boyd, Trent......... 25 565 11 29 40 66 2 93 67 1.4 11
Sampson, Anthony.... 28 284 24 35 59 39 1 7 35 0.2 9
Oates, Theo......... 22 162 14 14 28 11 0 15 17 0.9 12
Total............... 28 5600 357 674 1031 581 15 413 535 0.8 90
Opponents........... 28 5600 353 704 1057 569 - 464 501 0.9 105
TEAM STATISTICS USCA OPP
--------------------------------------------------------
SCORING....................... 1902 2059
Points per game............. 67.9 73.5
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 663-1615 711-1620
Field goal pct.............. .411 .439
3 POINT FG-ATT................ 164-513 181-524
3-point FG pct.............. .320 .345
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 412-614 456-674
Free throw pct.............. .671 .677
REBOUNDS...................... 1031 1057
Rebounds per game........... 36.8 37.8
Rebounding margin........... -0.9 -
ASSISTS....................... 413 464
Assists per game............ 14.8 16.6
TURNOVERS..................... 535 501
Turnovers per game.......... 19.1 17.9
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 245 263
Steals per game............. 8.8 9.4
BLOCKS........................ 70 97
Blocks per game............. 2.5 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12186 8920
Home games-Avg/Game......... 12-1016 11-710
Neutral site-Avg/Game....... - 5-221
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 887 1015 - 1902
Opponents... 966 1093 - 2059
Category Leaders
Peach Belt Conference Men's Basketball
USC Aiken Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Marcus.... 62 123 .504 Geyer, Josh......... 27 260 9.6
Coates, Arnold...... 79 161 .491 Blocker, Richard.... 27 260 9.6
Triplin, Curt....... 62 135 .459 Poston, Josh........ 28 195 7.0
Brown, Franchot..... 48 109 .440 Coates, Arnold...... 28 161 5.8
Sampson, Anthony.... 30 72 .417 Triplin, Curt....... 18 135 7.5
Oates, Theo......... 17 42 .405
Geyer, Josh......... 105 260 .404 FIELD GOALS MADE G Made Made/G
Poston, Josh........ 77 195 .395 -----------------------------------
Boyd, Trent......... 26 66 .394 Geyer, Josh......... 27 105 3.9
Burr, Kenny......... 37 103 .359 Blocker, Richard.... 27 91 3.4
Blocker, Richard.... 91 260 .350 Coates, Arnold...... 28 79 2.8
Glover, Richard..... 29 89 .326 Poston, Josh........ 28 77 2.8
Triplin, Curt....... 18 62 3.4
Robinson, Marcus.... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boyd, Trent......... 16 34 .471 Blocker, Richard.... 27 160 5.9
Triplin, Curt....... 3 8 .375 Poston, Josh........ 28 121 4.3
Oates, Theo......... 3 8 .375 Geyer, Josh......... 27 77 2.9
Poston, Josh........ 44 121 .364 Burr, Kenny......... 28 64 2.3
Burr, Kenny......... 22 64 .344 Glover, Richard..... 27 41 1.5
Glover, Richard..... 12 41 .293
Blocker, Richard.... 44 160 .275 3-POINT FGS MADE G Made Made/G
Geyer, Josh......... 20 77 .260 -----------------------------------
Poston, Josh........ 28 44 1.6
Blocker, Richard.... 27 44 1.6
Burr, Kenny......... 28 22 0.8
Geyer, Josh......... 27 20 0.7
Boyd, Trent......... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oates, Theo......... 3 3 1.000 Robinson, Marcus.... 26 103 4.0
Burr, Kenny......... 33 38 .868 Triplin, Curt....... 18 103 5.7
Poston, Josh........ 57 70 .814 Poston, Josh........ 28 70 2.5
Geyer, Josh......... 40 53 .755 Brown, Franchot..... 23 62 2.7
Triplin, Curt....... 76 103 .738 Geyer, Josh......... 27 53 2.0
Brown, Franchot..... 42 62 .677
Coates, Arnold...... 32 48 .667 FREE THROWS MADE G Made Made/G
Blocker, Richard.... 29 45 .644 -----------------------------------
Glover, Richard..... 17 30 .567 Geyer, Josh......... 27 40 1.5
Robinson, Marcus.... 57 103 .553 Blocker, Richard.... 27 29 1.1
Boyd, Trent......... 12 23 .522 Coates, Arnold...... 28 32 1.1
Sampson, Anthony.... 14 36 .389 Poston, Josh........ 28 57 2.0
Triplin, Curt....... 18 76 4.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Geyer, Josh......... 27 270 10.0 Triplin, Curt....... 18 203 11.3
Blocker, Richard.... 27 255 9.4 Geyer, Josh......... 27 270 10.0
Poston, Josh........ 28 255 9.1 Blocker, Richard.... 27 255 9.4
Triplin, Curt....... 18 203 11.3 Poston, Josh........ 28 255 9.1
Coates, Arnold...... 28 190 6.8 Robinson, Marcus.... 26 181 7.0
Robinson, Marcus.... 26 181 7.0 Coates, Arnold...... 28 190 6.8
Brown, Franchot..... 23 138 6.0 Brown, Franchot..... 23 138 6.0
Burr, Kenny......... 28 129 4.6 Burr, Kenny......... 28 129 4.6
Glover, Richard..... 27 87 3.2 Glover, Richard..... 27 87 3.2
Boyd, Trent......... 25 80 3.2 Boyd, Trent......... 25 80 3.2
Sampson, Anthony.... 28 74 2.6 Sampson, Anthony.... 28 74 2.6
Oates, Theo......... 22 40 1.8 Oates, Theo......... 22 40 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Blocker, Richard.... 27 118 4.4 Poston, Josh........ 28 94 3.4
Brown, Franchot..... 23 117 5.1 Boyd, Trent......... 25 93 3.7
Triplin, Curt....... 18 112 6.2 Blocker, Richard.... 27 57 2.1
Coates, Arnold...... 28 96 3.4 Geyer, Josh......... 27 52 1.9
Robinson, Marcus.... 26 87 3.3 Glover, Richard..... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Triplin, Curt....... 18 112 6.2 Geyer, Josh......... 27 48 1.8
Brown, Franchot..... 23 117 5.1 Poston, Josh........ 28 34 1.2
Blocker, Richard.... 27 118 4.4 Blocker, Richard.... 27 30 1.1
Coates, Arnold...... 28 96 3.4 Glover, Richard..... 27 25 0.9
Robinson, Marcus.... 26 87 3.3 Coates, Arnold...... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Triplin, Curt....... 18 48 2.7 Robinson, Marcus.... 26 17 0.7
Brown, Franchot..... 23 45 2.0 Geyer, Josh......... 27 14 0.5
Robinson, Marcus.... 26 34 1.3 Coates, Arnold...... 28 12 0.4
Coates, Arnold...... 28 27 1.0 Brown, Franchot..... 23 9 0.4
Sampson, Anthony.... 28 24 0.9 Glover, Richard..... 27 4 0.1
Geyer, Josh......... 27 24 0.9 Poston, Josh........ 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Blocker, Richard.... 27 103 3.8 Geyer, Josh......... 27 716 26.5
Brown, Franchot..... 23 72 3.1 Blocker, Richard.... 27 687 25.4
Coates, Arnold...... 28 69 2.5 Poston, Josh........ 28 606 21.6
Triplin, Curt....... 18 64 3.6 Boyd, Trent......... 25 565 22.6
Robinson, Marcus.... 26 53 2.0 Coates, Arnold...... 28 560 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coates, Arnold...... 28 85 3.0 Geyer, Josh......... 27 71 2.6
Brown, Franchot..... 23 75 3.3 Boyd, Trent......... 25 67 2.7
Boyd, Trent......... 25 66 2.6 Coates, Arnold...... 28 62 2.2
Geyer, Josh......... 27 63 2.3 Poston, Josh........ 28 62 2.2
Robinson, Marcus.... 26 54 2.1 Blocker, Richard.... 27 56 2.1
FOULOUTS G No.
----------------------------
Brown, Franchot..... 23 5
Coates, Arnold...... 28 4
Geyer, Josh......... 27 3
Boyd, Trent......... 25 2
Sampson, Anthony.... 28 1
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
USC Aiken Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Triplin, Curt....... 18-11 22.3 .459 .375 .738 6.2 0.9 12 3 11.3 9-7 23.1 .455 .375 .750 5.2 1.0 6 2 11.0
Geyer, Josh......... 27-24 26.5 .404 .260 .755 2.7 1.9 48 14 10.0 16-14 27.3 .429 .279 .833 2.9 2.3 27 12 10.6
Blocker, Richard.... 27-25 25.4 .350 .275 .644 4.4 2.1 30 2 9.4 15-14 25.7 .413 .346 .533 4.5 1.9 16 1 10.2
Poston, Josh........ 28-9 21.6 .395 .364 .814 2.3 3.4 34 4 9.1 16-6 20.9 .355 .333 .833 1.9 2.9 16 4 8.0
Robinson, Marcus.... 26-7 14.1 .504 .000 .553 3.3 0.2 10 17 7.0 15-3 13.5 .541 .000 .646 3.3 0.1 8 10 6.5
Coates, Arnold...... 28-23 20.0 .491 .000 .667 3.4 0.4 23 12 6.8 16-13 19.5 .461 .000 .667 3.7 0.3 13 5 6.4
Brown, Franchot..... 23-9 18.2 .440 .000 .677 5.1 0.6 17 9 6.0 13-3 17.6 .492 .000 .724 5.0 0.7 6 7 6.5
Burr, Kenny......... 28-4 16.7 .359 .344 .868 1.9 0.8 14 3 4.6 16-3 16.8 .424 .441 .889 1.9 0.8 5 2 5.6
Glover, Richard..... 27-3 13.5 .326 .293 .567 1.9 1.1 25 4 3.2 16-2 13.4 .360 .316 .563 1.5 1.1 16 3 3.2
Boyd, Trent......... 25-21 22.6 .394 .471 .522 1.6 3.7 21 0 3.2 14-12 24.7 .436 .524 .462 1.5 3.9 12 0 3.6
Sampson, Anthony.... 28-4 10.1 .417 .000 .389 2.1 0.3 6 2 2.6 16-3 10.3 .405 .000 .235 1.9 0.3 4 2 2.1
Oates, Theo......... 22-0 7.4 .405 .375 1.000 1.3 0.7 5 0 1.8 14-0 7.1 .417 .250 1.000 1.1 0.6 2 0 1.7
Total............... 28 .411 .320 .671 36.8 14.8 245 70 67.9 16 .429 .355 .693 34.9 14.6 131 48 67.6
Opponents........... 28 .439 .345 .677 37.8 16.6 263 97 73.5 16 .445 .354 .686 36.3 15.7 157 60 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Triplin, Curt....... 62-135 .459 3-8 .375 76-103 .738 203 11.3 30-66 .455 3-8 .375 36-48 .750 99 11.0
Geyer, Josh......... 105-260 .404 20-77 .260 40-53 .755 270 10.0 66-154 .429 12-43 .279 25-30 .833 169 10.6
Blocker, Richard.... 91-260 .350 44-160 .275 29-45 .644 255 9.4 59-143 .413 27-78 .346 8-15 .533 153 10.2
Poston, Josh........ 77-195 .395 44-121 .364 57-70 .814 255 9.1 39-110 .355 25-75 .333 25-30 .833 128 8.0
Robinson, Marcus.... 62-123 .504 0-0 .000 57-103 .553 181 7.0 33-61 .541 0-0 .000 31-48 .646 97 6.5
Coates, Arnold...... 79-161 .491 0-0 .000 32-48 .667 190 6.8 41-89 .461 0-0 .000 20-30 .667 102 6.4
Brown, Franchot..... 48-109 .440 0-0 .000 42-62 .677 138 6.0 32-65 .492 0-0 .000 21-29 .724 85 6.5
Burr, Kenny......... 37-103 .359 22-64 .344 33-38 .868 129 4.6 25-59 .424 15-34 .441 24-27 .889 89 5.6
Glover, Richard..... 29-89 .326 12-41 .293 17-30 .567 87 3.2 18-50 .360 6-19 .316 9-16 .563 51 3.2
Boyd, Trent......... 26-66 .394 16-34 .471 12-23 .522 80 3.2 17-39 .436 11-21 .524 6-13 .462 51 3.6
Sampson, Anthony.... 30-72 .417 0-0 .000 14-36 .389 74 2.6 15-37 .405 0-0 .000 4-17 .235 34 2.1
Oates, Theo......... 17-42 .405 3-8 .375 3-3 1.000 40 1.8 10-24 .417 1-4 .250 3-3 1.000 24 1.7
Total............... 663-1615 .411 164-513 .320 412-614 .671 1902 67.9 385-897 .429 100-282 .355 212-306 .693 1082 67.6
Opponents........... 711-1620 .439 181-524 .345 456-674 .677 2059 73.5 408-916 .445 95-268 .354 267-389 .686 1178 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Triplin, Curt....... 48 64 112 38 0 17 38 0.4 21 25 22 47 16 0 9 21 0.4 21
Geyer, Josh......... 24 50 74 63 3 52 71 0.7 18 13 33 46 42 2 37 46 0.8 18
Blocker, Richard.... 15 103 118 37 0 57 56 1.0 20 7 60 67 20 0 29 31 0.9 20
Poston, Josh........ 19 45 64 30 0 94 62 1.5 29 10 20 30 18 0 47 42 1.1 15
Robinson, Marcus.... 34 53 87 54 0 5 28 0.2 20 19 31 50 29 0 2 13 0.2 15
Coates, Arnold...... 27 69 96 85 4 10 62 0.2 17 12 47 59 47 1 5 37 0.1 14
Brown, Franchot..... 45 72 117 75 5 13 31 0.4 13 25 40 65 41 3 9 17 0.5 13
Burr, Kenny......... 16 37 53 41 0 21 34 0.6 18 10 21 31 25 0 12 22 0.5 18
Glover, Richard..... 20 32 52 42 0 29 32 0.9 13 7 17 24 26 0 17 18 0.9 8
Boyd, Trent......... 11 29 40 66 2 93 67 1.4 11 5 16 21 34 0 55 43 1.3 11
Sampson, Anthony.... 24 35 59 39 1 7 35 0.2 9 12 19 31 23 1 4 17 0.2 6
Oates, Theo......... 14 14 28 11 0 15 17 0.9 12 8 7 15 10 0 8 12 0.7 6
Total............... 357 674 1031 581 15 413 535 0.8 90 181 378 559 331 7 234 320 0.7 81
Opponents........... 353 704 1057 569 - 464 501 0.9 105 201 380 581 307 9 251 284 0.9 92
Game-by-Game Highs
