North Florida vs Florida Southern (11/30/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
North Florida vs Florida Southern (11/30/04)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Ashwell, David...... f 4 4 0 0 1 1 2 3 5 2 9 1 1 0 0 23
21 Grimball, James..... c 5 10 0 0 3 6 1 4 5 3 13 0 2 0 0 20
04 Didion, Riley....... g 2 4 1 1 5 6 0 4 4 1 10 1 4 0 1 29
05 Scott, Derrick...... g 4 10 1 5 0 3 0 4 4 2 9 4 4 0 1 36
13 Timberlake, Chris... g 2 7 1 3 1 2 0 0 0 3 6 2 3 0 2 35
01 McNally, Carl....... 1 4 0 1 0 0 3 0 3 5 2 2 2 0 0 14
02 Lee, Michael........ 1 2 0 0 0 0 2 0 2 2 2 0 1 0 1 9
15 Fudge, George....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 Earl, Anthony Jr.... 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 9
32 Abernathy, Tom...... 2 6 0 1 4 4 3 3 6 2 8 2 2 1 1 24
TM TEAM................ 2 2 1
Totals.............. 21 50 3 11 14 22 11 21 32 21 59 12 20 1 6 200
TOTAL FG%: .420 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .636 3
HOME TEAM: Florida Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 WILLIAMS, Blake..... f 2 7 1 3 4 5 2 7 9 3 9 1 2 1 0 24
40 THOMAS, Terence..... c 2 6 0 0 3 4 1 6 7 5 7 0 2 0 0 18
11 RICHARDSON, Reggie.. g 1 4 0 1 3 4 1 1 2 2 5 3 3 0 3 29
24 GIROD, Dominic...... g 4 6 1 2 0 0 0 0 0 4 9 0 2 0 1 25
33 BOYKIN, Ellery...... g 4 10 1 3 2 2 0 2 2 2 11 3 2 0 4 32
13 GILBERRY, Allen..... 1 3 0 0 2 2 2 2 4 3 4 5 3 0 2 25
22 HULL, Garrett....... 4 5 1 1 0 1 0 1 1 1 9 0 0 0 0 13
32 EBANYAT, Kenny...... 9 13 0 0 2 3 6 4 10 3 20 3 3 1 1 26
44 ABREU, Arnaldo...... 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 8
Totals.............. 27 54 4 10 16 22 12 23 35 23 74 16 17 2 11 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .727 0
Date: 11/30/04 Site: Lakeland, FL (Jenkins Field House Attendance: 592
Officials: Ted Brown; Brent Barnaky; Nolan Padgett;
Technical fouls: North Florida-McNally, Carl. Florida Southern-, EBANYAT,
Kenny.
Score by Periods 1 2 Total
North Florida....... 37 22 - 59
Florida Southern.... 30 44 - 74
Imported from UNF07.BXP
Game ID: UNF07
|